NSF Survey of Research and Development Expenditures
at Universities and Colleges

Institution Information
Institution Name:
U CA Santa Cruz
Institution ID (FICE): 001321
Type of Institution: Academic Institution
Highest Degree Granted: Doctorate degree
Type of Control: Public


Institution Name: U CA Santa Cruz         Institution ID: 001321
Institution Contact Information
Person Submitting the Data
Name (First, MI, Last):
Margo
 
Takemiya
Title: Financial Systems Analyst, Info Mgmt
School Address
Address Line 1: 300 Lakeside Drive
Address Line 2: 7th Floor
City, State, Zipcode:
Oakland
CA
94612-3550
Contact Options
Telephone Number:
510-987-0393
Extension:  
Fax Number: 510-839-3573
Email Address: margo.takemiya@ucop.edu
Person Who Prepared the Data (ONLY if different from above)
Name (First, MI, Last):
 
 
 
Title:  
Telephone Number:   Extension:  
Email Address:  
Survey Preparation Information
In which month does your institution's fiscal year begin? July
How many person hours were required to complete this survey? 4.0


Institution Name: U CA Santa Cruz         Institution ID: 001321
Clinical Trials Expenditures Question
Does your institution include clinical trials as part of your R&D expenditures reported on this Web survey? No


Institution Name: U CA Santa Cruz         Institution ID: 001321
Item 1. Expenditures by Source of Funds, FY 1999-2001 (Dollars in Thousands)
Source of Funds Line Total R&D Expenditures Basic Research
Fiscal Year % Change
2000-01
Fiscal Year
2001 2000 1999 2001 2000 1999
Federal Government 1110 29201   25959   25084   12.5% 0 17652 17057
State and local governments 1125 877   1232   1846   -28.8%  
Industry 1150 1004   1531   1094   -34.4%
Institution funds 1160 23258   20806   18856   11.8%
  Institutionally financed organized
  research
1161 19716   17958   16481   9.8%
  Unreimbursed indirect costs and
  related sponsored research
1162 3542   2848   2375   24.4%
All other sources 1175 9913   6684   6022   48.3%
Total 1100 64253   56212   52902   14.3% 0 35414 33328


Institution Name: U CA Santa Cruz         Institution ID: 001321
Item 1A. Passed Through Funds, FY 1999-2001 (Dollars in Thousands)
Subrecipients Line (1) Total (2) Federal
Fiscal Year % Change
2000-01
Fiscal Year % Change
2000-01
2001 2000 1999 2001 2000 1999
To higher education subrecipients 1910 0   0   0   0.0% 0   0   0   0.0%
To other subrecipients 1920 0   0   0   0.0% 0   0   0   0.0%
To all subrecipients 1900 0   0   0   0.0% 0   0   0   0.0%


Institution Name: U CA Santa Cruz         Institution ID: 001321
Item 1B. Funds Received as a Subrecipient, FY 2000-2001 (Dollars in Thousands)
Your Institution as a
Subrecipient
Line (1) Total (2) Federal
Fiscal Year % Change
2000-01
Fiscal Year % Change
2000-01
2001 2000   2001 2000  
From higher education pass-through entities 1610 0   0       0.0% 0   0       0.0%
From other pass-through entities 1620 0   0       0.0% 0   0       0.0%
From all pass-through entities 1600 0   0       0.0% 0   0       0.0%


Institution Name: U CA Santa Cruz         Institution ID: 001321
Item 2. Current Fund Expenditures, FY 1999-2001 (Dollars in Thousands)
Field of Science
and Engineering
Line (1) Total (2) Federal
Fiscal Year % Change
2000-01
Fiscal Year % Change
2000-01
2001 2000 1999 2001 2000 1999
Engineering (Total) 1410 2259   3119   3061   -27.6% 1457   2189   2318   -33.4%
  Aeronautical & astronautical 1411 0   0   0   0.0% 0   0   0   0.0%
  Bioengineering/biomedical engineering 1418 0   0   0   0.0% 0   0   0   0.0%
  Chemical 1412 0   0   0   0.0% 0   0   0   0.0%
  Civil 1413 0   0   0   0.0% 0   0   0   0.0%
  Electrical 1414 2203   3018   3027   -27.0% 1456   2189   2318   -33.5%
  Mechanical 1415 0   0   0   0.0% 0   0   0   0.0%
  Metallurgical & materials 1417 0   0   0   0.0% 0   0   0   0.0%
  Other 1416 56   101   34   -44.6% 1   0   0   999.9%
Physical Sciences (Total) 1420 31117   23844   22600   30.5% 11894   9449   8250   25.9%
  Astronomy 1421 16778   13008   12481   29.0% 4515   2434   1882   85.5%
  Chemistry 1422 5838   5610   4793   4.1% 3852   3557   3133   8.3%
  Physics 1423 8501   5226   5326   62.7% 3527   3458   3235   2.0%
  Other 1424 0   0   0   0.0% 0   0   0   0.0%
Environmental Sciences (Total) 1430 13048   13839   12880   -5.7% 6209   5864   5945   5.9%
  Atmospheric 1431 0   0   0   0.0% 0   0   0   0.0%
  Earth sciences 1432 3760   4116   3980   -8.6% 2239   2254   2236   -0.7%
  Oceanography 1433 8225   8396   7462   -2.0% 3760   3464   3541   8.5%
  Other 1434 1063   1327   1438   -19.9% 210   146   168   43.8%
Mathematical Sciences (Total) 1441 747   592   590   26.2% 299   249   282   20.1%
Computer Sciences (Total) 1442 2136   2028   1605   5.3% 1742   1612   1329   8.1%
Life Sciences (Total) 1450 10840   9270   8676   16.9% 6176   5308   5603   16.4%
  Agricultural 1451 2141   1911   1488   12.0% 296   152   30   94.7%
  Biological 1452 8699   7359   7188   18.2% 5880   5156   5573   14.0%
  Medical 1453 0   0   0   0.0% 0   0   0   0.0%
  Other 1454 0   0   0   0.0% 0   0   0   0.0%
Psychology (Total) 1460 776   1142   1099   -32.0% 436   480   564   -9.2%
Social Sciences (Total) 1470 3297   2335   2296   41.2% 981   801   787   22.5%
  Economics 1471 524   231   293   126.8% 206   57   120   261.4%
  Political science 1472 183   114   97   60.5% 63   42   0   50.0%
  Sociology 1473 719   270   389   166.3% 63   128   143   -50.8%
  Other 1474 1871   1720   1517   8.8% 649   574   524   13.1%
Other Sciences, not elsewhere classified (Total) 1480 33   43   95   -23.3% 7   7   6   0.0%
Total 1400 64253   56212   52902   14.3% 29201   25959   25084   12.5%
Item 2 2001 Comments:
NSF CODE 021 reflects funding increases and new funding: UCO/CFAO/CALTECH NSF AST9876783 Nelson 10-1 project was just startin in previous FY. Full expenses appeared in this FY. Award UCO/LICK OBSERVATORY NSF AST-9987355 JONES 5/01, expenses occurred during the subsequent FY due to award cycle.
Cycle of award affected spending into FY01.
NSF CODE 023 reflects funding increases.
NSF CODE 071 reflects funding increases as well as new funding. Cycle of awards affected expenditures into FY01.


Institution Name: U CA Santa Cruz         Institution ID: 001321
Item 3. Equipment Expenditures, FY 1999-2001 (Dollars in Thousands)
Field of Science
and Engineering
Line (1) Total (2) Federal
Fiscal Year % Change
2000-01
Fiscal Year % Change
2000-01
2001 2000 1999 2001 2000 1999
Engineering (Total) 1810 183   217   126   -15.7% 167   197   117   -15.2%
  Aeronautical & astronautical 1811 0   0   0   0.0% 0   0   0   0.0%
  Bioengineering/biomedical engineering 1818 0   0   0   0.0% 0   0   0   0.0%
  Chemical 1812 0   0   0   0.0% 0   0   0   0.0%
  Civil 1813 0   0   0   0.0% 0   0   0   0.0%
  Electrical 1814 169   217   126   -22.1% 167   197   117   -15.2%
  Mechanical 1815 0   0   0   0.0% 0   0   0   0.0%
  Metallurgical & materials 1817 0   0   0   0.0% 0   0   0   0.0%
  Other 1816 14   0   0   999.9% 0   0   0   0.0%
Physical sciences (Total) 1820 371   317   374   17.0% 261   125   176   108.8%
  Astronomy 1821 83   77   180   7.8% 40   16   78   150.0%
  Chemistry 1822 256   198   194   29.3% 206   80   98   157.5%
  Physics 1823 32   42   0   -23.8% 15   29   0   -48.3%
  Other 1824 0   0   0   0.0% 0   0   0   0.0%
Environmental sciences (Total) 1830 384   513   255   -25.1% 253   315   168   -19.7%
  Atmospheric 1831 0   0   0   0.0% 0   0   0   0.0%
  Earth sciences 1832 1   154   113   -99.4% -29   68   62   -142.6%
  Oceanography 1833 375   308   135   21.8% 282   238   99   18.5%
  Other 1834 8   51   7   -84.3% 0   9   7   -100.0%
Mathematical sciences (Total) 1841 4   0   0   999.9% 0   0   0   0.0%
Computer sciences (Total) 1842 31   26   59   19.2% 19   26   59   -26.9%
Life sciences (Total) 1850 547   162   289   237.7% 308   119   147   158.8%
  Agricultural 1851 45   23   1   95.7% 33   0   0   999.9%
  Biological 1852 502   139   288   261.2% 275   119   147   131.1%
  Medical 1853 0   0   0   0.0% 0   0   0   0.0%
  Other 1854 0   0   0   0.0% 0   0   0   0.0%
Psychology (Total) 1860 1   0   3   999.9% 0   0   1   0.0%
Social sciences (Total) 1870 16   14   13   14.3% 13   12   8   8.3%
  Economics 1871 0   0   0   0.0% 0   0   0   0.0%
  Political science 1872 0   0   0   0.0% 0   0   0   0.0%
  Sociology 1873 3   0   0   999.9% 0   0   0   0.0%
  Other 1874 13   14   13   -7.1% 13   12   8   8.3%
Other sciences, not elsewhere classified (Total) 1880 0   0   0   0.0% 0   0   0   0.0%
Total 1800 1537   1249   1119   23.1% 1021   794   676   28.6%


Institution Name: U CA Santa Cruz         Institution ID: 001321
Optional Item 2A. Non-S&E Current Fund Expenditures, FY 1999-2001 (Dollars in Thousands)
Non-Science and Engineering Fields Line (1) Total (2) Federal
Fiscal Year % Change
2000-01
Fiscal Year % Change
2000-01
2001 2000 1999 2001 2000 1999
Education 1510 0   0   0   0.0% 0   0   0   0.0%
Law 1520 0   0   0   0.0% 0   0   0   0.0%
Humanities 1530 0   0   0   0.0% 0   0   0   0.0%
Visual & performing arts 1540 0   0   0   0.0% 0   0   0   0.0%
Business and management 1550 0   0   0   0.0% 0   0   0   0.0%
Communications, journalism, and library science 1560 0   0   0   0.0% 0   0   0   0.0%
Social work 1570 0   0   0   0.0% 0   0   0   0.0%
Other non-science and engineering fields
(specify: )
1580 0   0   0   0.0% 0   0   0   0.0%
Total, non-science and engineering fields 1500 0   0   0   0.0% 0   0   0   0.0%
Total, science and engineering fields (from Item 2) 1400 64253   56212   52902   14.3% 29201   25959   25084   14.3%
Grand Total 1600 64253   56212   52902   14.3% 29201   25959   25084   14.3%


Institution Name: U CA Santa Cruz         Institution ID: 001321
Item 2B. Current Fund Expenditures, FY 2001 (Dollars in Thousands)
Field of Science and Engineering Line Total
Federal
Specific Federal Agencies
USDA DoD DOE HHS NASA NSF Other
Engineering (Total) 1410 0   0   0   0   0   0   0   0  
  Aeronautical & astronautical 1411 0   0   0   0   0   0   0   0  
  Bioengineering/biomedical engineering 1418 0   0   0   0   0   0   0   0  
  Chemical 1412 0   0   0   0   0   0   0   0  
  Civil 1413 0   0   0   0   0   0   0   0  
  Electrical 1414 0   0   0   0   0   0   0   0  
  Mechanical 1415 0   0   0   0   0   0   0   0  
  Metallurgical & materials 1417 0   0   0   0   0   0   0   0  
  Other 1416 0   0   0   0   0   0   0   0  
Physical Sciences (Total) 1420 0   0   0   0   0   0   0   0  
  Astronomy 1421 0   0   0   0   0   0   0   0  
  Chemistry 1422 0   0   0   0   0   0   0   0  
  Physics 1423 0   0   0   0   0   0   0   0  
  Other 1424 0   0   0   0   0   0   0   0  
Environmental Sciences (Total) 1430 0   0   0   0   0   0   0   0  
  Atmospheric 1431 0   0   0   0   0   0   0   0  
  Earth sciences 1432 0   0   0   0   0   0   0   0  
  Oceanography 1433 0   0   0   0   0   0   0   0  
  Other 1434 0   0   0   0   0   0   0   0  
Mathematical Sciences (Total) 1441 0   0   0   0   0   0   0   0  
Computer Sciences (Total) 1442 0   0   0   0   0   0   0   0  
Life Sciences (Total) 1450 0   0   0   0   0   0   0   0  
  Agricultural 1451 0   0   0   0   0   0   0   0  
  Biological 1452 0   0   0   0   0   0   0   0  
  Medical 1453 0   0   0   0   0   0   0   0  
  Other 1454 0   0   0   0   0   0   0   0  
Psychology (Total) 1460 0   0   0   0   0   0   0   0  
Social Sciences (Total) 1470 0   0   0   0   0   0   0   0  
  Economics 1471 0   0   0   0   0   0   0   0  
  Political science 1472 0   0   0   0   0   0   0   0  
  Sociology 1473 0   0   0   0   0   0   0   0  
  Other 1474 0   0   0   0   0   0   0   0  
Other Sciences (Total) 1480 0   0   0   0   0   0   0   0  
Total 1400 0   0   0   0   0   0   0   0  


Institution Name: U CA Santa Cruz         Institution ID: 001321
Item 2B. Current Fund Expenditures, FY 2000 (Dollars in Thousands)
Field of Science and Engineering Line Total
Federal
Specific Federal Agencies
USDA DoD DOE HHS NASA NSF Other
Engineering (Total) 1410 0   0   0   0   0   0   0   0  
  Aeronautical & astronautical 1411 0   0   0   0   0   0   0   0  
  Bioengineering/biomedical engineering 1418 0   0   0   0   0   0   0   0  
  Chemical 1412 0   0   0   0   0   0   0   0  
  Civil 1413 0   0   0   0   0   0   0   0  
  Electrical 1414 0   0   0   0   0   0   0   0  
  Mechanical 1415 0   0   0   0   0   0   0   0  
  Metallurgical & materials 1417 0   0   0   0   0   0   0   0  
  Other 1416 0   0   0   0   0   0   0   0  
Physical Sciences (Total) 1420 0   0   0   0   0   0   0   0  
  Astronomy 1421 0   0   0   0   0   0   0   0  
  Chemistry 1422 0   0   0   0   0   0   0   0  
  Physics 1423 0   0   0   0   0   0   0   0  
  Other 1424 0   0   0   0   0   0   0   0  
Environmental Sciences (Total) 1430 0   0   0   0   0   0   0   0  
  Atmospheric 1431 0   0   0   0   0   0   0   0  
  Earth sciences 1432 0   0   0   0   0   0   0   0  
  Oceanography 1433 0   0   0   0   0   0   0   0  
  Other 1434 0   0   0   0   0   0   0   0  
Mathematical Sciences (Total) 1441 0   0   0   0   0   0   0   0  
Computer Sciences (Total) 1442 0   0   0   0   0   0   0   0  
Life Sciences (Total) 1450 0   0   0   0   0   0   0   0  
  Agricultural 1451 0   0   0   0   0   0   0   0  
  Biological 1452 0   0   0   0   0   0   0   0  
  Medical 1453 0   0   0   0   0   0   0   0  
  Other 1454 0   0   0   0   0   0   0   0  
Psychology (Total) 1460 0   0   0   0   0   0   0   0  
Social Sciences (Total) 1470 0   0   0   0   0   0   0   0  
  Economics 1471 0   0   0   0   0   0   0   0  
  Political science 1472 0   0   0   0   0   0   0   0  
  Sociology 1473 0   0   0   0   0   0   0   0  
  Other 1474 0   0   0   0   0   0   0   0  
Other Sciences (Total) 1480 0   0   0   0   0   0   0   0  
Total 1400 0   0   0   0   0   0   0   0  


Institution Name: U CA Santa Cruz         Institution ID: 001321
Item 2B. Current Fund Expenditures, FY 1999 (Dollars in Thousands)
Field of Science and Engineering Line Total
Federal
Specific Federal Agencies
USDA DoD DOE HHS NASA NSF Other
Engineering (Total) 1410 0   0   0   0   0   0   0   0  
  Aeronautical & astronautical 1411 0   0   0   0   0   0   0   0  
  Bioengineering/biomedical engineering 1418 0   0   0   0   0   0   0   0  
  Chemical 1412 0   0   0   0   0   0   0   0  
  Civil 1413 0   0   0   0   0   0   0   0  
  Electrical 1414 0   0   0   0   0   0   0   0  
  Mechanical 1415