NSF Survey of Research and Development Expenditures
at Universities and Colleges

Institution Information
Institution Name:
U CA Riverside
Institution ID (FICE): 001316
Type of Institution: Academic Institution
Highest Degree Granted: Doctorate degree
Type of Control: Public


Institution Name: U CA Riverside         Institution ID: 001316
Institution Contact Information
Person Submitting the Data
Name (First, MI, Last):
Margo
 
Takemiya
Title: Financial Systems Analyst, Info Mgmt
School Address
Address Line 1: 300 Lakeside Drive
Address Line 2: 7th Floor, 759A
City, State, Zipcode:
Oakland
CA
94612-3550
Contact Options
Telephone Number:
510-987-0393
Extension:  
Fax Number: 510-763-9047
Email Address: margo.takemiya@ucop.edu
Person Who Prepared the Data (ONLY if different from above)
Name (First, MI, Last):
 
 
 
Title:  
Telephone Number:   Extension:  
Email Address:  
Survey Preparation Information
In which month does your institution's fiscal year begin? July
How many person hours were required to complete this survey? 4.0


Institution Name: U CA Riverside         Institution ID: 001316
Clinical Trials Expenditures Question
Does your institution include clinical trials as part of your R&D expenditures reported on this Web survey? No


Institution Name: U CA Riverside         Institution ID: 001316
Item 1. Expenditures by Source of Funds, FY 1999-2001 (Dollars in Thousands)
Source of Funds Line Total R&D Expenditures Basic Research
Fiscal Year % Change
2000-01
Fiscal Year
2001 2000 1999 2001 2000 1999
Federal Government 1110 25713   21085   19994   21.9% 0 14338 13596
State and local governments 1125 5313   3569   3319   48.9%  
Industry 1150 4227   3345   3893   26.4%
Institution funds 1160 50383   46451   40525   8.5%
  Institutionally financed organized
  research
1161 43933   40930   35274   7.3%
  Unreimbursed indirect costs and
  related sponsored research
1162 6450   5521   5251   16.8%
All other sources 1175 8819   9130   8090   -3.4%
Total 1100 94455   83580   75821   13.0% 0 52655 47767


Institution Name: U CA Riverside         Institution ID: 001316
Item 1A. Passed Through Funds, FY 1999-2001 (Dollars in Thousands)
Subrecipients Line (1) Total (2) Federal
Fiscal Year % Change
2000-01
Fiscal Year % Change
2000-01
2001 2000 1999 2001 2000 1999
To higher education subrecipients 1910 0   0   0   0.0% 0   0   0   0.0%
To other subrecipients 1920 0   0   0   0.0% 0   0   0   0.0%
To all subrecipients 1900 0   0   0   0.0% 0   0   0   0.0%


Institution Name: U CA Riverside         Institution ID: 001316
Item 1B. Funds Received as a Subrecipient, FY 2000-2001 (Dollars in Thousands)
Your Institution as a
Subrecipient
Line (1) Total (2) Federal
Fiscal Year % Change
2000-01
Fiscal Year % Change
2000-01
2001 2000   2001 2000  
From higher education pass-through entities 1610 0   0       0.0% 0   0       0.0%
From other pass-through entities 1620 0   0       0.0% 0   0       0.0%
From all pass-through entities 1600 0   0       0.0% 0   0       0.0%


Institution Name: U CA Riverside         Institution ID: 001316
Item 2. Current Fund Expenditures, FY 1999-2001 (Dollars in Thousands)
Field of Science
and Engineering
Line (1) Total (2) Federal
Fiscal Year % Change
2000-01
Fiscal Year % Change
2000-01
2001 2000 1999 2001 2000 1999
Engineering (Total) 1410 11528   9995   8439   15.3% 3090   2976   2141   3.8%
  Aeronautical & astronautical 1411 0   0   0   0.0% 0   0   0   0.0%
  Bioengineering/biomedical engineering 1418 0   1279   1913   -100.0% 0   814   781   -100.0%
  Chemical 1412 1227   757   560   62.1% 534   256   248   108.6%
  Civil 1413 0   7093   5042   -100.0% 0   1322   511   -100.0%
  Electrical 1414 839   681   696   23.2% 604   531   566   13.7%
  Mechanical 1415 283   104   96   172.1% 112   52   23   115.4%
  Metallurgical & materials 1417 0   0   0   0.0% 0   0   0   0.0%
  Other 1416 9179   81   132   999.9% 1840   1   12   999.9%
Physical Sciences (Total) 1420 7168   7627   6883   -6.0% 5088   5578   4966   -8.8%
  Astronomy 1421 0   0   0   0.0% 0   0   0   0.0%
  Chemistry 1422 4859   4422   4028   9.9% 3104   3053   2810   1.7%
  Physics 1423 2309   3205   2855   -28.0% 1984   2525   2156   -21.4%
  Other 1424 0   0   0   0.0% 0   0   0   0.0%
Environmental Sciences (Total) 1430 3849   11115   8968   -65.4% 1153   2520   2681   -54.2%
  Atmospheric 1431 0   0   0   0.0% 0   0   0   0.0%
  Earth sciences 1432 2211   3148   2975   -29.8% 870   888   1106   -2.0%
  Oceanography 1433 0   0   0   0.0% 0   0   0   0.0%
  Other 1434 1638   7967   5993   -79.4% 283   1632   1575   -82.7%
Mathematical Sciences (Total) 1441 325   325   448   0.0% 55   58   131   -5.2%
Computer Sciences (Total) 1442 1322   439   177   201.1% 591   249   99   137.3%
Life Sciences (Total) 1450 60284   47470   45241   27.0% 12700   7696   7511   65.0%
  Agricultural 1451 23315   24419   21974   -4.5% 3470   2334   2209   48.7%
  Biological 1452 34875   20527   22588   69.9% 7732   4198   4731   84.2%
  Medical 1453 2094   2524   679   -17.0% 1498   1164   571   28.7%
  Other 1454 0   0   0   0.0% 0   0   0   0.0%
Psychology (Total) 1460 1742   1867   1986   -6.7% 1534   1652   1985   -7.1%
Social Sciences (Total) 1470 5850   3337   2567   75.3% 1502   345   480   335.4%
  Economics 1471 45   355   73   -87.3% 4   116   30   -96.6%
  Political science 1472 107   849   59   -87.4% 9   7   37   28.6%
  Sociology 1473 640   748   485   -14.4% 229   109   60   110.1%
  Other 1474 5058   1385   1950   265.2% 1260   113   353   999.9%
Other Sciences, not elsewhere classified (Total) 1480 2387   1405   1112   69.9% 0   11   0   -100.0%
Total 1400 94455   83580   75821   13.0% 25713   21085   19994   21.9%
Item 2 2001 Comments:
NSF CODE 052: Reflects increases for ongoing projects, Fund 59927 is research on Enviromental Data Management, Storage and Access, Fund 59182 is research on the efficiency of two honey bee races in pollination. This ends in October with a possibility of extension.

NSF CODE 074 refectls increases in on-going research, Fund 18470 is a California Newspaper project to preserve the State's historical records, could be extended. Fund 57529 is research on Intellectual diversity and excellance issues of identity, diversity, gender and sexuality. This is ongoing research with funding through 5/2002.



Institution Name: U CA Riverside         Institution ID: 001316
Item 3. Equipment Expenditures, FY 1999-2001 (Dollars in Thousands)
Field of Science
and Engineering
Line (1) Total (2) Federal
Fiscal Year % Change
2000-01
Fiscal Year % Change
2000-01
2001 2000 1999 2001 2000 1999
Engineering (Total) 1810 811   437   247   85.6% 536   232   14   131.0%
  Aeronautical & astronautical 1811 0   0   0   0.0% 0   0   0   0.0%
  Bioengineering/biomedical engineering 1818 0   40   12   -100.0% 0   40   8   -100.0%
  Chemical 1812 73   48   12   52.1% 17   2   2   750.0%
  Civil 1813 0   349   223   -100.0% 0   190   4   -100.0%
  Electrical 1814 16   0   0   999.9% 16   0   0   999.9%
  Mechanical 1815 0   0   0   0.0% 0   0   0   0.0%
  Metallurgical & materials 1817 0   0   0   0.0% 0   0   0   0.0%
  Other 1816 722   0   0   999.9% 503   0   0   999.9%
Physical sciences (Total) 1820 417   753   761   -44.6% 351   600   678   -41.5%
  Astronomy 1821 0   0   0   0.0% 0   0   0   0.0%
  Chemistry 1822 320   617   746   -48.1% 285   475   671   -40.0%
  Physics 1823 97   136   15   -28.7% 66   125   7   -47.2%
  Other 1824 0   0   0   0.0% 0   0   0   0.0%
Environmental sciences (Total) 1830 8   265   258   -97.0% 0   9   93   -100.0%
  Atmospheric 1831 0   0   0   0.0% 0   0   0   0.0%
  Earth sciences 1832 5   12   121   -58.3% 0   0   79   0.0%
  Oceanography 1833 0   0   0   0.0% 0   0   0   0.0%
  Other 1834 3   253   137   -98.8% 0   9   14   -100.0%
Mathematical sciences (Total) 1841 0   0   0   0.0% 0   0   0   0.0%
Computer sciences (Total) 1842 0   0   0   0.0% 0   0   0   0.0%
Life sciences (Total) 1850 2300   1457   751   57.9% 1167   341   224   242.2%
  Agricultural 1851 667   869   427   -23.2% 122   54   45   125.9%
  Biological 1852 1585   522   291   203.6% 1001   221   148   352.9%
  Medical 1853 48   66   33   -27.3% 44   66   31   -33.3%
  Other 1854 0   0   0   0.0% 0   0   0   0.0%
Psychology (Total) 1860 0   3   3   -100.0% 0   3   2   -100.0%
Social sciences (Total) 1870 337   11   16   999.9% 11   0   4   999.9%
  Economics 1871 0   0   0   0.0% 0   0   0   0.0%
  Political science 1872 0   0   0   0.0% 0   0   0   0.0%
  Sociology 1873 12   5   8   140.0% 11   0   4   999.9%
  Other 1874 325   6   8   999.9% 0   0   0   0.0%
Other sciences, not elsewhere classified (Total) 1880 2   15   0   -86.7% 0   0   0   0.0%
Total 1800 3875   2941   2036   31.8% 2065   1185   1015   74.3%


Institution Name: U CA Riverside         Institution ID: 001316
Optional Item 2A. Non-S&E Current Fund Expenditures, FY 1999-2001 (Dollars in Thousands)
Non-Science and Engineering Fields Line (1) Total (2) Federal
Fiscal Year % Change
2000-01
Fiscal Year % Change
2000-01
2001 2000 1999 2001 2000 1999
Education 1510 0   0   0   0.0% 0   0   0   0.0%
Law 1520 0   0   0   0.0% 0   0   0   0.0%
Humanities 1530 0   0   0   0.0% 0   0   0   0.0%
Visual & performing arts 1540 0   0   0   0.0% 0   0   0   0.0%
Business and management 1550 0   0   0   0.0% 0   0   0   0.0%
Communications, journalism, and library science 1560 0   0   0   0.0% 0   0   0   0.0%
Social work 1570 0   0   0   0.0% 0   0   0   0.0%
Other non-science and engineering fields
(specify: )
1580 0   0   0   0.0% 0   0   0   0.0%
Total, non-science and engineering fields 1500 0   0   0   0.0% 0   0   0   0.0%
Total, science and engineering fields (from Item 2) 1400 94455   83580   75821   13.0% 25713   21085   19994   13.0%
Grand Total 1600 94455   83580   75821   13.0% 25713   21085   19994   13.0%


Institution Name: U CA Riverside         Institution ID: 001316
Item 2B. Current Fund Expenditures, FY 2001 (Dollars in Thousands)
Field of Science and Engineering Line Total
Federal
Specific Federal Agencies
USDA DoD DOE HHS NASA NSF Other
Engineering (Total) 1410 0   0   0   0   0   0   0   0  
  Aeronautical & astronautical 1411 0   0   0   0   0   0   0   0  
  Bioengineering/biomedical engineering 1418 0   0   0   0   0   0   0   0  
  Chemical 1412 0   0   0   0   0   0   0   0  
  Civil 1413 0   0   0   0   0   0   0   0  
  Electrical 1414 0   0   0   0   0   0   0   0  
  Mechanical 1415 0   0   0   0   0   0   0   0  
  Metallurgical & materials 1417 0   0   0   0   0   0   0   0  
  Other 1416 0   0   0   0   0   0   0   0  
Physical Sciences (Total) 1420 0   0   0   0   0   0   0   0  
  Astronomy 1421 0   0   0   0   0   0   0   0  
  Chemistry 1422 0   0   0   0   0   0   0   0  
  Physics 1423 0   0   0   0   0   0   0   0  
  Other 1424 0   0   0   0   0   0   0   0  
Environmental Sciences (Total) 1430 0   0   0   0   0   0   0   0  
  Atmospheric 1431 0   0   0   0   0   0   0   0  
  Earth sciences 1432 0   0   0   0   0   0   0   0  
  Oceanography 1433 0   0   0   0   0   0   0   0  
  Other 1434 0   0   0   0   0   0   0   0  
Mathematical Sciences (Total) 1441 0   0   0   0   0   0   0   0  
Computer Sciences (Total) 1442 0   0   0   0   0   0   0   0  
Life Sciences (Total) 1450 0   0   0   0   0   0   0   0  
  Agricultural 1451 0   0   0   0   0   0   0   0  
  Biological 1452 0   0   0   0   0   0   0   0  
  Medical 1453 0   0   0   0   0   0   0   0  
  Other 1454 0   0   0   0   0   0   0   0  
Psychology (Total) 1460 0   0   0   0   0   0   0   0  
Social Sciences (Total) 1470 0   0   0   0   0   0   0   0  
  Economics 1471 0   0   0   0   0   0   0   0  
  Political science 1472 0   0   0   0   0   0   0   0  
  Sociology 1473 0   0   0   0   0   0   0   0  
  Other 1474 0   0   0   0   0   0   0   0  
Other Sciences (Total) 1480 0   0   0   0   0   0   0   0  
Total 1400 0   0   0   0   0   0   0   0  


Institution Name: U CA Riverside         Institution ID: 001316
Item 2B. Current Fund Expenditures, FY 2000 (Dollars in Thousands)
Field of Science and Engineering Line Total
Federal
Specific Federal Agencies
USDA DoD DOE HHS NASA NSF Other
Engineering (Total) 1410 0   0   0   0   0   0   0   0  
  Aeronautical & astronautical 1411 0   0   0   0   0   0   0   0  
  Bioengineering/biomedical engineering 1418 0   0   0   0   0   0   0   0  
  Chemical 1412 0   0   0   0   0   0   0   0  
  Civil 1413 0   0   0   0   0   0   0   0  
  Electrical 1414 0   0   0   0   0   0   0   0  
  Mechanical 1415 0   0   0   0   0   0   0   0  
  Metallurgical & materials 1417 0   0   0   0   0   0   0   0  
  Other 1416 0   0   0   0   0   0   0   0  
Physical Sciences (Total) 1420 0   0   0   0   0   0   0   0  
  Astronomy 1421 0   0   0   0   0   0   0   0  
  Chemistry 1422 0   0   0   0   0   0   0   0  
  Physics 1423 0   0   0   0   0   0   0   0  
  Other 1424 0   0   0   0   0   0   0   0  
Environmental Sciences (Total) 1430 0   0   0   0   0   0   0   0  
  Atmospheric 1431 0   0   0   0   0   0   0   0  
  Earth sciences 1432 0   0   0   0   0   0   0   0  
  Oceanography 1433 0   0   0   0   0   0   0   0  
  Other 1434 0   0   0   0   0   0   0   0  
Mathematical Sciences (Total) 1441 0   0   0   0   0   0   0   0  
Computer Sciences (Total) 1442 0   0   0   0   0   0   0   0  
Life Sciences (Total) 1450 0   0   0   0   0   0   0   0  
  Agricultural 1451 0   0   0   0   0   0   0   0  
  Biological 1452 0   0   0   0   0   0   0   0  
  Medical 1453 0   0   0   0   0   0   0   0  
  Other 1454 0   0   0   0   0   0   0   0  
Psychology (Total) 1460 0   0   0   0   0   0   0   0  
Social Sciences (Total) 1470 0   0   0   0   0   0   0   0  
  Economics 1471 0   0   0   0   0   0   0   0  
  Political science 1472 0   0   0   0   0   0   0   0  
  Sociology 1473 0   0   0   0   0   0   0   0  
  Other 1474 0   0   0   0   0   0   0   0  
Other Sciences (Total) 1480 0   0   0   0   0   0   0   0  
Total 1400 0   0   0   0   0   0   0   0  


Institution Name: U CA Riverside         Institution ID: 001316
Item 2B. Current Fund Expenditures, FY 1999 (Dollars in Thousands)
Field of Science and Engineering Line Total
Federal
Specific Federal Agencies
USDA DoD DOE HHS NASA NSF Other
Engineering (Total) 1410 0   0   0   0   0   0   0   0  
  Aeronautical & astronautical 1411 0   0   0   0   0   0   0   0  
  Bioengineering/biomedical engineering 1418 0   0   0   0   0   0   0   0  
  Chemical 1412 0   0   0   0   0   0   0   0  
  Civil 1413 0   0   0   0   0   0   0   0  
  Electrical 1414 0   0   0   0   0   0   0   0  
  Mechanical 1415 0   0   0   0   0   0   0   0  
  Metallurgical & materials 1417 0   0   0   0   0   0   0   0  
  Other 1416 0   0   0   0   0   0   0   0  
Physical Sciences (Total) 1420 0   0   0   0   0   0   0   0  
  Astronomy 1421 0   0   0   0   0   0   0   0  
  Chemistry 1422 0   0   0   0   0   0   0   0  
  Physics 1423 0   0   0   0   0   0   0   0  
  Other 1424 0   0   0   0   0   0   0   0  
Environmental Sciences (Total) 1430 0   0   0   0   0   0   0   0  
  Atmospheric 1431 0   0   0   0   0   0   0   0  
  Earth Sciences 1432 0   0   0   0   0   0   0   0  
  Oceanography 1433 0   0   0   0   0   0   0   0  
  Other 1434 0   0   0   0   0   0   0   0  
Mathematical Sciences (Total) 1441 0   0   0   0   0   0   0   0  
Computer Sciences (Total) 1442 0   0   0   0   0   0   0   0  
Life Sciences (Total) 1450 0   0   0   0   0   0   0   0  
  Agricultural 1451 0   0   0   0   0   0   0   0  
  Biological 1452 0   0   0   0   0   0   0   0  
  Medical 1453 0   0   0   0   0   0   0   0  
  Other 1454 0   0   0   0   0   0   0   0  
Psychology (Total) 1460 0   0   0   0   0   0   0   0  
Social Sciences (Total) 1470 0   0   0   0   0   0   0   0  
  Economics 1471 0   0   0   0   0   0   0   0  
  Political science 1472 0   0   0   0   0   0   0   0  
  Sociology 1473 0   0   0   0   0   0   0   0  
  Other 1474 0   0   0   0   0   0   0   0  
Other Sciences (Total) 1480 0   0   0   0   0   0   0   0  
Total 1400 0   0   0   0   0   0   0   0  


Institution Name: U CA Riverside         Institution ID: 001316
Item 2B. Current Fund Expenditures, Percentage Change FY 2000-2001
Field of Science and Engineering Line Total
Federal
Specific Federal Agencies
USDA DoD DOE HHS NASA NSF Other
Engineering (Total) 1410 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Aeronautical & astronautical 1411 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Bioengineering/biomedical engineering 1418 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Chemical 1412 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Civil 1413 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Electrical 1414 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Mechanical 1415 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Metallurgical & materials 1417 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Other 1416 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Physical Sciences (Total) 1420 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Astronomy 1421 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Chemistry 1422 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Physics 1423 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Other 1424 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Environmental Sciences (Total) 1430 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Atmospheric 1431 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Earth sciences 1432 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Oceanography 1433 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Other 1434 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Mathematical Sciences (Total) 1441 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Computer Sciences (Total) 1442 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Life Sciences (Total) 1450 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Agricultural 1451 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Biological 1452 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Medical 1453 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Other 1454 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Psychology (Total) 1460 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Social Sciences (Total) 1470 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Economics 1471 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Political science 1472 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Sociology 1473 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Other 1474 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Other Sciences (Total) 1480 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Total 1400 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%


Note: Data tabulated on Mon Mar 11 15:46:08 2002
999.9% denotes a percent change of 999.9% or greater.
"N" denotes uncollected data.
"I" denotes imputed data.
"E" denotes estimated data.
"B" denotes data awaiting imputation.