NSF Survey of Research and Development Expenditures
at Universities and Colleges
FY 2001 to FY 2003

Institution Name: U CA San Francisco         Institution ID: 001319
Item 1. Expenditures by Source of Funds, FY 2001-2003 (Dollars in thousands)
Source of Funds Line Total R&D Expenditures Basic Research
Fiscal Year % Change
2002-03
Fiscal Year
2003 2002 2001 2003 2002 2001
% amount % amount % amount
Federal Government 1110 371697   327393 277489 13.5% please review 0%   0   95% e 311023 e 95% 263615
State and local governments 1125 26668   24316 21902 9.7%  
Industry 1150 37396   33577 35759 11.4%
Institution funds (sum of lines 1161 and 1162) 1160 127704   117848 110652 8.4%
  Institutionally financed organized research 1161 67713   67476 66195 0.4%
  Unreimbursed indirect costs and
  related sponsored research
1162 59991   50372 44457 19.1%
All other sources 1175 107978   93831 79173 15.1%
TOTAL (sum of a through e) 1100 671443   596965 524975 12.5% please review 0%   0   93% e 555177 e 93% 488227
2001 Comments There was a general increase in all research spread across the board for all categories.

Institution Name: U CA San Francisco         Institution ID: 001319
Item 2. Current Fund Expenditures, FY 2001-2003 (Dollars in thousands)
Field of Science and Engineering Line (1) Total (2) Federal
Fiscal Year % Change
2002-03
Fiscal Year % Change
2002-03
2003 2002 2001 2003 2002 2001
Engineering (Total) 1410 0   0 0 0.0% 0   0 0 0.0%
  Aeronautical & astronautical 1411 0   0 0 0.0% 0   0 0 0.0%
  Bioengineering/biomedical engineering 1418 0   0 0 0.0% 0   0 0 0.0%
  Chemical 1412 0   0 0 0.0% 0   0 0 0.0%
  Civil 1413 0   0 0 0.0% 0   0 0 0.0%
  Electrical 1414 0   0 0 0.0% 0   0 0 0.0%
  Mechanical 1415 0   0 0 0.0% 0   0 0 0.0%
  Metallurgical & materials 1417 0   0 0 0.0% 0   0 0 0.0%
  Other 1416 0   0 0 0.0% 0   0 0 0.0%
Physical Sciences (Total) 1420 28798   27262 13845 5.6% 22787   20915 11198 9.0%
  Astronomy 1421 0   0 0 0.0% 0   0 0 0.0%
  Chemistry 1422 28798   27256 13845 5.7% 22787   20915 11198 9.0%
  Physics 1423 0   6 0 -100.0% 0   0 0 0.0%
  Other 1424 0   0 0 0.0% 0   0 0 0.0%
Environmental Sciences (Total) 1430 0   0 0 0.0% 0   0 0 0.0%
  Atmospheric 1431 0   0 0 0.0% 0   0 0 0.0%
  Earth sciences 1432 0   0 0 0.0% 0   0 0 0.0%
  Oceanography 1433 0   0 0 0.0% 0   0 0 0.0%
  Other 1434 0   0 0 0.0% 0   0 0 0.0%
Mathematical Sciences (Total) 1441 0   0 0 0.0% 0   0 0 0.0%
Computer Sciences (Total) 1442 0   0 0 0.0% 0   0 0 0.0%
Life Sciences (Total) 1450 642645   569703 509607 12.8% 348910   306478 265865 13.8%
  Agricultural 1451 0   0 0 0.0% 0   0 0 0.0%
  Biological 1452 61621   64000 22878 -3.7% 40639   42676 16074 -4.8%
  Medical 1453 581024   505703 486729 14.9% 308271   263802 249791 16.9%
  Other 1454 0   0 0 0.0% 0   0 0 0.0%
Psychology (Total) 1460 0   0 0 0.0% 0   0 0 0.0%
Social Sciences (Total) 1470 0   0 1523 0.0% 0   0 426 0.0%
  Economics 1471 0   0 0 0.0% 0   0 0 0.0%
  Political science 1472 0   0 0 0.0% 0   0 0 0.0%
  Sociology 1473 0   0 1523 0.0% 0   0 426 0.0%
  Other 1474 0   0 0 0.0% 0   0 0 0.0%
Other Sciences, not elsewhere classified (Total) 1480 0   0 0 0.0% 0   0 0 0.0%
Total (sum of a through i) 1400 671443   596965 524975 12.5% 371697   327393 277489 13.5%
2002 Comments Lines 1420 & 1422: The majority of the Federal and Total increases is due to NIH support for the Department of Biochemistry and Biophysics.

Line 1452: Federal and Institutional support increased for Anatomy, Biopharmeceutical Sciences, and the Lung Biology Center.

Lines 1470 & 1473: Some research reclassified from Sociology to Medical Science.


Institution Name: U CA San Francisco         Institution ID: 001319
Item 3. Equipment Expenditures, FY 2001-2003 (Dollars in thousands)
Field of Science and Engineering Line (1) Total (2) Federal
Fiscal Year % Change
2002-03
Fiscal Year % Change
2002-03
2003 2002 2001 2003 2002 2001
Engineering (Total) 1810 0   0 0 0.0% 0   0 0 0.0%
  Aeronautical & astronautical 1811 0   0 0 0.0% 0   0 0 0.0%
  Bioengineering/biomedical engineering 1818 0   0 0 0.0% 0   0 0 0.0%
  Chemical 1812 0   0 0 0.0% 0   0 0 0.0%
  Civil 1813 0   0 0 0.0% 0   0 0 0.0%
  Electrical 1814 0   0 0 0.0% 0   0 0 0.0%
  Mechanical 1815 0   0 0 0.0% 0   0 0 0.0%
  Metallurgical & materials 1817 0   0 0 0.0% 0   0 0 0.0%
  Other 1816 0   0 0 0.0% 0   0 0 0.0%
Physical Sciences (Total) 1820 3462   3262 1739 6.1% 2694   1725 1034 56.2%
  Astronomy 1821 0   0 0 0.0% 0   0 0 0.0%
  Chemistry 1822 3462   3262 1739 6.1% 2694   1725 1034 56.2%
  Physics 1823 0   0 0 0.0% 0   0 0 0.0%
  Other 1824 0   0 0 0.0% 0   0 0 0.0%
Environmental Sciences (Total) 1830 0   0 0 0.0% 0   0 0 0.0%
  Atmospheric 1831 0   0 0 0.0% 0   0 0 0.0%
  Earth sciences 1832 0   0 0 0.0% 0   0 0 0.0%
  Oceanography 1833 0   0 0 0.0% 0   0 0 0.0%
  Other 1834 0   0 0 0.0% 0   0 0 0.0%
Mathematical Sciences (Total) 1841 0   0 0 0.0% 0   0 0 0.0%
Computer Sciences (Total) 1842 0   0 0 0.0% 0   0 0 0.0%
Life Sciences (Total) 1850 16770   17654 10695 -5.0% 8081   7131 5034 13.3%
  Agricultural 1851 0   0 0 0.0% 0   0 0 0.0%
  Biological 1852 2084   3102 385 -32.8% 1281   1042 72 22.9%
  Medical 1853 14686   14552 10310 0.9% 6800   6089 4962 11.7%
  Other 1854 0   0 0 0.0% 0   0 0 0.0%
Psychology (Total) 1860 0   0 0 0.0% 0   0 0 0.0%
Social Sciences (Total) 1870 0   0 0 0.0% 0   0 0 0.0%
  Economics 1871 0   0 0 0.0% 0   0 0 0.0%
  Political science 1872 0   0 0 0.0% 0   0 0 0.0%
  Sociology 1873 0   0 0 0.0% 0   0 0 0.0%
  Other 1874 0   0 0 0.0% 0   0 0 0.0%
Other Sciences, not elsewhere classified (Total) 1880 0   0 0 0.0% 0   0 0 0.0%
Total (sum of a through i) 1800 20232   20916 12434 -3.3% 10775   8856 6068 21.7%
2002 Comments There was a change made to the definition of equipment in FY 2002 resulting in increased reportable expenditures in this category.
2001 Comments NSF CODE 052 reflects expenditures shifted to code 053. This was seen as more in line with nature of expenditures.

Note: Data tabulated on 04/30/2004 2:23 PM
999.9% denotes a percent change of 999.9% or greater.
"n" denotes uncollected data.
"i" denotes imputed data.
"e" denotes estimated data.
"please resolve" denotes an inconsistency that needs to be resolved
"please review" denotes a value that needs to be reviewed