NSF Survey of Research and Development Expenditures
at Universities and Colleges
FY 2001 to FY 2003

Institution Name: U CA Riverside         Institution ID: 001316
Item 1. Expenditures by Source of Funds, FY 2001-2003 (Dollars in thousands)
Source of Funds Line Total R&D Expenditures Basic Research
Fiscal Year % Change
2002-03
Fiscal Year
2003 2002 2001 2003 2002 2001
% amount % amount % amount
Federal Government 1110 40409   32305 25713 25.1% please review 0%   0   82% e 26490 e 82% 21085
State and local governments 1125 6916   7307 5313 -5.4%  
Industry 1150 5004   3358 4227 49.0%
Institution funds (sum of lines 1161 and 1162) 1160 49276   57000 50383 -13.6%
  Institutionally financed organized research 1161 please review 41858   50115 43933 -16.5%
  Unreimbursed indirect costs and
  related sponsored research
1162 7418   6885 6450 7.7%
All other sources 1175 10863   11966 8819 -9.2%
TOTAL (sum of a through e) 1100 112468   111936 94455 0.5% please review 0%   0   77% e 86191 e 77% 72730
2003 Comments general cuts, especially in agriculture.

Institution Name: U CA Riverside         Institution ID: 001316
Item 2. Current Fund Expenditures, FY 2001-2003 (Dollars in thousands)
Field of Science and Engineering Line (1) Total (2) Federal
Fiscal Year % Change
2002-03
Fiscal Year % Change
2002-03
2003 2002 2001 2003 2002 2001
Engineering (Total) 1410 please review 12316   14806 11528 -16.8% 4044   3863 3090 4.7%
  Aeronautical & astronautical 1411 0   0 0 0.0% 0   0 0 0.0%
  Bioengineering/biomedical engineering 1418 0   0 0 0.0% 0   0 0 0.0%
  Chemical 1412 2085   1569 1227 32.9% 578   551 534 4.9%
  Civil 1413 0   0 0 0.0% 0   0 0 0.0%
  Electrical 1414 1816   1300 839 39.7% 1453   943 604 54.1%
  Mechanical 1415 735   858 283 -14.3% 404   202 112 100.0%
  Metallurgical & materials 1417 0   0 0 0.0% 0   0 0 0.0%
  Other 1416 please review 7680   11079 9179 -30.7% 1609   2167 1840 -25.7%
Physical Sciences (Total) 1420 8704   7524 7168 15.7% 6740   5467 5088 23.3%
  Astronomy 1421 0   0 0 0.0% 0   0 0 0.0%
  Chemistry 1422 4725   4900 4859 -3.6% 3605   3379 3104 6.7%
  Physics 1423 3711   2334 2309 59.0% 3135   2087 1984 50.2%
  Other 1424 268   290 0 -7.6% 0   1 0 -100.0%
Environmental Sciences (Total) 1430 12090   12273 3849 -1.5% 4595   3401 1153 35.1%
  Atmospheric 1431 0   0 0 0.0% 0   0 0 0.0%
  Earth sciences 1432 4197   4535 2211 -7.5% 2521   1586 870 59.0%
  Oceanography 1433 please review 7893   0 0 999.9% please review 2074   0 0 999.9%
  Other 1434 0   7738 1638 -100.0% 0   1815 283 -100.0%
Mathematical Sciences (Total) 1441 635   415 325 53.0% 259   118 55 119.5%
Computer Sciences (Total) 1442 2108   2297 1322 -8.2% 1781   1747 591 1.9%
Life Sciences (Total) 1450 61621   59043 60284 4.4% 17985   13784 12700 30.5%
  Agricultural 1451 44922   44635 23315 0.6% 9975   6727 3470 48.3%
  Biological 1452 13943   11449 34875 21.8% 6093   5154 7732 18.2%
  Medical 1453 2756   2959 2094 -6.9% 1917   1903 1498 0.7%
  Other 1454 0   0 0 0.0% 0   0 0 0.0%
Psychology (Total) 1460 1762   1737 1742 1.4% 1660   1545 1534 7.4%
Social Sciences (Total) 1470 10099   9886 5850 2.2% 3341   2375 1502 40.7%
  Economics 1471 38   67 45 -43.3% 0   16 4 -100.0%
  Political science 1472 36   23 107 56.5% 0   0 9 0.0%
  Sociology 1473 502   441 640 13.8% 289   175 229 65.1%
  Other 1474 9523   9355 5058 1.8% 3052   2184 1260 39.7%
Other Sciences, not elsewhere classified (Total) 1480 3133   3955 2387 -20.8% 4   5 0 -20.0%
Total (sum of a through i) 1400 112468   111936 94455 0.5% 40409   32305 25713 25.1%
2003 Comments L1416 -- Cuts in federal and private funding.

L1433 -- Reclassified to 1434
2002 Comments Line 1415: There was a significant increase in Mechanical Engineering research sponsored by the State of California.

Lines 1430, 1432 & 1434: Some research was reclassified from Agricultural to Earth Sciences and Other Environmental Sciences.

Line 1442: NSF and DOD support of Computer Science increased in FY 2002.

Line 1451 & 1452: Some research was reclassified from Biological to Agricultural LIfe Sciences.

Lines 1470 & 1474: There were large increases in Institutional support for Other Social Sciences in FY 2002. There were also increases in support from NSF, HHS and the Department of Education.
2001 Comments NSF CODE 052: Reflects increases for ongoing projects, Fund 59927 is research on Enviromental Data Management, Storage and Access, Fund 59182 is research on the efficiency of two honey bee races in pollination. This ends in October with a possibility of extension.

NSF CODE 074 refectls increases in on-going research, Fund 18470 is a California Newspaper project to preserve the State's historical records, could be extended. Fund 57529 is research on Intellectual diversity and excellance issues of identity, diversity, gender and sexuality. This is ongoing research with funding through 5/2002.


Institution Name: U CA Riverside         Institution ID: 001316
Item 3. Equipment Expenditures, FY 2001-2003 (Dollars in thousands)
Field of Science and Engineering Line (1) Total (2) Federal
Fiscal Year % Change
2002-03
Fiscal Year % Change
2002-03
2003 2002 2001 2003 2002 2001
Engineering (Total) 1810 543   1131 811 -52.0% 247   483 536 -48.9%
  Aeronautical & astronautical 1811 0   0 0 0.0% 0   0 0 0.0%
  Bioengineering/biomedical engineering 1818 0   0 0 0.0% 0   0 0 0.0%
  Chemical 1812 43   61 73 -29.5% 10   6 17 66.7%
  Civil 1813 0   0 0 0.0% 0   0 0 0.0%
  Electrical 1814 121   199 16 -39.2% 96   178 16 -46.1%
  Mechanical 1815 2   15 0 -86.7% 2   3 0 -33.3%
  Metallurgical & materials 1817 0   0 0 0.0% 0   0 0 0.0%
  Other 1816 377   856 722 -56.0% 139   296 503 -53.0%
Physical Sciences (Total) 1820 1883   1074 417 75.3% 1675   958 351 74.8%
  Astronomy 1821 0   0 0 0.0% 0   0 0 0.0%
  Chemistry 1822 876   646 320 35.6% 811   599 285 35.4%
  Physics 1823 1007   428 97 135.3% 864   359 66 140.7%
  Other 1824 0   0 0 0.0% 0   0 0 0.0%
Environmental Sciences (Total) 1830 241   782 8 -69.2% 201   279 0 -28.0%
  Atmospheric 1831 0   0 0 0.0% 0   0 0 0.0%
  Earth sciences 1832 183   518 5 -64.7% 183   160 0 14.4%
  Oceanography 1833 58   0 0 999.9% 18   0 0 999.9%
  Other 1834 0   264 3 -100.0% 0   119 0 -100.0%
Mathematical Sciences (Total) 1841 11   6 0 83.3% 9   6 0 50.0%
Computer Sciences (Total) 1842 53   54 0 -1.9% 53   31 0 71.0%
Life Sciences (Total) 1850 2315   1820 2300 27.2% 1626   766 1167 112.3%
  Agricultural 1851 1742   1163 667 49.8% please review 1151   229 122 402.6%
  Biological 1852 495   623 1585 -20.5% 398   508 1001 -21.7%
  Medical 1853 78   34 48 129.4% 77   29 44 165.5%
  Other 1854 0   0 0 0.0% 0   0 0 0.0%
Psychology (Total) 1860 150   91 0 64.8% 148   91 0 62.6%
Social Sciences (Total) 1870 please review 1310   85 337 1441.2% 47   25 11 88.0%
  Economics 1871 0   1 0 -100.0% 0   0 0 0.0%
  Political science 1872 0   0 0 0.0% 0   0 0 0.0%
  Sociology 1873 3   0 12 999.9% 3   0 11 999.9%
  Other 1874 please review 1307   84 325 1456.0% 44   25 0 76.0%
Other Sciences, not elsewhere classified (Total) 1880 8   30 2 -73.3% 0   0 0 0.0%
Total (sum of a through i) 1800 6514   5073 3875 28.4% 4006   2639 2065 51.8%
2003 Comments L1851 -- Change in items capitalized.

L1874 -- Institute of genomics. Increases due to inventorial equipment.
2002 Comments There was a change made to the definition of equipment in FY 2002 resulting in increased reportable expenditures in this category.

Note: Data tabulated on 04/30/2004 2:20 PM
999.9% denotes a percent change of 999.9% or greater.
"n" denotes uncollected data.
"i" denotes imputed data.
"e" denotes estimated data.
"please resolve" denotes an inconsistency that needs to be resolved
"please review" denotes a value that needs to be reviewed