NSF Survey of Research and Development Expenditures
at Universities and Colleges

Institution Information
Institution Name:
U CA Los Angeles
Institution ID (FICE): 001315
Type of Institution: Academic Institution
Highest Degree Granted: Doctorate degree
Type of Control: Public


Institution Name: U CA Los Angeles         Institution ID: 001315
Institution Contact Information
Person Submitting the Data
Name (First, MI, Last):
Margo
 
Takemiya
Title: Financial Systems Analyst, Info Mgmt
School Address
Address Line 1: 300 Lakeside Drive
Address Line 2: 7th Floor, 759A
City, State, Zipcode:
Oakland
CA
94612-3550
Contact Options
Telephone Number:
510-987-0393
Extension:  
Fax Number: 510-763-9047
Email Address: margo.takemiya@ucop.edu
Person Who Prepared the Data (ONLY if different from above)
Name (First, MI, Last):
 
 
 
Title:  
Telephone Number:   Extension:  
Email Address:  
Survey Preparation Information
In which month does your institution's fiscal year begin? July
How many person hours were required to complete this survey? 4.0


Institution Name: U CA Los Angeles         Institution ID: 001315
Clinical Trials Expenditures Question
Does your institution include clinical trials as part of your R&D expenditures reported on this Web survey? Yes


Institution Name: U CA Los Angeles         Institution ID: 001315
Item 1. Expenditures by Source of Funds, FY 1999-2001 (Dollars in Thousands)
Source of Funds Line Total R&D Expenditures Basic Research
Fiscal Year % Change
2000-01
Fiscal Year
2001 2000 1999 2001 2000 1999
Federal Government 1110 312858   274162   251999   14.1% 0 186430 171359
State and local governments 1125 59365   17864   10004   232.3%  
Industry 1150 32539   33427   34404   -2.7%
Institution funds 1160 190229   118456   108089   60.6%
  Institutionally financed organized
  research
1161 120287   71247   64511   68.8%
  Unreimbursed indirect costs and
  related sponsored research
1162 69942   47209   43578   48.2%
All other sources 1175 98810   86917   73124   13.7%
Total 1100 693801   530826   477620   30.7% 0 334420 300901


Institution Name: U CA Los Angeles         Institution ID: 001315
Item 1A. Passed Through Funds, FY 1999-2001 (Dollars in Thousands)
Subrecipients Line (1) Total (2) Federal
Fiscal Year % Change
2000-01
Fiscal Year % Change
2000-01
2001 2000 1999 2001 2000 1999
To higher education subrecipients 1910 0   0   0   0.0% 0   0   0   0.0%
To other subrecipients 1920 0   0   0   0.0% 0   0   0   0.0%
To all subrecipients 1900 0   0   0   0.0% 0   0   0   0.0%


Institution Name: U CA Los Angeles         Institution ID: 001315
Item 1B. Funds Received as a Subrecipient, FY 2000-2001 (Dollars in Thousands)
Your Institution as a
Subrecipient
Line (1) Total (2) Federal
Fiscal Year % Change
2000-01
Fiscal Year % Change
2000-01
2001 2000   2001 2000  
From higher education pass-through entities 1610 0   0       0.0% 0   0       0.0%
From other pass-through entities 1620 0   0       0.0% 0   0       0.0%
From all pass-through entities 1600 0   0       0.0% 0   0       0.0%


Institution Name: U CA Los Angeles         Institution ID: 001315
Item 2. Current Fund Expenditures, FY 1999-2001 (Dollars in Thousands)
Field of Science
and Engineering
Line (1) Total (2) Federal
Fiscal Year % Change
2000-01
Fiscal Year % Change
2000-01
2001 2000 1999 2001 2000 1999
Engineering (Total) 1410 46854   46434   46108   0.9% 28438   29689   29527   -4.2%
  Aeronautical & astronautical 1411 0   0   0   0.0% 0   0   0   0.0%
  Bioengineering/biomedical engineering 1418 616   138   19   346.4% 0   0   0   0.0%
  Chemical 1412 2724   3153   2520   -13.6% 1789   1919   1569   -6.8%
  Civil 1413 2638   3020   2388   -12.6% 560   481   647   16.4%
  Electrical 1414 22316   22001   23568   1.4% 14208   14155   15331   0.4%
  Mechanical 1415 14372   14678   14303   -2.1% 10475   11819   10757   -11.4%
  Metallurgical & materials 1417 3138   3156   2949   -0.6% 1406   1315   1223   6.9%
  Other 1416 1050   288   361   264.6% 0   0   0   0.0%
Physical Sciences (Total) 1420 68170   45035   41873   51.4% 31178   29115   27925   7.1%
  Astronomy 1421 20284   3351   3494   505.3% 0   1294   1128   -100.0%
  Chemistry 1422 15071   13564   13158   11.1% 11339   10432   10604   8.7%
  Physics 1423 32337   27683   25023   16.8% 19839   17389   16193   14.1%
  Other 1424 478   437   198   9.4% 0   0   0   0.0%
Environmental Sciences (Total) 1430 14774   14893   9960   -0.8% 8561   8514   6611   0.6%
  Atmospheric 1431 4463   4920   4484   -9.3% 3869   4039   3873   -4.2%
  Earth sciences 1432 3315   6744   3957   -50.8% 2124   2311   1818   -8.1%
  Oceanography 1433 0   0   0   0.0% 0   0   0   0.0%
  Other 1434 6996   3229   1519   116.7% 2568   2164   920   18.7%
Mathematical Sciences (Total) 1441 5988   4957   4748   20.8% 4331   3426   4115   26.4%
Computer Sciences (Total) 1442 11313   7681   8007   47.3% 5305   5190   5519   2.2%
Life Sciences (Total) 1450 493355   368030   327302   34.1% 223320   188919   169502   18.2%
  Agricultural 1451 7362   0   0   999.9% 0   0   0   0.0%
  Biological 1452 18799   51743   47043   -63.7% 10801   33860   31370   -68.1%
  Medical 1453 462136   312078   280259   48.1% 208134   152515   138132   36.5%
  Other 1454 5058   4209   0   20.2% 4385   2544   0   72.4%
Psychology (Total) 1460 10688   9012   8623   18.6% 7251   6501   5680   11.5%
Social Sciences (Total) 1470 35135   32915   28802   6.7% 4451   2796   3119   59.2%
  Economics 1471 958   947   1134   1.2% 205   230   313   -10.9%
  Political science 1472 879   3194   316   -72.5% 85   118   59   -28.0%
  Sociology 1473 9888   6133   5522   61.2% 1641   519   596   216.2%
  Other 1474 23410   22641   21830   3.4% 2520   1929   2151   30.6%
Other Sciences, not elsewhere classified (Total) 1480 7524   1869   2197   302.6% 23   12   1   91.7%
Total 1400 693801   530826   477620   30.7% 312858   274162   251999   14.1%
Item 2 2001 Comments:
NSF Code 052 fluctuations due to 76% of total project expenditures took place within FY99/00 for LACMNH/NSF021415 JACOBS, fluctuation due to a 4th quarter start date for SM BAY FND 025285 FONG 9/01, an extended project period and additional funding for project in second period:SFS/NSF C794021 WAYNE 9/00, several private gifts to Dept of Organismic Biology, private gifts to Dept of Molecular, Cell & Devl Biol NSF CODE 016 Private contract from IBM to School of Engineering and Applied Science. Agreement is open ended and $95,000 will be provided each year.
NSF CODE 018 New award for Biotech research


Institution Name: U CA Los Angeles         Institution ID: 001315
Item 3. Equipment Expenditures, FY 1999-2001 (Dollars in Thousands)
Field of Science
and Engineering
Line (1) Total (2) Federal
Fiscal Year % Change
2000-01
Fiscal Year % Change
2000-01
2001 2000 1999 2001 2000 1999
Engineering (Total) 1810 2332   3343   3543   -30.2% 1169   2565   2749   -54.4%
  Aeronautical & astronautical 1811 0   0   0   0.0% 0   0   0   0.0%
  Bioengineering/biomedical engineering 1818 83   0   0   999.9% 0   0   0   0.0%
  Chemical 1812 171   583   291   -70.7% 113   290   132   -61.0%
  Civil 1813 268   53   116   405.7% 179   13   3   999.9%
  Electrical 1814 1159   1785   1672   -35.1% 595   1518   1455   -60.8%
  Mechanical 1815 348   852   1324   -59.2% 132   728   1077   -81.9%
  Metallurgical & materials 1817 303   70   140   332.9% 150   16   82   837.5%
  Other 1816 0   0   0   0.0% 0   0   0   0.0%
Physical sciences (Total) 1820 1308   2382   2340   -45.1% 816   2024   1645   -59.7%
  Astronomy 1821 0   11   2   -100.0% 0   0   2   0.0%
  Chemistry 1822 820   1256   1369   -34.7% 469   1007   710   -53.4%
  Physics 1823 479   1115   969   -57.0% 347   1017   933   -65.9%
  Other 1824 9   0   0   999.9% 0   0   0   0.0%
Environmental sciences (Total) 1830 197   534   226   -63.1% 171   322   51   -46.9%
  Atmospheric 1831 33   31   22   6.5% 33   3   22   999.9%
  Earth sciences 1832 24   195   152   -87.7% 24   166   11   -85.5%
  Oceanography 1833 0   0   0   0.0% 0   0   0   0.0%
  Other 1834 140   308   52   -54.5% 114   153   18   -25.5%
Mathematical sciences (Total) 1841 45   24   232   87.5% 40   23   232   73.9%
Computer sciences (Total) 1842 5   0   25   999.9% 0   0   10   0.0%
Life sciences (Total) 1850 10616   7937   8470   33.8% 4290   3409   3417   25.8%
  Agricultural 1851 5   0   0   999.9% 0   0   0   0.0%
  Biological 1852 280   1095   1708   -74.4% 184   581   971   -68.3%
  Medical 1853 10194   6767   6762   50.6% 3971   2762   2446   43.8%
  Other 1854 137   75   0   82.7% 135   66   0   104.5%
Psychology (Total) 1860 10   74   69   -86.5% -1   64   52   -101.6%
Social sciences (Total) 1870 126   25   101   404.0% 38   10   18   280.0%
  Economics 1871 0   0   0   0.0% 0   0   0   0.0%
  Political science 1872 0   0   0   0.0% 0   0   0   0.0%
  Sociology 1873 53   17   6   211.8% 14   2   5   600.0%
  Other 1874 73   8   95   812.5% 24   8   13   200.0%
Other sciences, not elsewhere classified (Total) 1880 20   16   7   25.0% 0   0   0   0.0%
Total 1800 14659   14335   15013   2.3% 6523   8417   8174   -22.5%


Institution Name: U CA Los Angeles         Institution ID: 001315
Optional Item 2A. Non-S&E Current Fund Expenditures, FY 1999-2001 (Dollars in Thousands)
Non-Science and Engineering Fields Line (1) Total (2) Federal
Fiscal Year % Change
2000-01
Fiscal Year % Change
2000-01
2001 2000 1999 2001 2000 1999
Education 1510 0   0   0   0.0% 0   0   0   0.0%
Law 1520 0   0   0   0.0% 0   0   0   0.0%
Humanities 1530 0   0   0   0.0% 0   0   0   0.0%
Visual & performing arts 1540 0   0   0   0.0% 0   0   0   0.0%
Business and management 1550 0   0   0   0.0% 0   0   0   0.0%
Communications, journalism, and library science 1560 0   0   0   0.0% 0   0   0   0.0%
Social work 1570 0   0   0   0.0% 0   0   0   0.0%
Other non-science and engineering fields
(specify: )
1580 0   0   0   0.0% 0   0   0   0.0%
Total, non-science and engineering fields 1500 0   0   0   0.0% 0   0   0   0.0%
Total, science and engineering fields (from Item 2) 1400 693801   530826   477620   30.7% 312858   274162   251999   30.7%
Grand Total 1600 693801   530826   477620   30.7% 312858   274162   251999   30.7%


Institution Name: U CA Los Angeles         Institution ID: 001315
Item 2B. Current Fund Expenditures, FY 2001 (Dollars in Thousands)
Field of Science and Engineering Line Total
Federal
Specific Federal Agencies
USDA DoD DOE HHS NASA NSF Other
Engineering (Total) 1410 0   0   0   0   0   0   0   0  
  Aeronautical & astronautical 1411 0   0   0   0   0   0   0   0  
  Bioengineering/biomedical engineering 1418 0   0   0   0   0   0   0   0  
  Chemical 1412 0   0   0   0   0   0   0   0  
  Civil 1413 0   0   0   0   0   0   0   0  
  Electrical 1414 0   0   0   0   0   0   0   0  
  Mechanical 1415 0   0   0   0   0   0   0   0  
  Metallurgical & materials 1417 0   0   0   0   0   0   0   0  
  Other 1416 0   0   0   0   0   0   0   0  
Physical Sciences (Total) 1420 0   0   0   0   0   0   0   0  
  Astronomy 1421 0   0   0   0   0   0   0   0  
  Chemistry 1422 0   0   0   0   0   0   0   0  
  Physics 1423 0   0   0   0   0   0   0   0  
  Other 1424 0   0   0   0   0   0   0   0  
Environmental Sciences (Total) 1430 0   0   0   0   0   0   0   0  
  Atmospheric 1431 0   0   0   0   0   0   0   0  
  Earth sciences 1432 0   0   0   0   0   0   0   0  
  Oceanography 1433 0   0   0   0   0   0   0   0  
  Other 1434 0   0   0   0   0   0   0   0  
Mathematical Sciences (Total) 1441 0   0   0   0   0   0   0   0  
Computer Sciences (Total) 1442 0   0   0   0   0   0   0   0  
Life Sciences (Total) 1450 0   0   0   0   0   0   0   0  
  Agricultural 1451 0   0   0   0   0   0   0   0  
  Biological 1452 0   0   0   0   0   0   0   0  
  Medical 1453 0   0   0   0   0   0   0   0  
  Other 1454 0   0   0   0   0   0   0   0  
Psychology (Total) 1460 0   0   0   0   0   0   0   0  
Social Sciences (Total) 1470 0   0   0   0   0   0   0   0  
  Economics 1471 0   0   0   0   0   0   0   0  
  Political science 1472 0   0   0   0   0   0   0   0  
  Sociology 1473 0   0   0   0   0   0   0   0  
  Other 1474 0   0   0   0   0   0   0   0  
Other Sciences (Total) 1480 0   0   0   0   0   0   0   0  
Total 1400 0   0   0   0   0   0   0   0  


Institution Name: U CA Los Angeles         Institution ID: 001315
Item 2B. Current Fund Expenditures, FY 2000 (Dollars in Thousands)
Field of Science and Engineering Line Total
Federal
Specific Federal Agencies
USDA DoD DOE HHS NASA NSF Other
Engineering (Total) 1410 0   0   0   0   0   0   0   0  
  Aeronautical & astronautical 1411 0   0   0   0   0   0   0   0  
  Bioengineering/biomedical engineering 1418 0   0   0   0   0   0   0   0  
  Chemical 1412 0   0   0   0   0   0   0   0  
  Civil 1413 0   0   0   0   0   0   0   0  
  Electrical 1414 0   0   0   0   0   0   0   0  
  Mechanical 1415 0   0   0   0   0   0   0   0  
  Metallurgical & materials 1417 0   0   0   0   0   0   0   0  
  Other 1416 0   0   0   0   0   0   0   0  
Physical Sciences (Total) 1420 0   0   0   0   0   0   0   0  
  Astronomy 1421 0   0   0   0   0   0   0   0  
  Chemistry 1422 0   0   0   0   0   0   0   0  
  Physics 1423 0   0   0   0   0   0   0   0  
  Other 1424 0   0   0   0   0   0   0   0  
Environmental Sciences (Total) 1430 0   0   0   0   0   0   0   0  
  Atmospheric 1431 0   0   0   0   0   0   0   0  
  Earth sciences 1432 0   0   0   0   0   0   0   0  
  Oceanography 1433 0   0   0   0   0   0   0   0  
  Other 1434 0   0   0   0   0   0   0   0  
Mathematical Sciences (Total) 1441 0   0   0   0   0   0   0   0  
Computer Sciences (Total) 1442 0   0   0   0   0   0   0   0  
Life Sciences (Total) 1450 0   0   0   0   0   0   0   0  
  Agricultural 1451 0   0   0   0   0   0   0   0  
  Biological 1452 0   0   0   0   0   0   0   0  
  Medical 1453 0   0   0   0   0   0   0   0  
  Other 1454 0   0   0   0   0   0   0   0  
Psychology (Total) 1460 0   0   0   0   0   0   0   0  
Social Sciences (Total) 1470 0   0   0   0   0   0   0   0  
  Economics 1471 0   0   0   0   0   0   0   0  
  Political science 1472 0   0   0   0   0   0   0   0  
  Sociology 1473 0   0   0   0   0   0   0   0  
  Other 1474 0   0   0   0   0   0   0   0  
Other Sciences (Total) 1480 0   0   0   0   0   0   0   0  
Total 1400 0   0   0   0   0   0   0   0  


Institution Name: U CA Los Angeles         Institution ID: 001315
Item 2B. Current Fund Expenditures, FY 1999 (Dollars in Thousands)
Field of Science and Engineering Line Total
Federal
Specific Federal Agencies
USDA DoD DOE HHS NASA NSF Other
Engineering (Total) 1410 0   0   0   0   0   0   0   0  
  Aeronautical & astronautical 1411 0   0   0   0   0   0   0   0  
  Bioengineering/biomedical engineering 1418 0   0   0   0   0   0   0   0  
  Chemical 1412 0   0   0   0   0   0   0   0  
  Civil 1413 0   0   0   0   0   0   0   0  
  Electrical 1414 0   0   0   0   0   0   0   0  
  Mechanical 1415 0   0   0   0   0   0   0   0  
  Metallurgical & materials 1417 0   0   0   0   0   0   0   0  
  Other 1416 0   0   0   0   0   0   0   0  
Physical Sciences (Total) 1420 0   0   0   0   0   0   0   0  
  Astronomy 1421 0   0   0   0   0   0   0   0  
  Chemistry 1422 0   0   0   0   0   0   0   0  
  Physics 1423 0   0   0   0   0   0   0   0  
  Other 1424 0   0   0   0   0   0   0   0  
Environmental Sciences (Total) 1430 0   0   0   0   0   0   0   0  
  Atmospheric 1431 0   0   0   0   0   0   0   0  
  Earth Sciences 1432 0   0   0   0   0   0   0   0  
  Oceanography 1433 0   0   0   0   0   0   0   0  
  Other 1434 0   0   0   0   0   0   0   0  
Mathematical Sciences (Total) 1441 0   0   0   0   0   0   0   0  
Computer Sciences (Total) 1442 0   0   0   0   0   0   0   0  
Life Sciences (Total) 1450 0   0   0   0   0   0   0   0  
  Agricultural 1451 0   0   0   0   0   0   0   0  
  Biological 1452 0   0   0   0   0   0   0   0  
  Medical 1453 0   0   0   0   0   0   0   0  
  Other 1454 0   0   0   0   0   0   0   0  
Psychology (Total) 1460 0   0   0   0   0   0   0   0  
Social Sciences (Total) 1470 0   0   0   0   0   0   0   0  
  Economics 1471 0   0   0   0   0   0   0   0  
  Political science 1472 0   0   0   0   0   0   0   0  
  Sociology 1473 0   0   0   0   0   0   0   0  
  Other 1474 0   0   0   0   0   0   0   0  
Other Sciences (Total) 1480 0   0   0   0   0   0   0   0  
Total 1400 0   0   0   0   0   0   0   0  


Institution Name: U CA Los Angeles         Institution ID: 001315
Item 2B. Current Fund Expenditures, Percentage Change FY 2000-2001
Field of Science and Engineering Line Total
Federal
Specific Federal Agencies
USDA DoD DOE HHS NASA NSF Other
Engineering (Total) 1410 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Aeronautical & astronautical 1411 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Bioengineering/biomedical engineering 1418 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Chemical 1412 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Civil 1413 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Electrical 1414 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Mechanical 1415 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Metallurgical & materials 1417 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Other 1416 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Physical Sciences (Total) 1420 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Astronomy 1421 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Chemistry 1422 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Physics 1423 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Other 1424 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Environmental Sciences (Total) 1430 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Atmospheric 1431 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Earth sciences 1432 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Oceanography 1433 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Other 1434 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Mathematical Sciences (Total) 1441 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Computer Sciences (Total) 1442 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Life Sciences (Total) 1450 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Agricultural 1451 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Biological 1452 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Medical 1453 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Other 1454 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Psychology (Total) 1460 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Social Sciences (Total) 1470 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Economics 1471 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Political science 1472 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Sociology 1473 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Other 1474 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Other Sciences (Total) 1480 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Total 1400 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%


Note: Data tabulated on Mon Mar 11 15:45:40 2002
999.9% denotes a percent change of 999.9% or greater.
"N" denotes uncollected data.
"I" denotes imputed data.
"E" denotes estimated data.
"B" denotes data awaiting imputation.