NSF Survey of Research and Development Expenditures
at Universities and Colleges

Institution Information
Institution Name:
U CA Irvine
Institution ID (FICE): 001314
Type of Institution: Academic Institution
Highest Degree Granted: Doctorate degree
Type of Control: Public


Institution Name: U CA Irvine         Institution ID: 001314
Institution Contact Information
Person Submitting the Data
Name (First, MI, Last):
Margo
 
Takemiya
Title: Financial Systems Analyst, Info Mgmt
School Address
Address Line 1: 300 Lakeside Drive
Address Line 2: 7th Floor, 759A
City, State, Zipcode:
Oakland
CA
94612-3550
Contact Options
Telephone Number:
510-987-0393
Extension:  
Fax Number: 510-763-9047
Email Address: margo.takemiya@ucop.edu
Person Who Prepared the Data (ONLY if different from above)
Name (First, MI, Last):
 
 
 
Title:  
Telephone Number:   Extension:  
Email Address:  
Survey Preparation Information
In which month does your institution's fiscal year begin? July
How many person hours were required to complete this survey? 4.0


Institution Name: U CA Irvine         Institution ID: 001314
Clinical Trials Expenditures Question
Does your institution include clinical trials as part of your R&D expenditures reported on this Web survey? Yes


Institution Name: U CA Irvine         Institution ID: 001314
Item 1. Expenditures by Source of Funds, FY 1999-2001 (Dollars in Thousands)
Source of Funds Line Total R&D Expenditures Basic Research
Fiscal Year % Change
2000-01
Fiscal Year
2001 2000 1999 2001 2000 1999
Federal Government 1110 101735   88274   75505   15.2% 0 60026 51343
State and local governments 1125 8384   5259   4418   59.4%  
Industry 1150 15803   18615   16539   -15.1%
Institution funds 1160 30581   27168   28079   12.6%
  Institutionally financed organized
  research
1161 18757   17701   18291   6.0%
  Unreimbursed indirect costs and
  related sponsored research
1162 11824   9467   9788   24.9%
All other sources 1175 23363   19121   17301   22.2%
Total 1100 179866   158437   141842   13.5% 0 99815 89360


Institution Name: U CA Irvine         Institution ID: 001314
Item 1A. Passed Through Funds, FY 1999-2001 (Dollars in Thousands)
Subrecipients Line (1) Total (2) Federal
Fiscal Year % Change
2000-01
Fiscal Year % Change
2000-01
2001 2000 1999 2001 2000 1999
To higher education subrecipients 1910 0   0   0   0.0% 0   0   0   0.0%
To other subrecipients 1920 0   0   0   0.0% 0   0   0   0.0%
To all subrecipients 1900 0   0   0   0.0% 0   0   0   0.0%


Institution Name: U CA Irvine         Institution ID: 001314
Item 1B. Funds Received as a Subrecipient, FY 2000-2001 (Dollars in Thousands)
Your Institution as a
Subrecipient
Line (1) Total (2) Federal
Fiscal Year % Change
2000-01
Fiscal Year % Change
2000-01
2001 2000   2001 2000  
From higher education pass-through entities 1610 0   0       0.0% 0   0       0.0%
From other pass-through entities 1620 0   0       0.0% 0   0       0.0%
From all pass-through entities 1600 0   0       0.0% 0   0       0.0%


Institution Name: U CA Irvine         Institution ID: 001314
Item 2. Current Fund Expenditures, FY 1999-2001 (Dollars in Thousands)
Field of Science
and Engineering
Line (1) Total (2) Federal
Fiscal Year % Change
2000-01
Fiscal Year % Change
2000-01
2001 2000 1999 2001 2000 1999
Engineering (Total) 1410 18035   15518   12461   16.2% 7433   5590   4787   33.0%
  Aeronautical & astronautical 1411 0   0   0   0.0% 0   0   0   0.0%
  Bioengineering/biomedical engineering 1418 1284   604   0   112.6% 546   129   0   323.3%
  Chemical 1412 2499   2407   2243   3.8% 1751   1433   1053   22.2%
  Civil 1413 4564   4071   4031   12.1% 1042   908   916   14.8%
  Electrical 1414 5209   3445   2461   51.2% 2025   1138   1199   77.9%
  Mechanical 1415 3647   4488   3612   -18.7% 2068   1973   1619   4.8%
  Metallurgical & materials 1417 0   0   0   0.0% 0   0   0   0.0%
  Other 1416 832   503   114   65.4% 1   9   0   -88.9%
Physical Sciences (Total) 1420 17693   16519   17328   7.1% 12331   11410   12187   8.1%
  Astronomy 1421 0   0   0   0.0% 0   0   0   0.0%
  Chemistry 1422 9863   9683   10036   1.9% 7180   6979   7289   2.9%
  Physics 1423 7830   6800   7240   15.1% 5151   4431   4898   16.2%
  Other 1424 0   36   52   -100.0% 0   0   0   0.0%
Environmental Sciences (Total) 1430 3982   3373   3023   18.1% 2660   1982   2263   34.2%
  Atmospheric 1431 0   0   0   0.0% 0   0   0   0.0%
  Earth sciences 1432 0   3373   3023   -100.0% 0   1982   2263   -100.0%
  Oceanography 1433 0   0   0   0.0% 0   0   0   0.0%
  Other 1434 3982   0   0   999.9% 2660   0   0   999.9%
Mathematical Sciences (Total) 1441 1249   1038   1178   20.3% 839   770   789   9.0%
Computer Sciences (Total) 1442 6572   5040   4854   30.4% 4054   3241   2933   25.1%
Life Sciences (Total) 1450 117618   107771   94991   9.1% 67873   61177   48827   10.9%
  Agricultural 1451 0   0   0   0.0% 0   0   0   0.0%
  Biological 1452 66508   57143   48952   16.4% 47114   39950   33036   17.9%
  Medical 1453 51110   49477   45305   3.3% 20759   20830   15406   -0.3%
  Other 1454 0   1151   734   -100.0% 0   397   385   -100.0%
Psychology (Total) 1460 3768   3313   2057   13.7% 3115   2358   1561   32.1%
Social Sciences (Total) 1470 8539   5494   5766   55.4% 2780   1746   2158   59.2%
  Economics 1471 7   32   0   -78.1% 3   0   0   999.9%
  Political science 1472 4499   1944   2153   131.4% 1641   885   1156   85.4%
  Sociology 1473 877   581   226   50.9% 311   192   69   62.0%
  Other 1474 3156   2937   3387   7.5% 825   669   933   23.3%
Other Sciences, not elsewhere classified (Total) 1480 2410   371   184   549.6% 650   0   0   999.9%
Total 1400 179866   158437   141842   13.5% 101735   88274   75505   15.2%
Item 2 2001 Comments:
NSF code 018 Bioeng/Biomed Engin reflects an increase due to adjustment of grant budget and project periods to distribute awards more evenly, continuation of
some awards cycle each year on Sept. 1
The other increases were mainly due to continuation of basic research awards for the next fiscal year.


Institution Name: U CA Irvine         Institution ID: 001314
Item 3. Equipment Expenditures, FY 1999-2001 (Dollars in Thousands)
Field of Science
and Engineering
Line (1) Total (2) Federal
Fiscal Year % Change
2000-01
Fiscal Year % Change
2000-01
2001 2000 1999 2001 2000 1999
Engineering (Total) 1810 1533   1144   876   34.0% 784   358   401   119.0%
  Aeronautical & astronautical 1811 0   0   0   0.0% 0   0   0   0.0%
  Bioengineering/biomedical engineering 1818 288   142   0   102.8% 79   0   0   999.9%
  Chemical 1812 479   193   457   148.2% 380   170   151   123.5%
  Civil 1813 88   205   14   -57.1% 4   9   11   -55.6%
  Electrical 1814 450   213   261   111.3% 246   0   220   999.9%
  Mechanical 1815 228   387   144   -41.1% 75   175   19   -57.1%
  Metallurgical & materials 1817 0   0   0   0.0% 0   0   0   0.0%
  Other 1816 0   4   0   -100.0% 0   4   0   -100.0%
Physical sciences (Total) 1820 1033   647   2003   59.7% 691   428   1579   61.4%
  Astronomy 1821 0   0   0   0.0% 0   0   0   0.0%
  Chemistry 1822 690   519   1715   32.9% 489   312   1399   56.7%
  Physics 1823 343   128   281   168.0% 202   116   180   74.1%
  Other 1824 0   0   7   0.0% 0   0   0   0.0%
Environmental sciences (Total) 1830 239   70   325   241.4% 122   64   273   90.6%
  Atmospheric 1831 0   0   0   0.0% 0   0   0   0.0%
  Earth sciences 1832 0   70   325   -100.0% 0   64   273   -100.0%
  Oceanography 1833 0   0   0   0.0% 0   0   0   0.0%
  Other 1834 239   0   0   999.9% 122   0   0   999.9%
Mathematical sciences (Total) 1841 0   15   160   -100.0% 0   0   60   0.0%
Computer sciences (Total) 1842 4   26   0   -84.6% 0   22   0   -100.0%
Life sciences (Total) 1850 3921   5563   3235   -29.5% 2630   3811   1725   -31.0%
  Agricultural 1851 0   0   0   0.0% 0   0   0   0.0%
  Biological 1852 2297   3159   1789   -27.3% 1755   2238   1035   -21.6%
  Medical 1853 1624   2404   1446   -32.4% 875   1573   690   -44.4%
  Other 1854 0   0   0   0.0% 0   0   0   0.0%
Psychology (Total) 1860 92   15   13   513.3% 48   15   8   220.0%
Social sciences (Total) 1870 8   7   31   14.3% 2   4   5   -50.0%
  Economics 1871 0   0   0   0.0% 0   0   0   0.0%
  Political science 1872 0   2   5   -100.0% 0   2   0   -100.0%
  Sociology 1873 0   3   0   -100.0% 0   0   0   0.0%
  Other 1874 8   2   26   300.0% 2   2   5   0.0%
Other sciences, not elsewhere classified (Total) 1880 0   0   0   0.0% 0   0   0   0.0%
Total 1800 6830   7487   6643   -8.8% 4277   4702   4051   -9.0%


Institution Name: U CA Irvine         Institution ID: 001314
Optional Item 2A. Non-S&E Current Fund Expenditures, FY 1999-2001 (Dollars in Thousands)
Non-Science and Engineering Fields Line (1) Total (2) Federal
Fiscal Year % Change
2000-01
Fiscal Year % Change
2000-01
2001 2000 1999 2001 2000 1999
Education 1510 0   0   0   0.0% 0   0   0   0.0%
Law 1520 0   0   0   0.0% 0   0   0   0.0%
Humanities 1530 0   0   0   0.0% 0   0   0   0.0%
Visual & performing arts 1540 0   0   0   0.0% 0   0   0   0.0%
Business and management 1550 0   0   0   0.0% 0   0   0   0.0%
Communications, journalism, and library science 1560 0   0   0   0.0% 0   0   0   0.0%
Social work 1570 0   0   0   0.0% 0   0   0   0.0%
Other non-science and engineering fields
(specify: )
1580 0   0   0   0.0% 0   0   0   0.0%
Total, non-science and engineering fields 1500 0   0   0   0.0% 0   0   0   0.0%
Total, science and engineering fields (from Item 2) 1400 179866   158437   141842   13.5% 101735   88274   75505   13.5%
Grand Total 1600 179866   158437   141842   13.5% 101735   88274   75505   13.5%


Institution Name: U CA Irvine         Institution ID: 001314
Item 2B. Current Fund Expenditures, FY 2001 (Dollars in Thousands)
Field of Science and Engineering Line Total
Federal
Specific Federal Agencies
USDA DoD DOE HHS NASA NSF Other
Engineering (Total) 1410 0   0   0   0   0   0   0   0  
  Aeronautical & astronautical 1411 0   0   0   0   0   0   0   0  
  Bioengineering/biomedical engineering 1418 0   0   0   0   0   0   0   0  
  Chemical 1412 0   0   0   0   0   0   0   0  
  Civil 1413 0   0   0   0   0   0   0   0  
  Electrical 1414 0   0   0   0   0   0   0   0  
  Mechanical 1415 0   0   0   0   0   0   0   0  
  Metallurgical & materials 1417 0   0   0   0   0   0   0   0  
  Other 1416 0   0   0   0   0   0   0   0  
Physical Sciences (Total) 1420 0   0   0   0   0   0   0   0  
  Astronomy 1421 0   0   0   0   0   0   0   0  
  Chemistry 1422 0   0   0   0   0   0   0   0  
  Physics 1423 0   0   0   0   0   0   0   0  
  Other 1424 0   0   0   0   0   0   0   0  
Environmental Sciences (Total) 1430 0   0   0   0   0   0   0   0  
  Atmospheric 1431 0   0   0   0   0   0   0   0  
  Earth sciences 1432 0   0   0   0   0   0   0   0  
  Oceanography 1433 0   0   0   0   0   0   0   0  
  Other 1434 0   0   0   0   0   0   0   0  
Mathematical Sciences (Total) 1441 0   0   0   0   0   0   0   0  
Computer Sciences (Total) 1442 0   0   0   0   0   0   0   0  
Life Sciences (Total) 1450 0   0   0   0   0   0   0   0  
  Agricultural 1451 0   0   0   0   0   0   0   0  
  Biological 1452 0   0   0   0   0   0   0   0  
  Medical 1453 0   0   0   0   0   0   0   0  
  Other 1454 0   0   0   0   0   0   0   0  
Psychology (Total) 1460 0   0   0   0   0   0   0   0  
Social Sciences (Total) 1470 0   0   0   0   0   0   0   0  
  Economics 1471 0   0   0   0   0   0   0   0  
  Political science 1472 0   0   0   0   0   0   0   0  
  Sociology 1473 0   0   0   0   0   0   0   0  
  Other 1474 0   0   0   0   0   0   0   0  
Other Sciences (Total) 1480 0   0   0   0   0   0   0   0  
Total 1400 0   0   0   0   0   0   0   0  


Institution Name: U CA Irvine         Institution ID: 001314
Item 2B. Current Fund Expenditures, FY 2000 (Dollars in Thousands)
Field of Science and Engineering Line Total
Federal
Specific Federal Agencies
USDA DoD DOE HHS NASA NSF Other
Engineering (Total) 1410 0   0   0   0   0   0   0   0  
  Aeronautical & astronautical 1411 0   0   0   0   0   0   0   0  
  Bioengineering/biomedical engineering 1418 0   0   0   0   0   0   0   0  
  Chemical 1412 0   0   0   0   0   0   0   0  
  Civil 1413 0   0   0   0   0   0   0   0  
  Electrical 1414 0   0   0   0   0   0   0   0  
  Mechanical 1415 0   0   0   0   0   0   0   0  
  Metallurgical & materials 1417 0   0   0   0   0   0   0   0  
  Other 1416 0   0   0   0   0   0   0   0  
Physical Sciences (Total) 1420 0   0   0   0   0   0   0   0  
  Astronomy 1421 0   0   0   0   0   0   0   0  
  Chemistry 1422 0   0   0   0   0   0   0   0  
  Physics 1423 0   0   0   0   0   0   0   0  
  Other 1424 0   0   0   0   0   0   0   0  
Environmental Sciences (Total) 1430 0   0   0   0   0   0   0   0  
  Atmospheric 1431 0   0   0   0   0   0   0   0  
  Earth sciences 1432 0   0   0   0   0   0   0   0  
  Oceanography 1433 0   0   0   0   0   0   0   0  
  Other 1434 0   0   0   0   0   0   0   0  
Mathematical Sciences (Total) 1441 0   0   0   0   0   0   0   0  
Computer Sciences (Total) 1442 0   0   0   0   0   0   0   0  
Life Sciences (Total) 1450 0   0   0   0   0   0   0   0  
  Agricultural 1451 0   0   0   0   0   0   0   0  
  Biological 1452 0   0   0   0   0   0   0   0  
  Medical 1453 0   0   0   0   0   0   0   0  
  Other 1454 0   0   0   0   0   0   0   0  
Psychology (Total) 1460 0   0   0   0   0   0   0   0  
Social Sciences (Total) 1470 0   0   0   0   0   0   0   0  
  Economics 1471 0   0   0   0   0   0   0   0  
  Political science 1472 0   0   0   0   0   0   0   0  
  Sociology 1473 0   0   0   0   0   0   0   0  
  Other 1474 0   0   0   0   0   0   0   0  
Other Sciences (Total) 1480 0   0   0   0   0   0   0   0  
Total 1400 0   0   0   0   0   0   0   0  


Institution Name: U CA Irvine         Institution ID: 001314
Item 2B. Current Fund Expenditures, FY 1999 (Dollars in Thousands)
Field of Science and Engineering Line Total
Federal
Specific Federal Agencies
USDA DoD DOE HHS NASA NSF Other
Engineering (Total) 1410 0   0   0   0   0   0   0   0  
  Aeronautical & astronautical 1411 0   0   0   0   0   0   0   0  
  Bioengineering/biomedical engineering 1418 0   0   0   0   0   0   0   0  
  Chemical 1412 0   0   0   0   0   0   0   0  
  Civil 1413 0   0   0   0   0   0   0   0  
  Electrical 1414 0   0   0   0   0   0   0   0  
  Mechanical 1415 0   0   0   0   0   0   0   0  
  Metallurgical & materials 1417 0   0   0   0   0   0   0   0  
  Other 1416 0   0   0   0   0   0   0   0  
Physical Sciences (Total) 1420 0   0   0   0   0   0   0   0  
  Astronomy 1421 0   0   0   0   0   0   0   0  
  Chemistry 1422 0   0   0   0   0   0   0   0  
  Physics 1423 0   0   0   0   0   0   0   0  
  Other 1424 0   0   0   0   0   0   0   0  
Environmental Sciences (Total) 1430 0   0   0   0   0   0   0   0  
  Atmospheric 1431 0   0   0   0   0   0   0   0  
  Earth Sciences 1432 0   0   0   0   0   0   0   0  
  Oceanography 1433 0   0   0   0   0   0   0   0  
  Other 1434 0   0   0   0   0   0   0   0  
Mathematical Sciences (Total) 1441 0   0   0   0   0   0   0   0  
Computer Sciences (Total) 1442 0   0   0   0   0   0   0   0  
Life Sciences (Total) 1450 0   0   0   0   0   0   0   0  
  Agricultural 1451 0   0   0   0   0   0   0   0  
  Biological 1452 0   0   0   0   0   0   0   0  
  Medical 1453 0   0   0   0   0   0   0   0  
  Other 1454 0   0   0   0   0   0   0   0  
Psychology (Total) 1460 0   0   0   0   0   0   0   0  
Social Sciences (Total) 1470 0   0   0   0   0   0   0   0  
  Economics 1471 0   0   0   0   0   0   0   0  
  Political science 1472 0   0   0   0   0   0   0   0  
  Sociology 1473 0   0   0   0   0   0   0   0  
  Other 1474 0   0   0   0   0   0   0   0  
Other Sciences (Total) 1480 0   0   0   0   0   0   0   0  
Total 1400 0   0   0   0   0   0   0   0  


Institution Name: U CA Irvine         Institution ID: 001314
Item 2B. Current Fund Expenditures, Percentage Change FY 2000-2001
Field of Science and Engineering Line Total
Federal
Specific Federal Agencies
USDA DoD DOE HHS NASA NSF Other
Engineering (Total) 1410 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Aeronautical & astronautical 1411 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Bioengineering/biomedical engineering 1418 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Chemical 1412 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Civil 1413 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Electrical 1414 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Mechanical 1415 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Metallurgical & materials 1417 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Other 1416 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Physical Sciences (Total) 1420 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Astronomy 1421 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Chemistry 1422 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Physics 1423 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Other 1424 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Environmental Sciences (Total) 1430 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Atmospheric 1431 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Earth sciences 1432 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Oceanography 1433 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Other 1434 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Mathematical Sciences (Total) 1441 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Computer Sciences (Total) 1442 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Life Sciences (Total) 1450 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Agricultural 1451 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Biological 1452 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Medical 1453 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Other 1454 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Psychology (Total) 1460 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Social Sciences (Total) 1470 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Economics 1471 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Political science 1472 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Sociology 1473 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Other 1474 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Other Sciences (Total) 1480 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Total 1400 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%


Note: Data tabulated on Mon Mar 11 15:45:12 2002
999.9% denotes a percent change of 999.9% or greater.
"N" denotes uncollected data.
"I" denotes imputed data.
"E" denotes estimated data.
"B" denotes data awaiting imputation.