NSF Survey of Research and Development Expenditures
at Universities and Colleges

Institution Information
Institution Name:
U CA Davis
Institution ID (FICE): 001313
Type of Institution: Academic Institution
Highest Degree Granted: Doctorate degree
Type of Control: Public


Institution Name: U CA Davis         Institution ID: 001313
Institution Contact Information
Person Submitting the Data
Name (First, MI, Last):
Margo
 
Takemiya
Title: Financial Systems Analyst, Info Mgmt
School Address
Address Line 1: 300 Lakeside Drive
Address Line 2: 7th Floor, 759A
City, State, Zipcode:
Oakland
CA
94612-3550
Contact Options
Telephone Number:
510-987-0393
Extension:  
Fax Number: 510-763-9047
Email Address: margo.takemiya@ucop.edu
Person Who Prepared the Data (ONLY if different from above)
Name (First, MI, Last):
 
 
 
Title:  
Telephone Number:   Extension:  
Email Address:  
Survey Preparation Information
In which month does your institution's fiscal year begin? July
How many person hours were required to complete this survey? 4.0


Institution Name: U CA Davis         Institution ID: 001313
Clinical Trials Expenditures Question
Does your institution include clinical trials as part of your R&D expenditures reported on this Web survey? No


Institution Name: U CA Davis         Institution ID: 001313
Item 1. Expenditures by Source of Funds, FY 1999-2001 (Dollars in Thousands)
Source of Funds Line Total R&D Expenditures Basic Research
Fiscal Year % Change
2000-01
Fiscal Year
2001 2000 1999 2001 2000 1999
Federal Government 1110 154937   141740   124463   9.3% 0 96383 84635
State and local governments 1125 50044   31063   22210   61.1%  
Industry 1150 16989   17891   16242   -5.0%
Institution funds 1160 171268   144073   120267   18.9%
  Institutionally financed organized
  research
1161 117881   101776   89645   15.8%
  Unreimbursed indirect costs and
  related sponsored research
1162 53387   42297   30622   26.2%
All other sources 1175 39158   30022   24768   30.4%
Total 1100 432396   364789   307950   18.5% 0 229817 194009


Institution Name: U CA Davis         Institution ID: 001313
Item 1A. Passed Through Funds, FY 1999-2001 (Dollars in Thousands)
Subrecipients Line (1) Total (2) Federal
Fiscal Year % Change
2000-01
Fiscal Year % Change
2000-01
2001 2000 1999 2001 2000 1999
To higher education subrecipients 1910 0   0   0   0.0% 0   0   0   0.0%
To other subrecipients 1920 0   0   0   0.0% 0   0   0   0.0%
To all subrecipients 1900 0   0   0   0.0% 0   0   0   0.0%


Institution Name: U CA Davis         Institution ID: 001313
Item 1B. Funds Received as a Subrecipient, FY 2000-2001 (Dollars in Thousands)
Your Institution as a
Subrecipient
Line (1) Total (2) Federal
Fiscal Year % Change
2000-01
Fiscal Year % Change
2000-01
2001 2000   2001 2000  
From higher education pass-through entities 1610 0   0       0.0% 0   0       0.0%
From other pass-through entities 1620 0   0       0.0% 0   0       0.0%
From all pass-through entities 1600 0   0       0.0% 0   0       0.0%


Institution Name: U CA Davis         Institution ID: 001313
Item 2. Current Fund Expenditures, FY 1999-2001 (Dollars in Thousands)
Field of Science
and Engineering
Line (1) Total (2) Federal
Fiscal Year % Change
2000-01
Fiscal Year % Change
2000-01
2001 2000 1999 2001 2000 1999
Engineering (Total) 1410 41928   35197   29528   19.1% 14571   12693   10069   14.8%
  Aeronautical & astronautical 1411 0   0   0   0.0% 0   0   0   0.0%
  Bioengineering/biomedical engineering 1418 6354   5519   4182   15.1% 1703   1440   723   18.3%
  Chemical 1412 4793   4081   4322   17.4% 3023   2512   2472   20.3%
  Civil 1413 11998   9426   8430   27.3% 1897   1368   1207   38.7%
  Electrical 1414 5553   4492   4004   23.6% 2305   1982   1731   16.3%
  Mechanical 1415 7225   6066   4806   19.1% 1228   1317   1080   -6.8%
  Metallurgical & materials 1417 0   0   0   0.0% 0   0   0   0.0%
  Other 1416 6005   5613   3784   7.0% 4415   4074   2856   8.4%
Physical Sciences (Total) 1420 21329   18183   14193   17.3% 14233   12936   9574   10.0%
  Astronomy 1421 0   0   0   0.0% 0   0   0   0.0%
  Chemistry 1422 6771   5972   5010   13.4% 5645   4752   4196   18.8%
  Physics 1423 4872   4772   4892   2.1% 3206   3133   3180   2.3%
  Other 1424 9686   7439   4291   30.2% 5382   5051   2198   6.6%
Environmental Sciences (Total) 1430 30580   9958   6981   207.1% 12924   2265   1809   470.6%
  Atmospheric 1431 0   0   0   0.0% 0   0   0   0.0%
  Earth sciences 1432 1671   1597   1447   4.6% 1050   866   872   21.2%
  Oceanography 1433 5789   5210   4735   11.1% 1308   1088   759   20.2%
  Other 1434 23120   3151   799   633.7% 10566   311   178   999.9%
Mathematical Sciences (Total) 1441 1878   1156   913   62.5% 1033   707   652   46.1%
Computer Sciences (Total) 1442 2053   2563   2522   -19.9% 989   1628   1896   -39.3%
Life Sciences (Total) 1450 316573   292503   248859   8.2% 106675   109978   98784   -3.0%
  Agricultural 1451 105152   128145   104295   -17.9% 22873   34870   28573   -34.4%
  Biological 1452 119269   84997   62830   40.3% 40033   35990   25046   11.2%
  Medical 1453 92150   79361   81734   16.1% 43769   39118   45165   11.9%
  Other 1454 2   0   0   999.9% 0   0   0   0.0%
Psychology (Total) 1460 1378   1509   1494   -8.7% 965   1004   1203   -3.9%
Social Sciences (Total) 1470 13247   3649   3106   263.0% 2539   529   476   380.0%
  Economics 1471 5946   164   80   999.9% 1669   0   0   999.9%
  Political science 1472 2215   2109   1885   5.0% 133   88   106   51.1%
  Sociology 1473 542   832   625   -34.9% 228   331   256   -31.1%
  Other 1474 4544   544   516   735.3% 509   110   114   362.7%
Other Sciences, not elsewhere classified (Total) 1480 3430   71   354   999.9% 1008   0   0   999.9%
Total 1400 432396   364789   307950   18.5% 154937   141740   124463   9.3%
Item 2 2001 Comments:
NSF CODE 034 reflects increases due to project starting mid-year in FY00 compared to full twelve months in 01 - Tahoe Regional Planning Agency fund,DES-TAHOE RESEARCH GROUP WATER, NATL'L FISH & WILDLIFE FND, DOT Caltrans Environmental Program had multiple task orders.
NSF CODE 052 reflects increases due to awards in 00 representing only 5 mos of activity and 01 represents 12 months, increased volumne in subcontract activity, Evaluation of expanded preventing parolee Crime program received twice the amount FY01 than 00, Quantitative Trait Loci in Drosophil student had an extension of performance to 6/30/02, expenses in 44934 MED: EPM UC MEX 18293 DHS 97-12013 were expenses being recorded for several years owrth of activity, increase in funds allotted to Health Effects Institute (Prime:EPA) for year three of study.
NSF CODE 071 represents endowment increases.
NSF CODE 074 reflects increases due to new awards for CALFED Ecosystems, CDSS AWARD K20027 'Best Practices Child and Family Assessment Pilot, 'FFA/FFH Phase II Student' Curt Acredolo 00/01


Institution Name: U CA Davis         Institution ID: 001313
Item 3. Equipment Expenditures, FY 1999-2001 (Dollars in Thousands)
Field of Science
and Engineering
Line (1) Total (2) Federal
Fiscal Year % Change
2000-01
Fiscal Year % Change
2000-01
2001 2000 1999 2001 2000 1999
Engineering (Total) 1810 4280   2343   3033   82.7% 1511   926   1267   63.2%
  Aeronautical & astronautical 1811 0   0   0   0.0% 0   0   0   0.0%
  Bioengineering/biomedical engineering 1818 146   109   191   33.9% 76   22   26   245.5%
  Chemical 1812 622   210   910   196.2% 314   63   487   398.4%
  Civil 1813 1261   691   553   82.5% 206   110   82   87.3%
  Electrical 1814 803   251   455   219.9% 502   156   254   221.8%
  Mechanical 1815 998   491   383   103.3% 45   43   20   4.7%
  Metallurgical & materials 1817 0   0   0   0.0% 0   0   0   0.0%
  Other 1816 450   591   541   -23.9% 368   532   398   -30.8%
Physical sciences (Total) 1820 1573   1959   1599   -19.7% 1091   1378   1169   -20.8%
  Astronomy 1821 0   0   0   0.0% 0   0   0   0.0%
  Chemistry 1822 887   788   644   12.6% 805   520   593   54.8%
  Physics 1823 449   310   696   44.8% 123   128   399   -3.9%
  Other 1824 237   861   259   -72.5% 163   730   177   -77.7%
Environmental sciences (Total) 1830 733   378   359   93.9% 227   100   221   127.0%
  Atmospheric 1831 0   0   0   0.0% 0   0   0   0.0%
  Earth sciences 1832 69   151   192   -54.3% 18   47   169   -61.7%
  Oceanography 1833 244   156   112   56.4% 40   51   19   -21.6%
  Other 1834 420   71   55   491.5% 169   2   33   999.9%
Mathematical sciences (Total) 1841 23   18   49   27.8% 22   12   5   83.3%
Computer sciences (Total) 1842 15   34   225   -55.9% 0   31   141   -100.0%
Life sciences (Total) 1850 11876   9529   9234   24.6% 5245   3660   4647   43.3%
  Agricultural 1851 4056   3164   2900   28.2% 1498   759   1011   97.4%
  Biological 1852 3355   2243   2179   49.6% 1797   1223   1004   46.9%
  Medical 1853 4463   4122   4155   8.3% 1950   1678   2632   16.2%
  Other 1854 2   0   0   999.9% 0   0   0   0.0%
Psychology (Total) 1860 7   25   18   -72.0% 0   14   16   -100.0%
Social sciences (Total) 1870 270   56   54   382.1% 41   2   5   999.9%
  Economics 1871 141   2   2   999.9% 7   0   0   999.9%
  Political science 1872 47   33   32   42.4% 34   0   0   999.9%
  Sociology 1873 41   5   8   720.0% 0   0   2   0.0%
  Other 1874 41   16   12   156.3% 0   2   3   -100.0%
Other sciences, not elsewhere classified (Total) 1880 7   4   0   75.0% 0   0   0   0.0%
Total 1800 18784   14346   14571   30.9% 8137   6123   7471   32.9%


Institution Name: U CA Davis         Institution ID: 001313
Optional Item 2A. Non-S&E Current Fund Expenditures, FY 1999-2001 (Dollars in Thousands)
Non-Science and Engineering Fields Line (1) Total (2) Federal
Fiscal Year % Change
2000-01
Fiscal Year % Change
2000-01
2001 2000 1999 2001 2000 1999
Education 1510 0   0   0   0.0% 0   0   0   0.0%
Law 1520 0   0   0   0.0% 0   0   0   0.0%
Humanities 1530 0   0   0   0.0% 0   0   0   0.0%
Visual & performing arts 1540 0   0   0   0.0% 0   0   0   0.0%
Business and management 1550 0   0   0   0.0% 0   0   0   0.0%
Communications, journalism, and library science 1560 0   0   0   0.0% 0   0   0   0.0%
Social work 1570 0   0   0   0.0% 0   0   0   0.0%
Other non-science and engineering fields
(specify: )
1580 0   0   0   0.0% 0   0   0   0.0%
Total, non-science and engineering fields 1500 0   0   0   0.0% 0   0   0   0.0%
Total, science and engineering fields (from Item 2) 1400 432396   364789   307950   18.5% 154937   141740   124463   18.5%
Grand Total 1600 432396   364789   307950   18.5% 154937   141740   124463   18.5%


Institution Name: U CA Davis         Institution ID: 001313
Item 2B. Current Fund Expenditures, FY 2001 (Dollars in Thousands)
Field of Science and Engineering Line Total
Federal
Specific Federal Agencies
USDA DoD DOE HHS NASA NSF Other
Engineering (Total) 1410 0   0   0   0   0   0   0   0  
  Aeronautical & astronautical 1411 0   0   0   0   0   0   0   0  
  Bioengineering/biomedical engineering 1418 0   0   0   0   0   0   0   0  
  Chemical 1412 0   0   0   0   0   0   0   0  
  Civil 1413 0   0   0   0   0   0   0   0  
  Electrical 1414 0   0   0   0   0   0   0   0  
  Mechanical 1415 0   0   0   0   0   0   0   0  
  Metallurgical & materials 1417 0   0   0   0   0   0   0   0  
  Other 1416 0   0   0   0   0   0   0   0  
Physical Sciences (Total) 1420 0   0   0   0   0   0   0   0  
  Astronomy 1421 0   0   0   0   0   0   0   0  
  Chemistry 1422 0   0   0   0   0   0   0   0  
  Physics 1423 0   0   0   0   0   0   0   0  
  Other 1424 0   0   0   0   0   0   0   0  
Environmental Sciences (Total) 1430 0   0   0   0   0   0   0   0  
  Atmospheric 1431 0   0   0   0   0   0   0   0  
  Earth sciences 1432 0   0   0   0   0   0   0   0  
  Oceanography 1433 0   0   0   0   0   0   0   0  
  Other 1434 0   0   0   0   0   0   0   0  
Mathematical Sciences (Total) 1441 0   0   0   0   0   0   0   0  
Computer Sciences (Total) 1442 0   0   0   0   0   0   0   0  
Life Sciences (Total) 1450 0   0   0   0   0   0   0   0  
  Agricultural 1451 0   0   0   0   0   0   0   0  
  Biological 1452 0   0   0   0   0   0   0   0  
  Medical 1453 0   0   0   0   0   0   0   0  
  Other 1454 0   0   0   0   0   0   0   0  
Psychology (Total) 1460 0   0   0   0   0   0   0   0  
Social Sciences (Total) 1470 0   0   0   0   0   0   0   0  
  Economics 1471 0   0   0   0   0   0   0   0  
  Political science 1472 0   0   0   0   0   0   0   0  
  Sociology 1473 0   0   0   0   0   0   0   0  
  Other 1474 0   0   0   0   0   0   0   0  
Other Sciences (Total) 1480 0   0   0   0   0   0   0   0  
Total 1400 0   0   0   0   0   0   0   0  


Institution Name: U CA Davis         Institution ID: 001313
Item 2B. Current Fund Expenditures, FY 2000 (Dollars in Thousands)
Field of Science and Engineering Line Total
Federal
Specific Federal Agencies
USDA DoD DOE HHS NASA NSF Other
Engineering (Total) 1410 0   0   0   0   0   0   0   0  
  Aeronautical & astronautical 1411 0   0   0   0   0   0   0   0  
  Bioengineering/biomedical engineering 1418 0   0   0   0   0   0   0   0  
  Chemical 1412 0   0   0   0   0   0   0   0  
  Civil 1413 0   0   0   0   0   0   0   0  
  Electrical 1414 0   0   0   0   0   0   0   0  
  Mechanical 1415 0   0   0   0   0   0   0   0  
  Metallurgical & materials 1417 0   0   0   0   0   0   0   0  
  Other 1416 0   0   0   0   0   0   0   0  
Physical Sciences (Total) 1420 0   0   0   0   0   0   0   0  
  Astronomy 1421 0   0   0   0   0   0   0   0  
  Chemistry 1422 0   0   0   0   0   0   0   0  
  Physics 1423 0   0   0   0   0   0   0   0  
  Other 1424 0   0   0   0   0   0   0   0  
Environmental Sciences (Total) 1430 0   0   0   0   0   0   0   0  
  Atmospheric 1431 0   0   0   0   0   0   0   0  
  Earth sciences 1432 0   0   0   0   0   0   0   0  
  Oceanography 1433 0   0   0   0   0   0   0   0  
  Other 1434 0   0   0   0   0   0   0   0  
Mathematical Sciences (Total) 1441 0   0   0   0   0   0   0   0  
Computer Sciences (Total) 1442 0   0   0   0   0   0   0   0  
Life Sciences (Total) 1450 0   0   0   0   0   0   0   0  
  Agricultural 1451 0   0   0   0   0   0   0   0  
  Biological 1452 0   0   0   0   0   0   0   0  
  Medical 1453 0   0   0   0   0   0   0   0  
  Other 1454 0   0   0   0   0   0   0   0  
Psychology (Total) 1460 0   0   0   0   0   0   0   0  
Social Sciences (Total) 1470 0   0   0   0   0   0   0   0  
  Economics 1471 0   0   0   0   0   0   0   0  
  Political science 1472 0   0   0   0   0   0   0   0  
  Sociology 1473 0   0   0   0   0   0   0   0  
  Other 1474 0   0   0   0   0   0   0   0  
Other Sciences (Total) 1480 0   0   0   0   0   0   0   0  
Total 1400 0   0   0   0   0   0   0   0  


Institution Name: U CA Davis         Institution ID: 001313
Item 2B. Current Fund Expenditures, FY 1999 (Dollars in Thousands)
Field of Science and Engineering Line Total
Federal
Specific Federal Agencies
USDA DoD DOE HHS NASA NSF Other
Engineering (Total) 1410 0   0   0   0   0   0   0   0  
  Aeronautical & astronautical 1411 0   0   0   0   0   0   0   0  
  Bioengineering/biomedical engineering 1418 0   0   0   0   0   0   0   0  
  Chemical 1412 0   0   0   0   0   0   0   0  
  Civil 1413 0   0   0   0   0   0   0   0  
  Electrical 1414 0   0   0   0   0   0   0   0  
  Mechanical 1415 0   0   0   0   0   0   0   0  
  Metallurgical & materials 1417 0   0   0   0   0   0   0   0  
  Other 1416 0   0   0   0   0   0   0   0  
Physical Sciences (Total) 1420 0   0   0   0   0   0   0   0  
  Astronomy 1421 0   0   0   0   0   0   0   0  
  Chemistry 1422 0   0   0   0   0   0   0   0  
  Physics 1423 0   0   0   0   0   0   0   0  
  Other 1424 0   0   0   0   0   0   0   0  
Environmental Sciences (Total) 1430 0   0   0   0   0   0   0   0  
  Atmospheric 1431 0   0   0   0   0   0   0   0  
  Earth Sciences 1432 0   0   0   0   0   0   0   0  
  Oceanography 1433 0   0   0   0   0   0   0   0  
  Other 1434 0   0   0   0   0   0   0   0  
Mathematical Sciences (Total) 1441 0   0   0   0   0   0   0   0  
Computer Sciences (Total) 1442 0   0   0   0   0   0   0   0  
Life Sciences (Total) 1450 0   0   0   0   0   0   0   0  
  Agricultural 1451 0   0   0   0   0   0   0   0  
  Biological 1452 0   0   0   0   0   0   0   0  
  Medical 1453 0   0   0   0   0   0   0   0  
  Other 1454 0   0   0   0   0   0   0   0  
Psychology (Total) 1460 0   0   0   0   0   0   0   0  
Social Sciences (Total) 1470 0   0   0   0   0   0   0   0  
  Economics 1471 0   0   0   0   0   0   0   0  
  Political science 1472 0   0   0   0   0   0   0   0  
  Sociology 1473 0   0   0   0   0   0   0   0  
  Other 1474 0   0   0   0   0   0   0   0  
Other Sciences (Total) 1480 0   0   0   0   0   0   0   0  
Total 1400 0   0   0   0   0   0   0   0  


Institution Name: U CA Davis         Institution ID: 001313
Item 2B. Current Fund Expenditures, Percentage Change FY 2000-2001
Field of Science and Engineering Line Total
Federal
Specific Federal Agencies
USDA DoD DOE HHS NASA NSF Other
Engineering (Total) 1410 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Aeronautical & astronautical 1411 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Bioengineering/biomedical engineering 1418 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Chemical 1412 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Civil 1413 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Electrical 1414 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Mechanical 1415 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Metallurgical & materials 1417 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Other 1416 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Physical Sciences (Total) 1420 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Astronomy 1421 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Chemistry 1422 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Physics 1423 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Other 1424 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Environmental Sciences (Total) 1430 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Atmospheric 1431 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Earth sciences 1432 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Oceanography 1433 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Other 1434 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Mathematical Sciences (Total) 1441 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Computer Sciences (Total) 1442 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Life Sciences (Total) 1450 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Agricultural 1451 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Biological 1452 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Medical 1453 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Other 1454 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Psychology (Total) 1460 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Social Sciences (Total) 1470 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Economics 1471 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Political science 1472 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Sociology 1473 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Other 1474 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Other Sciences (Total) 1480 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Total 1400 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%


Note: Data tabulated on Mon Mar 11 15:44:42 2002
999.9% denotes a percent change of 999.9% or greater.
"N" denotes uncollected data.
"I" denotes imputed data.
"E" denotes estimated data.
"B" denotes data awaiting imputation.