NSF Survey of Research and Development Expenditures
at Universities and Colleges

Institution Information
Institution Name:
U CA Berkeley
Institution ID (FICE): 001312
Type of Institution: Academic Institution
Highest Degree Granted: Doctorate degree
Type of Control: Public


Institution Name: U CA Berkeley         Institution ID: 001312
Institution Contact Information
Person Submitting the Data
Name (First, MI, Last):
Margo
 
Takemiya
Title: Financial Systems Analyst, Info Mgmt
School Address
Address Line 1: 300 Lakeside Drive
Address Line 2: 7th Floor
City, State, Zipcode:
Oakland
CA
94612-3550
Contact Options
Telephone Number:
510-987-0393
Extension:  
Fax Number: 510-763-9047
Email Address: margo.takemiya@ucop.edu
Person Who Prepared the Data (ONLY if different from above)
Name (First, MI, Last):
Margo
 
Takemiya
Title: Systems Analyst
Telephone Number: 510-987-0393 Extension:  
Email Address: margo.takemiya@ucop.edu
Survey Preparation Information
In which month does your institution's fiscal year begin? July
How many person hours were required to complete this survey? 4.0


Institution Name: U CA Berkeley         Institution ID: 001312
Clinical Trials Expenditures Question
Does your institution include clinical trials as part of your R&D expenditures reported on this Web survey? No


Institution Name: U CA Berkeley         Institution ID: 001312
Item 1. Expenditures by Source of Funds, FY 1999-2001 (Dollars in Thousands)
Source of Funds Line Total R&D Expenditures Basic Research
Fiscal Year % Change
2000-01
Fiscal Year
2001 2000 1999 2001 2000 1999
Federal Government 1110 208080   208338   191025   -0.1% 0 141670 129897
State and local governments 1125 29824   65354   47551   -54.4%  
Industry 1150 26791   27851   21928   -3.8%
Institution funds 1160 128333   168025   149496   -23.6%
  Institutionally financed organized
  research
1161 83711   111898   104212   -25.2%
  Unreimbursed indirect costs and
  related sponsored research
1162 44622   56127   45284   -20.5%
All other sources 1175 53245   48946   41539   8.8%
Total 1100 446273   518514   451539   -13.9% 0 326664 284470
Item 1 2001 Comments:
Line 1100 does not match up correctly, the difference is 262 (thousands). Our reports list several coding changes due to their financial accounting changeover.


Institution Name: U CA Berkeley         Institution ID: 001312
Item 1A. Passed Through Funds, FY 1999-2001 (Dollars in Thousands)
Subrecipients Line (1) Total (2) Federal
Fiscal Year % Change
2000-01
Fiscal Year % Change
2000-01
2001 2000 1999 2001 2000 1999
To higher education subrecipients 1910 0   0   0   0.0% 0   0   0   0.0%
To other subrecipients 1920 0   0   0   0.0% 0   0   0   0.0%
To all subrecipients 1900 0   0   0   0.0% 0   0   0   0.0%


Institution Name: U CA Berkeley         Institution ID: 001312
Item 1B. Funds Received as a Subrecipient, FY 2000-2001 (Dollars in Thousands)
Your Institution as a
Subrecipient
Line (1) Total (2) Federal
Fiscal Year % Change
2000-01
Fiscal Year % Change
2000-01
2001 2000   2001 2000  
From higher education pass-through entities 1610 0   0       0.0% 0   0       0.0%
From other pass-through entities 1620 0   0       0.0% 0   0       0.0%
From all pass-through entities 1600 0   0       0.0% 0   0       0.0%


Institution Name: U CA Berkeley         Institution ID: 001312
Item 2. Current Fund Expenditures, FY 1999-2001 (Dollars in Thousands)
Field of Science
and Engineering
Line (1) Total (2) Federal
Fiscal Year % Change
2000-01
Fiscal Year % Change
2000-01
2001 2000 1999 2001 2000 1999
Engineering (Total) 1410 128984   120757   107062   6.8% 54554   56757   51323   -3.9%
  Aeronautical & astronautical 1411 0   0   0   0.0% 0   0   0   0.0%
  Bioengineering/biomedical engineering 1418 53   188   6   -71.8% 53   0   0   999.9%
  Chemical 1412 5866   4842   3687   21.1% 2392   1880   1973   27.2%
  Civil 1413 36696   35073   31800   4.6% 8847   8964   7193   -1.3%
  Electrical 1414 62283   59744   51487   4.2% 31255   36018   32633   -13.2%
  Mechanical 1415 185   129   128   43.4% 0   0   0   0.0%
  Metallurgical & materials 1417 72   0   6   999.9% 2   0   0   999.9%
  Other 1416 23829   20781   19948   14.7% 12005   9895   9524   21.3%
Physical Sciences (Total) 1420 79469   90306   93676   -12.0% 52604   53882   55380   -2.4%
  Astronomy 1421 8383   19425   19375   -56.8% 3630   3877   3523   -6.4%
  Chemistry 1422 21339   21471   21071   -0.6% 14617   15774   14195   -7.3%
  Physics 1423 48272   49397   53113   -2.3% 34352   34223   37628   0.4%
  Other 1424 1475   13   117   999.9% 5   8   34   -37.5%
Environmental Sciences (Total) 1430 6513   7132   7244   -8.7% 3515   3734   4051   -5.9%
  Atmospheric 1431 9   0   0   999.9% 0   0   0   0.0%
  Earth sciences 1432 6504   6932   7204   -6.2% 3515   3728   4048   -5.7%
  Oceanography 1433 0   0   0   0.0% 0   0   0   0.0%
  Other 1434 0   200   40   -100.0% 0   6   3   -100.0%
Mathematical Sciences (Total) 1441 6070   5730   4069   5.9% 4707   4476   3230   5.2%
Computer Sciences (Total) 1442 825   2078   2060   -60.3% 500   1065   741   -53.1%
Life Sciences (Total) 1450 165525   219128   173208   -24.5% 82235   76937   64757   6.9%
  Agricultural 1451 68053   27948   26553   143.5% 18182   2957   2822   514.9%
  Biological 1452 59752   105170   84488   -43.2% 44244   59746   48568   -25.9%
  Medical 1453 37720   86010   62167   -56.1% 19809   14234   13367   39.2%
  Other 1454 0   0   0   0.0% 0   0   0   0.0%
Psychology (Total) 1460 8244   7218   7080   14.2% 4239   4459   4696   -4.9%
Social Sciences (Total) 1470 44406   41708   38531   6.5% 5706   5613   5430   1.7%
  Economics 1471 13691   6148   4874   122.7% 2194   2099   1461   4.5%
  Political science 1472 10638   13426   13326   -20.8% 1000   1119   1334   -10.6%
  Sociology 1473 6129   8081   6957   -24.2% 1101   1658   1043   -33.6%
  Other 1474 13948   14053   13374   -0.7% 1411   737   1592   91.5%
Other Sciences, not elsewhere classified (Total) 1480 6237   24457   18609   -74.5% 20   1415   1417   -98.6%
Total 1400 446273   518514   451539   -13.9% 208080   208338   191025   -0.1%
Item 2 2001 Comments:
NSF CODE 017, 024, 021,052, 053 represent fluctuations due to reclassifications and corrections of expenditures to the correct codes. Inplementation
of a new accounting system caused large amounts of code corrections. This is a continuing problem.
NSF CODE 54 reflected a credit of 9 for line 1 and a credit of 8 but had to enter 0, hence the total didn't match the total from Item 1.
NSF CODE 017 reflected a credit of 334,000 but was entered at 72 to be allowed to submit survey.

NSF CODE 018 reflected line 1 was only 22 but changed to 53 to comply with rules. Less amount was due to code changes.
NSF CODE 018 is due to the reclassification problem, it was originally 22 but changed to 53 just to submit the survey.


Institution Name: U CA Berkeley         Institution ID: 001312
Item 3. Equipment Expenditures, FY 1999-2001 (Dollars in Thousands)
Field of Science
and Engineering
Line (1) Total (2) Federal
Fiscal Year % Change
2000-01
Fiscal Year % Change
2000-01
2001 2000 1999 2001 2000 1999
Engineering (Total) 1810 2425   3426   3328   -29.2% 1614   1812   2020   -10.9%
  Aeronautical & astronautical 1811 0   0   0   0.0% 0   0   0   0.0%
  Bioengineering/biomedical engineering 1818 0   89   0   -100.0% 0   0   0   0.0%
  Chemical 1812 545   407   153   33.9% 395   98   65   303.1%
  Civil 1813 289   513   468   -43.7% 133   166   51   -19.9%
  Electrical 1814 1160   1876   1922   -38.2% 713   1284   1248   -44.5%
  Mechanical 1815 0   2   0   -100.0% 0   0   0   0.0%
  Metallurgical & materials 1817 0   0   0   0.0% 0   0   0   0.0%
  Other 1816 431   539   785   -20.0% 373   264   656   41.3%
Physical sciences (Total) 1820 2032   2728   2459   -25.5% 1095   2127   1631   -48.5%
  Astronomy 1821 31   4   32   675.0% 23   4   32   475.0%
  Chemistry 1822 1254   1727   1576   -27.4% 568   1421   1009   -60.0%
  Physics 1823 716   997   851   -28.2% 504   702   590   -28.2%
  Other 1824 31   0   0   999.9% 0   0   0   0.0%
Environmental sciences (Total) 1830 42   271   424   -84.5% 26   190   286   -86.3%
  Atmospheric 1831 0   0   0   0.0% 0   0   0   0.0%
  Earth sciences 1832 42   271   424   -84.5% 26   190   286   -86.3%
  Oceanography 1833 0   0   0   0.0% 0   0   0   0.0%
  Other 1834 0   0   0   0.0% 0   0   0   0.0%
Mathematical sciences (Total) 1841 0   6   0   -100.0% 0   6   0   -100.0%
Computer sciences (Total) 1842 26   35   5   -25.7% 24   27   5   -11.1%
Life sciences (Total) 1850 5824   6098   3486   -4.5% 3286   3466   2328   -5.2%
  Agricultural 1851 1744   361   289   383.1% 524   72   210   627.8%
  Biological 1852 3617   5420   2784   -33.3% 2361   3102   1861   -23.9%
  Medical 1853 463   317   413   46.1% 401   292   257   37.3%
  Other 1854 0   0   0   0.0% 0   0   0   0.0%
Psychology (Total) 1860 38   51   114   -25.5% 19   31   24   -38.7%
Social sciences (Total) 1870 37   76   26   -51.3% 1   11   1   -90.9%
  Economics 1871 3   2   1   50.0% 1   2   1   -50.0%
  Political science 1872 10   5   8   100.0% 0   0   0   0.0%
  Sociology 1873 6   37   10   -83.8% 0   9   0   -100.0%
  Other 1874 18   32   7   -43.8% 0   0   0   0.0%
Other sciences, not elsewhere classified (Total) 1880 0   39   12   -100.0% 0   0   0   0.0%
Total 1800 10424   12730   9854   -18.1% 6065   7670   6295   -20.9%


Institution Name: U CA Berkeley         Institution ID: 001312
Optional Item 2A. Non-S&E Current Fund Expenditures, FY 1999-2001 (Dollars in Thousands)
Non-Science and Engineering Fields Line (1) Total (2) Federal
Fiscal Year % Change
2000-01
Fiscal Year % Change
2000-01
2001 2000 1999 2001 2000 1999
Education 1510 0   0   0   0.0% 0   0   0   0.0%
Law 1520 0   0   0   0.0% 0   0   0   0.0%
Humanities 1530 0   0   0   0.0% 0   0   0   0.0%
Visual & performing arts 1540 0   0   0   0.0% 0   0   0   0.0%
Business and management 1550 0   0   0   0.0% 0   0   0   0.0%
Communications, journalism, and library science 1560 0   0   0   0.0% 0   0   0   0.0%
Social work 1570 0   0   0   0.0% 0   0   0   0.0%
Other non-science and engineering fields
(specify: )
1580 0   0   0   0.0% 0   0   0   0.0%
Total, non-science and engineering fields 1500 0   0   0   0.0% 0   0   0   0.0%
Total, science and engineering fields (from Item 2) 1400 446273   518514   451539   -13.9% 208080   208338   191025   -13.9%
Grand Total 1600 446273   518514   451539   -13.9% 208080   208338   191025   -13.9%


Institution Name: U CA Berkeley         Institution ID: 001312
Item 2B. Current Fund Expenditures, FY 2001 (Dollars in Thousands)
Field of Science and Engineering Line Total
Federal
Specific Federal Agencies
USDA DoD DOE HHS NASA NSF Other
Engineering (Total) 1410 0   0   0   0   0   0   0   0  
  Aeronautical & astronautical 1411 0   0   0   0   0   0   0   0  
  Bioengineering/biomedical engineering 1418 0   0   0   0   0   0   0   0  
  Chemical 1412 0   0   0   0   0   0   0   0  
  Civil 1413 0   0   0   0   0   0   0   0  
  Electrical 1414 0   0   0   0   0   0   0   0  
  Mechanical 1415 0   0   0   0   0   0   0   0  
  Metallurgical & materials 1417 0   0   0   0   0   0   0   0  
  Other 1416 0   0   0   0   0   0   0   0  
Physical Sciences (Total) 1420 0   0   0   0   0   0   0   0  
  Astronomy 1421 0   0   0   0   0   0   0   0  
  Chemistry 1422 0   0   0   0   0   0   0   0  
  Physics 1423 0   0   0   0   0   0   0   0  
  Other 1424 0   0   0   0   0   0   0   0  
Environmental Sciences (Total) 1430 0   0   0   0   0   0   0   0  
  Atmospheric 1431 0   0   0   0   0   0   0   0  
  Earth sciences 1432 0   0   0   0   0   0   0   0  
  Oceanography 1433 0   0   0   0   0   0   0   0  
  Other 1434 0   0   0   0   0   0   0   0  
Mathematical Sciences (Total) 1441 0   0   0   0   0   0   0   0  
Computer Sciences (Total) 1442 0   0   0   0   0   0   0   0  
Life Sciences (Total) 1450 0   0   0   0   0   0   0   0  
  Agricultural 1451 0   0   0   0   0   0   0   0  
  Biological 1452 0   0   0   0   0   0   0   0  
  Medical 1453 0   0   0   0   0   0   0   0  
  Other 1454 0   0   0   0   0   0   0   0  
Psychology (Total) 1460 0   0   0   0   0   0   0   0  
Social Sciences (Total) 1470 0   0   0   0   0   0   0   0  
  Economics 1471 0   0   0   0   0   0   0   0  
  Political science 1472 0   0   0   0   0   0   0   0  
  Sociology 1473 0   0   0   0   0   0   0   0  
  Other 1474 0   0   0   0   0   0   0   0  
Other Sciences (Total) 1480 0   0   0   0   0   0   0   0  
Total 1400 0   0   0   0   0   0   0   0  


Institution Name: U CA Berkeley         Institution ID: 001312
Item 2B. Current Fund Expenditures, FY 2000 (Dollars in Thousands)
Field of Science and Engineering Line Total
Federal
Specific Federal Agencies
USDA DoD DOE HHS NASA NSF Other
Engineering (Total) 1410 0   0   0   0   0   0   0   0  
  Aeronautical & astronautical 1411 0   0   0   0   0   0   0   0  
  Bioengineering/biomedical engineering 1418 0   0   0   0   0   0   0   0  
  Chemical 1412 0   0   0   0   0   0   0   0  
  Civil 1413 0   0   0   0   0   0   0   0  
  Electrical 1414 0   0   0   0   0   0   0   0  
  Mechanical 1415 0   0   0   0   0   0   0   0  
  Metallurgical & materials 1417 0   0   0   0   0   0   0   0  
  Other 1416 0   0   0   0   0   0   0   0  
Physical Sciences (Total) 1420 0   0   0   0   0   0   0   0  
  Astronomy 1421 0   0   0   0   0   0   0   0  
  Chemistry 1422 0   0   0   0   0   0   0   0  
  Physics 1423 0   0   0   0   0   0   0   0  
  Other 1424 0   0   0   0   0   0   0   0  
Environmental Sciences (Total) 1430 0   0   0   0   0   0   0   0  
  Atmospheric 1431 0   0   0   0   0   0   0   0  
  Earth sciences 1432 0   0   0   0   0   0   0   0  
  Oceanography 1433 0   0   0   0   0   0   0   0  
  Other 1434 0   0   0   0   0   0   0   0  
Mathematical Sciences (Total) 1441 0   0   0   0   0   0   0   0  
Computer Sciences (Total) 1442 0   0   0   0   0   0   0   0  
Life Sciences (Total) 1450 0   0   0   0   0   0   0   0  
  Agricultural 1451 0   0   0   0   0   0   0   0  
  Biological 1452 0   0   0   0   0   0   0   0  
  Medical 1453 0   0   0   0   0   0   0   0  
  Other 1454 0   0   0   0   0   0   0   0  
Psychology (Total) 1460 0   0   0   0   0   0   0   0  
Social Sciences (Total) 1470 0   0   0   0   0   0   0   0  
  Economics 1471 0   0   0   0   0   0   0   0  
  Political science 1472 0   0   0   0   0   0   0   0  
  Sociology 1473 0   0   0   0   0   0   0   0  
  Other 1474 0   0   0   0   0   0   0   0  
Other Sciences (Total) 1480 0   0   0   0   0   0   0   0  
Total 1400 0   0   0   0   0   0   0   0  


Institution Name: U CA Berkeley         Institution ID: 001312
Item 2B. Current Fund Expenditures, FY 1999 (Dollars in Thousands)
Field of Science and Engineering Line Total
Federal
Specific Federal Agencies
USDA DoD DOE HHS NASA NSF Other
Engineering (Total) 1410 0   0   0   0   0   0   0   0  
  Aeronautical & astronautical 1411 0   0   0   0   0   0   0   0  
  Bioengineering/biomedical engineering 1418 0   0   0   0   0   0   0   0  
  Chemical 1412 0   0   0   0   0   0   0   0  
  Civil 1413 0   0   0   0   0   0   0   0  
  Electrical 1414 0   0   0   0   0   0   0   0  
  Mechanical 1415 0   0   0   0   0   0   0   0  
  Metallurgical & materials 1417 0   0   0   0   0   0   0   0  
  Other 1416 0   0   0   0   0   0   0   0  
Physical Sciences (Total) 1420 0   0   0   0   0   0   0   0  
  Astronomy 1421 0   0   0   0   0   0   0   0  
  Chemistry 1422 0   0   0   0   0   0   0   0  
  Physics 1423 0   0   0   0   0   0   0   0  
  Other 1424 0   0   0   0   0   0   0   0  
Environmental Sciences (Total) 1430 0   0   0   0   0   0   0   0  
  Atmospheric 1431 0   0   0   0   0   0   0   0  
  Earth Sciences 1432 0   0   0   0   0   0   0   0  
  Oceanography 1433 0   0   0   0   0   0   0   0  
  Other 1434 0   0   0   0   0   0   0   0  
Mathematical Sciences (Total) 1441 0   0   0   0   0   0   0   0  
Computer Sciences (Total) 1442 0   0   0   0   0   0   0   0  
Life Sciences (Total) 1450 0   0   0   0   0   0   0   0  
  Agricultural 1451 0   0   0   0   0   0   0   0  
  Biological 1452 0   0   0   0   0   0   0   0  
  Medical 1453 0   0   0   0   0   0   0   0  
  Other 1454 0   0   0   0   0   0   0   0  
Psychology (Total) 1460 0   0   0   0   0   0   0   0  
Social Sciences (Total) 1470 0   0   0   0   0   0   0   0  
  Economics 1471 0   0   0   0   0   0   0   0  
  Political science 1472 0   0   0   0   0   0   0   0  
  Sociology 1473 0   0   0   0   0   0   0   0  
  Other 1474 0   0   0   0   0   0   0   0  
Other Sciences (Total) 1480 0   0   0   0   0   0   0   0  
Total 1400 0   0   0   0   0   0   0   0  


Institution Name: U CA Berkeley         Institution ID: 001312
Item 2B. Current Fund Expenditures, Percentage Change FY 2000-2001
Field of Science and Engineering Line Total
Federal
Specific Federal Agencies
USDA DoD DOE HHS NASA NSF Other
Engineering (Total) 1410 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Aeronautical & astronautical 1411 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Bioengineering/biomedical engineering 1418 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Chemical 1412 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Civil 1413 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Electrical 1414 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Mechanical 1415 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Metallurgical & materials 1417 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Other 1416 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Physical Sciences (Total) 1420 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Astronomy 1421 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Chemistry 1422 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Physics 1423 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Other 1424 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Environmental Sciences (Total) 1430 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Atmospheric 1431 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Earth sciences 1432 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Oceanography 1433 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Other 1434 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Mathematical Sciences (Total) 1441 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Computer Sciences (Total) 1442 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Life Sciences (Total) 1450 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Agricultural 1451 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Biological 1452 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Medical 1453 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Other 1454 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Psychology (Total) 1460 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Social Sciences (Total) 1470 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Economics 1471 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Political science 1472 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Sociology 1473 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  Other 1474 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Other Sciences (Total) 1480 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Total 1400 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%


Note: Data tabulated on Mon Mar 11 15:44:10 2002
999.9% denotes a percent change of 999.9% or greater.
"N" denotes uncollected data.
"I" denotes imputed data.
"E" denotes estimated data.
"B" denotes data awaiting imputation.