University Directory (aka Demographic Database - 04/06/1998)
Phase II - student, "directory" and additional employee data
DRAFT
| Data Elements | Type | Size | ESS Upd? | Data Initialization Source |
|---|---|---|---|---|
| 1) Address Type | char | 2 | N/A | derived from Payroll IVR, "dir"? |
| 2) Address | char | 110 | y/n | derived from Payroll IVR, "dir"? |
| 3) Phone Number Type | char | 2 | N/A | derived from "dir"? |
| 4) Phone Number | char | 20 | y/n | derived from "dir"? |
| 5) Working Title | char | 50 | no | derived from Payroll, "dir"? |
| 6) Appointment Title Code | char | 4 | no | derived from Payroll, "dir"? |
| 7) Appointment Title Begin Date | date | N/A | no | derived from Payroll, "dir"? |
| 8) Appointment Title End Date | date | N/A | no | derived from Payroll, "dir"? |
| 9) Appointment Academic | char | 1 | no | derived from Payroll, "dir"? |
| 10) Appointment Department Name | char | 50 | no | derived from Payroll, "dir"? |
| 11) Student Location Code | char | 2 | no | derived from Student Systems |
| 12) Student ID (aka Reg #) | char | 10 | no | derived from Student Systems |
| 13) Student Type | char | 1 | no | derived from Student Systems |
| 14) Student College | char | 25 | no | derived from Student Systems |
| 15) Student Major | char | 38 | no | derived from Student Systems |
| 16) Student Term Begin Date | date | N/A | no | derived from Student Systems |
| 17) Student Term End Date | date | N/A | no | derived from Student Systems |
| 18) Student Term Graduation Date | date | N/A | no | derived from Student Systems |
| 19) Student Status | char | 1 | no | derived from Student Systems |
Notes: