CORPORATE PERSONNEL SYSTEM DATA DICTIONARY
[Segment Level Index] [Field Name Index] [User Access Name Index] [Field Search] [Home]

System Number: CPS0924

User Access Name: CEMPORG1

Name: EMPLOYEE ORGANIZATION CODE-DUES/BENEFITS-1

Type: ALPHANUMERIC

Length: 4

Format:

XYYY where'X'-a campus and 'YYY'-an employee organization

General Description:

Code indicating an organization for which deductions, such as dues, fees, or insurance premiums, are made from the employee's gross pay.

Code Interpretation:



Berkeley Campus

1072	American Assoc of Univ Professors	
1073	AFSCME #1695
1075	AFT-.75% Ded - Unrep Employees
1076	Faculty Assn
1077	California Nurses Assoc
1080	CSEA #41
1090	Police Assn
1091	UPOA
1093	SUPA
1095	Assoc of Grad Student Employees
1097	CA Assn Educ
1102	Printing Trades Alliance
1103	UPTE
1120	P & G U L #444
1121	CARP U L #194
1122	IBEW U L #595
1123	Paint U L #3
1162	AFT-.85% Ded - Rep. Employees
1163	AFT-.85% Ded - Rep. Employees
1180	Govt Emp Assn
1181	AFT-.75% Ded-Unrep Employees
1182	CA Teach Assn
1183	AFSCME #371
1370	UPTE
1371	UPTE TX Dues
1374	CUE



San Francisco Campus

2073	AFSCME #1650	
2075	AFT-.75% Ded - Unrep. Employees
2076	Faculty Assoc
2077	CA Nurse Assoc
2080	CSEA #50
2082	SEIU #250
2083	Intern Residents Assoc
2090	Police Assoc
2091	SEIU #535
2093	SUPA	
2095	CA Assoc Educ
2163	AFT-.85% Ded - Rep. Employees
2164	UPTE
2370	UPTE
2371	UPTE TX Dues
2374	CUE



Davis Campus

3065	CSEA #204	
3067	SEIU #250
3073	AFSCME #1423
3075	AFT-.75% Ded - Unrep. Employees
3076	UCD Faculty Assoc
3077	CA Nurse Assoc
3080	CSEA #47
3083	Intern/Resident Assoc
3090	Police Assoc
3093	SEIU #535
3109	SUPA
3149	UPTE
3163	AFT-.85% Ded - Rep. Employees
3370	UPTE
3371	UPTE TX Dues
3374	CUE



Los Angeles Campus

4073	AFSCME #2070
4075	AFT-.75% Ded - Unrep. Employees
4077	CA Nurse Assoc
4080	CSEA #44
4082	Faculty Assn
4083	AAUP
4089	Operating Engineers #501
4090	SUPA
4093	BLK Fac/Staff
4095	SEIU #434
4097	SEIU #660
4102	Printing Trades Alliance
4122	Teamsters #911 (Police Assoc)
4163	AFT-.85% Ded - Rep. Employees
4164	UPTE
4166	Police Assoc
4370	UPTE
4371	UPTE TX Dues
4374	CUE



Riverside Campus

5073	AFSCME #1476
5075	AFT-.75% Ded - Unrep. Employees
5080	CSEA #103
5083	Riverside Faculty Assoc
5084	SUPA	
5108	Operating Engineers #501
5163	AFT-.85% Ded - Rep. Employees
5164	UPTE
5370	UPTE
5371	UPTE TX Dues
5374	CUE



San Diego Campus

6073	AFSCME #2068
6075	AFT-.75% Ded - Unrep. Employees
6076	Faculty Assoc
6077	CA Nurse Assoc
6080	CSEA #104
6083	Intern/Resident Assoc
6090	SUPA	
6093	SEIU #535
6098	CA Educ Labor Org
6108	Operating Engineers #501
6122	OPEIU #443-A
6123	SEIU #102
6126	Blk Fac/Staff
6163	AFT-.85% Ded - Rep. Employees
6164	UPTE
6370	UPTE
6371	UPTE TX Dues
6374	CUE



Santa Cruz Campus

7073	AFSCME #1728
7075	CA Nurse Assoc
7076	Faculty Assoc
7077	AFT-.75% Ded - Unrep. Employees
7080	CSEA #181
7084	Natl Org Educators/Employees
7090	SUPA
7163	AFT-.85% Ded - Rep. Employees
7164	UPTE
7370	UPTE
7371	UPTE TX Dues
7374	CUE



Santa Barbara Campus

8073	AFSCME #673
8075	AFT-.75% Ded - Unrep Employees
8077	CA Nurse Assoc
8080	CSEA #25
8083	SB Faculty Assoc
8084	Police Assoc
8086	SUPA
8108	Operating Engineers #501
8163	AFT-.85% Ded - Rep. Employees
8164	UPTE
8370	UPTE
8371	UPTE TX Dues
8374	CUE



Irvine Campus

9073	AFSCME #2803
9075	AFT-.75% Ded - Unrep. Employees
9077	CA Nurse Assoc
9080	CSEA #186	
9083	IRV House Staff Assoc
9090	SUPA
9108	Operating Engineers #501
9122	GEA
9123	Orange Cty Emp Assoc
9124	Adelante
9127	SEIU #660
9128	SEIU #434
9163	AFT-.85% Ded - Rep. Employees
9164	UPTE
9370	UPTE
9371	UPTE TX Dues
9374	CUE
		
Comments:

  • Source - PPS
  • Level - Employee


Revision Date: March 23, 1998