| Element Name | Previous Name |
| Academic Rank Code - Distribution | Rank |
| Account Name | Account Title |
| Account Number | -- |
| Account Title - see Account Name | -- |
| Amount Budget Transaction - see Amount Transaction-Budget | |
| Amount-Initial Budget | -- |
| Amount-Total Adjusted Budget | -- |
| Amount-Total Budget Transaction Extracted | -- |
| Amount-Total Budget Transaction Not Extracted | -- |
| Amount-Transaction-Budget | Amount-Budget Transaction (Budget Detail Amount) |
| Annual Amount-Provision | -- |
| Annual Rate-Employee | -- |
| Appointment Rate Code | Rate Code-Payroll |
| Birthdate-Employee - see Date of Birth | |
| Budget Detail Amount - see Amount-Transaction-Budget | |
| Budget Detail FTE - see FTE-Transaction | |
| College Code | -- |
| Control Total - Budget Amount | -- |
| Control Total - Budget FTE | -- |
| Control Total - Budget Records | -- |
| Control Total - Cross Reference Records | -- |
| Control Total - Payroll Amount | -- |
| Control Total - Payroll FTE | -- |
| Control Total - Payroll Records | -- |
| Control Total - Provision Amount | -- |
| Control Total - Provision FTE | -- |
| Control Total - Provision Records | -- |
| Create Date - Staffing List Master File - see File Creation Date - Staffing List | |
| Cross Reference Record Count Flag | Spread Flag |
| Date of Birth | Birthdate-Employee |
| Department Code-Budget | -- |
| Description of Service - see Description of Service Code | |
| Description of Service (DOS) Code | Description of Service |
| Distribution Charge Stop Date | Pay End Date |
| Distribution Number-Payroll | -- |
| Document Number-Provision | -- |
| Document Reference Number-Budget | -- |
| Document Reference Number Suffix-Budget | -- |
| Effective Date-Provision | -- |
| Employee Initials-Staffing List | Employee Initials |
| Employee Last Name-Staffing List | Employee Last Name |
| Employee Relations Code | -- |
| File Creation Date-Staffing List | Create Date-Staffing List Master File |
| FTE-Budget Transaction - see FTE Transaction | |
| FTE-Employee | -- |
| FTE-Initial Budget | -- |
| FTE-Total Adjusted Budget | -- |
| FTE-Total Budget Transaction Extracted | -- |
| FTE-Total Budget Transaction Not Extracted | -- |
| FTE-Transaction | FTE-Budget Transaction (Budget Detail FTE) |
| Functional Classification Code | Functional Code |
| Function Code - see Functional Classification Code | |
| Fund Name | Fund Title |
| Fund Number | -- |
| Fund Number-Attribute | -- |
| Fund Title - see Fund Name | -- |
| Fund Type - see Fund Type Code-Budget | -- |
| Fund Type Code-Budget | Fund Type |
| Gross Earnings-Distribution | Monthly Rate-Employee |
| Gross Earnings-Provision | Monthly Rate-Provision |
| HEERA_Appointment Representation Code | -- |
| HEERA_Distribution Unit Code | -- |
| HEERA_Employee Distribution Unit Code | -- |
| HEERA_Employee Representation Code | -- |
| HEERA_Employee Special Handling Code | -- |
| HEERA_Employee Unit Code | -- |
| HEERA_Title Special Handling Code | -- |
| Identification Number-Employee | Employee |
| Location - see UC Location Code 1 - Major Location | |
| Monthly Rate-Employee - see Gross Earnings-Distribution | |
| Monthly Rate-Provision - see Gross Earnings-Provision | |
| Pay End Date - see Distribution Charge Stop Date | -- |
| Payroll Master File ID | -- |
| PERB Code - see Public Employment Relations Board | (PERB) Unit Assignment Code 1 |
| Posting Date-Budget | -- |
| Provision Description | -- |
| Provision Number | -- |
| Provision Sort Constant | -- |
| Provision Type Code | Provision Type |
| Public Employment Relations
Board (PERB) Unit Assignment Code 1 |
-- |
| Rank - see Academic Rank Code-Distribution | |
| Rank-Years at Rank - see Years at Rank | |
| Rate Code-Payroll - see Appointment Rate Code | |
| Record Type Code-Payroll/Provision | Segment Sort Type-Payroll |
| Record Type Code-Staffing List | Segment Sort Type |
| Run Cycle-Provision | -- |
| Run Cycle-Staffing List | -- |
| Salary Step/Management Salary Grade Step | |
| SAU - see Systemwide Administrative Unit (SAU) Code | |
| Segment Sort Type - see Record Type Code-Staffing List | |
| Segment Sort Type-Payroll - see Records Type Code-Payroll Provision | |
| Sex Code | Sex Code-Employee |
| Sex Code-Employee - see Sex Code | |
| Spread Flag - see Cross Reference Record Count Flag | |
| Step - see Salary Step/Management Salary Grade | |
| Step-Years at Step - see Years at Step | |
| Sub Account Code | |
| Sub Account Code-Attribute | |
| Sub-budget Code - see Sub account Code | |
| Sub-budget Code-Attribute - see Subaccount Code Attribute | |
| Sub-Campus ID - see Sub-Campus ID Code | |
| Sub-Campus ID Code | Sub-Campus ID |
| Sub-Campus ID Code Attribute | Sub-Campus ID-Attribute |
| Systemwide Administrative Unit (SAU) Code | Systemwide Administrative Unit-SAU |
| Title Code | -- |
| Title Unit Code (TUC) | -- |
| Total Extracted Amount - see Amount-Total Budget Transaction Extracted | |
| Total Extracted FTE - see FTE-Total Budget Transaction Extracted | |
| Total Not-Extracted Amount - see Amount-Total Budget Transaction Not-Extracted | |
| Total Not-Extracted FTE - see FTE-Total Budget Transaction Not-Extracted | |
| Transaction Class Code | -- |
| Transaction Description | -- |
| Transaction Type Code-Budget | -- |
| UC Location Code 1-Major Location | Location |
| Years at Rank | Rank-Years at Rank |
| Years at Step | Step-Years at Step |
Last updated: October 29, 2001