TABLE 4.2.6 PROVISION SEGMENT (STAFFING LIST MASTER FILE)
| DATA ELEMENT | LENGTH | FIELD POSITION | PICTURE | KEY | SOURCE |
|---|---|---|---|---|---|
| Location | 2 | 001-002 | X(2) | 1 | Provision Master File |
| SAU | 1 | 003-003 | X(1) | 2 | " |
| Sub-Campus ID | 1 | 004-004 | X(1) | 3 | " |
| Account Number | 7 | 005-011 | X(7) | 4 | " |
| Fund Number | 6 | 012-017 | X(6) | 5 | " |
| Sub-budget code | 2 | 018-019 | X2) | 6 | " |
| Record Type Code - Staffing List | 1 | 020-020 | X(1) | 7 | Constant '4' |
| Title Code | 4 | 021-024 | X(4) | 8 | Provision Master File |
| Sort Key Constant | 1 | 025-025 | X(1) | 9 | High-Values (Provisions Sort After Payroll Records) - can substitute 9 |
| Provision Number | 6 | 026-031 | X(6) | 10 | Provision Master File |
| Filler | 1 | 032-032 | X(1) | - | Spaces |
| Provision Type | 1 | 033-033 | X(1) | - | Provision Master File |
| Effective Date (YYMMDD) | 6 | 034-039 | X(6) | - | " |
| Provision Description | 30 | 040-069 | X(3) | - | " |
| Monthly Rate | 7 | 070-076 | S9(5)V99 | - | " |
| FTE | 6 | 077-082 | S9(4)V99 | - | " |
| Annual Amount | 7 | 083-089 | S9(7) | - | " |
| PERB Code | 2 | 090-091 | X(2) | - | " |
| HEERA_Title Special Handling Code | 1 | 092-092 | X(1) | - | " |
| HEERA_Appointment Representation Code | 1 | 093-093 | X(1) | - | " |
| HEERA_Distribution Unit Code | 1 | 094-094 | X(1) | - | " |
| Filler | 20 | 095-114 | X(20) | - | Spaces |
| Provision Segment Type | 1 | 115-115 | X(1) | - | Constant '6' |
Last updated: November 28, 2001