TABLE 4.2.5 PAYROLL CROSS-REFERENCE SEGMENT (STAFFING LIST MASTER FILE)
| DATA ELEMENT | LENGTH | FIELD POSITION | PICTURE | KEY | SOURCE |
|---|---|---|---|---|---|
| Location | 2 | 001-002 | X(2) | 1 | RSLS Payroll Distribution Segment |
| SAU | 1 | 003-003 | X(1) | 2 | " |
| Sub-Campus ID | 1 | 004-004 | X(1) | 3 | " |
| Account Number | 7 | 005-011 | X(7) | 4 | " |
| Fund Number | 6 | 012-017 | X(6) | 5 | " |
| Sub-Budget Code | 2 | 018-019 | X(2) | 6 | " |
| Record Type Code - Staffing List | 1 | 020-020 | X(1) | 7 | Constant '4' |
| Title Code | 4 | 021-024 | X(4) | 8 | RSLS Payroll Distribution Segment |
| Identification Number - Employee | 9 | 025-033 | X(9) | 9 | " |
| Distribution Number | 2 | 034-035 | X(2) | 10 | " |
| XREF Title Code | 4 | 036-039 | X(4) | - | " |
| XREF Location | 2 | 040-041 | X(2) | - | " |
| XREF SAU | 1 | 042-042 | X(1) | - | " |
| XREF Sub-Campus | 1 | 043-043 | X(1) | - | " |
| XREF Account Number | 7 | 044-050 | X(7) | - | " |
| XREF Fund Number | 6 | 051-056 | X(6) | - | " |
| XREF Sub-Budget Code | 2 | 057-058 | X(2) | - | " |
| XREF Distribution Number | 2 | 059-060 | X(2) | - | " |
| XREF Rank | 1 | 061-061 | X(1) | - | " |
| XREF Years at Rank | 2 | 062-063 | X(2) | - | " |
| XREF Step | 1 | 064-064 | X(1) | - | " |
| XREF Years at Step | 2 | 065-066 | X(2) | - | " |
| XREF Descr of Service Code (DOS) | 3 | 067-069 | X(3) | - | " |
| XREF Rate Code | 1 | 070-070 | X(1) | - | " |
| XREF Monthly Rate | 7 | 071-077 | S9(5)V99 | - | " |
| XREF Annual Rate | 6 | 078-083 | S9(6) | - | " |
| XREF FTE - Employee | 6 | 084-089 | S9(4)V99 | - | " |
| XREF Pay End Date (YYMMDD) | 6 | 090-095 | X(6) | - | " |
| XREF Spread Flag | 1 | 096-096 | X(1) | - | Flags XREF for Inclusion In Account Totals |
| XREF Employee Relations Code | 1 | 097-097 | X(1) | - | RSLS Payroll Distribution Segment |
| XREF HEERA_Employee Unit Code | 2 | 098-099 | X(2) | - | " |
| XREF HEERA_Employee Special Handling Code | 1 | 100-100 | X(1) | - | " |
| XREF HEERA_Employee Distribution Code | 1 | 101-101 | X(1) | - | " |
| XREF HEERA_Employee Representation Code | 1 | 102-102 | X(1) | - | " |
| XREF Title Unit Code | 2 | 103-104 | X(2) | - | " |
| XREF HEERA_Title Special Handling Code | 1 | 105-105 | X(1) | - | " |
| XREF HEERA_Appointment Representation Code | 1 | 106-106 | X(1) | - | " |
| XREF HEERA_Distribution Unit Code | 1 | 107-107 | X(1) | - | " |
| Filler | 7 | 108-114 | X(7) | - | Specs |
| Payroll Segment Type | 1 | 115-115 | X(1) | - | Constant '5' |
| Note: | Record Positions 1 through 35 match the key of the Payroll Distribution Record to which this cross-reference record is attached. Record Positions 36 through 114 contain the data for the cross-referenced record. |
Last updated: November 28, 2001