TABLE 4.2.4 PAYROLL DISTRIBUTION SEGMENT (STAFFING LIST MASTER FILE)
| DATA ELEMENT | LENGTH | FIELD POSITION | PICTURE | KEY | SOURCE |
|---|---|---|---|---|---|
| Location | 2 | 001-002 | X(2) | 1 | Derived from Distribution Level |
| SAU | 1 | 003-003 | X(1) | 2 | Budget System Table 001 (Account/SAU Table) |
| Sub-Campus ID | 1 | 004-004 | X(1) | 3 | Budget System Table 013 (Account/Sub-Campus Table) |
| Account Number | 7 | 005-011 | X(7) | 4 | EDB Distribution Level |
| Fund Number | 6 | 012-017 | X(6) | 5 | " |
| Sub-Budget Code | 2 | 018-019 | X(2) | 6 | " |
| Record Type Code - Staffing List | 1 | 020-020 | X(1) | 7 | Constant '4' |
| Title Code | 4 | 021-024 | X(4) | 8 | EDB Appointment Level |
| Identification Number - Employee | 9 | 025-033 | X(9) | 9 | EDB Employee Level |
| Distribution Number | 2 | 034-035 | X(2) | 10 | EDB Distribution Level |
| Cross Reference Title | 4 | 036-039 | X(4) | - | Always Spaces For This Segment |
| Employee Last Name | 16 | 040-055 | X(16) | - | Derived from EDB Employee Level |
| Employee Initials | 2 | 056-057 | X(2) | - | " |
| Birthdate (YYMMDD) | 6 | 058-063 | X(6) | - | EDB Employee Level |
| Sex Code | 1 | 064-064 | X(1) | - | " |
| Rank* | 1 | 065-065 | X(1) | - | Campus Responsibility: Not Supplied by RSLS |
| Years at Rank* | 2 | 066-067 | X(2) | - | " |
| Step* | 1 | 068-068 | X(1) | - | " |
| Years at Step* | 2 | 069-070 | X(2) | - | " |
| Description of Service Code (DOS)* | 3 | 071-073 | X(3) | - | EDB Distribution Level |
| Rate Code | 1 | 074-074 | X(1) | - | Derived from EDB Distribution Level |
| Monthly Rate | 7 | 075-081 | S9(5)V99 | - | Calculated/Derived From EDB |
| Annual Rate | 6 | 082-087 | S9(6) | - | Distribution Level Calculated; 12 X Mon Rate |
| FTE-Employee | 6 | 088-093 | S9(4)V99 | - | EDB Distribution Level |
| Pay End Date (YYMMDD) | 6 | 094-099 | X(6) | - | " |
| Employee Relations Code | 1 | 100-100 | X(1) | - | EDB Employee Level |
| HEERA_Employee Unit | 2 | 101-102 | X(2) | - | " |
| HEERA_Employee Special Handling Code | 1 | 103-103 | X(1) | - | " |
| HEERA_Employee Distribution Code | 1 | 104-104 | X(1) | - | " |
| HEERA_Employee Representation Code | 1 | 105-105 | X(1) | - | " |
| Title Unit Code | 2 | 106-107 | X(2) | - | EDB Appointment Level |
| HEERA_Title Special Handling Code | 1 | 108-108 | X(1) | - | " |
| HEERA_Appointment Representation Code | 1 | 109-109 | X(1) | - | " |
| HEERA_Distribution Unit Code | 1 | 110-110 | X(1) | - | EDB Distribution Level |
| Filler | 4 | 111-114 | X(4) | - | Spaces |
| Payroll Segment Type | 1 | 115-115 | X(1) | - | Constant '4' |
| Note: | * Space for data elements rank, years at rank, step and years at step (field positions 65 through 70) is provided in this segment. However, these data elements are not supplied by the RSLS. Local campuses desiring to make use of these data elements must themselves supply the necessary means to place values for these data elements into the segment. If present, Years at Rank and Years at Step appear on reports SLRPT410 - Merit and Promotion Eligibles, and SLRPT430 - Salary Control Tally Sheets. |
Last updated: November 28, 2001