TABLE 4.2.3 BUDGET TRAILER SEGMENT (STAFFING LIST MASTER FILE)
| DATA ELEMENT | LENGTH | FIELD POSITION | PICTURE | KEY | SOURCE |
|---|---|---|---|---|---|
| Location | 2 | 001-002 | X(2) | 1 | Budget Master File Record Type 8 (summary record) |
| SAU | 1 | 003-003 | X(1) | 2 | " |
| Sub-Campus | 1 | 004-004 | X(1) | 3 | " |
| Account Number | 7 | 005-011 | X(7) | 4 | " |
| Fund Number | 6 | 012-017 | X(6) | 5 | " |
| Sub-Budget Code | 2 | 018-019 | X(2) | 6 | " |
| Record Type-Staffing List | 1 | 020-020 | X(1) | 7 | Constant '3' |
| Amount-Initial | 10 | 021-030 | S9(10) | - | Budget Master File Record Type 0 (initial record) |
| FTE-Initial | 6 | 031-036 | S9(4)V99 | - | " |
| Total Extracted Amount | 10 | 037-046 | S9(10) | - | Calculated by Extract Process |
| Total Extracted FTE | 6 | 047-052 | S9(4)V99 | - | " |
| Total Not-Extracted Amount | 10 | 053-062 | S9(10) | - | " |
| Total Not-Extracted FTE | 6 | 063-068 | S9(4)V99 | - | " |
| Amount-Total Adjusted Budget | 10 | 069-078 | S9(10) | - | Budget Master File Record Type 8 (summary record) |
| FTE-Total Adjusted Budget | 6 | 079-084 | S9(4)V99 | - | " |
| Filler | 31 | 085-115 | X(31) | - | Spaces |
Last updated: October 29, 2001