TABLE 4.2.2 BUDGET DETAIL SEGMENT (STAFFING LIST MASTER FILE)
| DATA ELEMENT | LENGTH | FIELD POSITION | PICTURE | KEY | SOURCE |
|---|---|---|---|---|---|
| Location | 2 | 001-002 | X(2) | 1 | Budget Master File Record Type 1 (transaction record) |
| SAU | 1 | 003-003 | X(1) | 2 | " |
| Sub-Campus | 1 | 004-004 | X(1) | 3 | " |
| Account Number | 7 | 005-011 | X(7) | 4 | " |
| Fund Number | 6 | 012-017 | X(6) | 5 | " |
| Sub-Budget Code | 2 | 018-019 | X(2) | 6 | " |
| Record Type-Staffing List | 1 | 020-020 | X(1) | 7 | Constant '2' |
| Document Reference Number | 5 | 021-025 | X(5) | 8 | Budget Master File Record Type 1 (transaction record) |
| Document Reference Number Suffix | 2 | 026-027 | X(2) | 9 | " |
| Transaction Class Code | 1 | 028-028 | X(1) | 10 | " |
| Transaction Type Code | 2 | 029-030 | X(2) | 11 | " |
| Budget Detail Amount | 10 | 031-040 | S9(10) | 12 | " |
| Budget Detail FTE | 6 | 041-046 | S9(4)V99 | - | " |
| Transaction Description | 30 | 047-076 | X(30) | - | " |
| Posting Date (YYMMD) | 6 | 077-082 | X(6) | - | " |
| Filler | 33 | 083-115 | X(33) | - | Spaces |
Last updated: October 29, 2001