TABLE 4.2.1 BUDGET HEADER SEGMENT (STAFFING LIST MASTER FILE)
| DATA ELEMENT | LENGTH | FIELD POSITION | PICTURE | KEY | SOURCE |
|---|---|---|---|---|---|
| Location | 2 | 001-002 | X(2) | 1 | Budget Master File Record Type O (initial record) |
| SAU | 1 | 003-003 | X(1) | 2 | " |
| Sub-Campus | 1 | 004-004 | X(1) | 3 | " |
| Account Number | 7 | 005-011 | X(7) | 4 | " |
| Fund Number | 6 | 012-017 | X(6) | 5 | " |
| Sub-Budget Code | 2 | 018-019 | X(2) | 6 | " |
| Record Type-Staffing List | 1 | 020-020 | X(1) | 7 | Constant '1' |
| Sub-Campus ID Attr | 1 | 021-021 | X(1) | - | Budget Master File Record Type 0 (initial record) |
| Account Title | 35 | 022-056 | X(35) | - | " |
| Fund Number Attr | 6 | 057-062 | X(6) | - | " |
| Fund Title | 35 | 063-097 | X(35) | - | " |
| Fund Type | 1 | 098-098 | X(1) | - | " |
| Sub-Budget Code Attr | 2 | 099-100 | X(2) | - | " |
| Function Code | 2 | 101-102 | X(2) | - | " |
| College Code | 2 | 103-104 | X(2) | - | " |
| Department Code | 2 | 105-106 | X(2) | - | " |
| Filler | 9 | 107-115 | X(9) | - | Spaces |
Last updated: October 29, 2001