| DATA ELEMENT | LENGTH |
|
PICTURE | FIELD |
|---|---|---|---|---|
| Filler | 33 | 001-033 | X(33) | Low Values (Hex "00") - can substitute spaces or zeroes |
| Run Cycle-Staffing List | 3 | 034-036 | X(3) | |
| Budget Run Cycle | 3 | 037-039 | X(3) | '001' |
| Payroll Master ID | 30 | 040-069 | X(30) | |
| Run Cycle-Provision | 3 | 070-072 | X(3) | |
| Create Date | 6 | 073-078 | X(6) | |
| Filler | 37 | 079-115 | MMDDYY |
Last updated: November 28, 2001