CORPORATE EQUIPMENT AND FACILITIES SYSTEM DATA DICTIONARY
EQUIPMENT DATA ELEMENTS
[File Layout] [Home]


Name:
ROOM USE CODE
Type:
ALPHANUMERIC
Length:
3
Format:
N/A
General Description:
Code indicating the classification of a room based on the primary usage or activity which occurs in the room, rather than on the function or subject field served by the room.
Code Interpretation:
See attached table for valid room use codes.
Comments:
Refer to Appendix B of the Facilities Inventory Guide for detailed methodology.

Revision Date:


List of Valid Room Use Codes

Room Use Category and Room Use Code and Name (Room Standard Code)

000 - Unclassified Facilities
			010 Inactive (S)
			020 Unfinished (N)
			030 Alteration (N)

100 - Classroom Facilities
			110 Classroom (S)
			125 Classroom Service (S) 
			130 Seminar (S)

200 - Laboratory Facilities
			210 Research Laboratory or Studio (S)
			211 Research Office (S)
			225 Research Laboratory or Studio Service (S)
			226 Research Office Service (S)
			250 Scholarly Activity (S)
			255 Scholarly Activity Service (S)
			260 Class Laboratory (S)
			261 Special Class Laboratory (S)
			265 Class Laboratory Service (S)
			270 Open Laboratory (N)
			275 Open Laboratory Service (N)

300 - Office Facilities
			310 Academic Office (S)
			320 Other Office (S)
			335 Office Service (S)
			340 Conference Room (S)
			345 Conference Room Service (S)

400 - Study Facilities
			410 Study Room (N)
			430 Open Stack Study Room (N)
			440 Stack (N)
			455 Study Service (N)
			460 Processing Room (N) 
			470 Tutorial/Training Room (N)
			475 Tutorial/Training Room Service (N)

500 - Special Use Facilities
			510 Central Computer/Telecommunications (S)
			515 Computer/Telecommunications Service (S)
			520 Athletics (N)
			525 Athletics Service (N)
			530 Armory (N)
			535 Armory Service (N)
			540 Clinic (Nonhealth) (N)
			545 Clinic (Nonhealth)Service (N)
			550 Demonstration (N)
			555 Demonstration Service (N)
			560 Media Production (S)
			565 Medial Production Service (S)
			570 Field Building (N)
			580 Animal Quarters (N)
			585 Animal Quarters Service (N)
			590 Greenhouse (N)
			595 Greenhouse Service (N)

600 - General Use Facilities
			610 Food Facility (N)
			615 Food Facility Service (N)
			620 Recreation (N)
			625 Recreation Service (N)
			630 Commons (N)
			635 Commons Service (N)
			640 Merchandising (N)
			645 Merchandising Service (N)
			650 Assembly (N)
			655 Assembly Service (N)
			660 Exhibit (N)
			665 Exhibit Service (N)
			670 Day Care (N)
			675 Day Care Service (N)

700 - Support Facilities
			710 Shop - General and Research (S)
			711 Shop - Teaching Laboratory (S)
			715 Shop Service - General and Research (S)
			716 Shop Service - Teaching Laboratory (S)
			720 Storage - General and Research (S)
			721 Storage - Teaching Laboratory (S)
			722 Storage - Office (S)
			740 Miscellaneous (N)
			750 Vehicle Storage (N)
			755 Vehicle Storage Service (N)
			760 Central Serivce (N)
			765 Central Service Support (N)

800 - Hospital Facilities
			810 Patient Bedroom - Regulary (N)
			811 Bedroom Coronary Care (N)
			812 Bedroom Intensive Care (N)
			813 Bedroom Neonatal Intensive (N)
			814 Bedroom Hemodialysis Care (N)
			815 Bedroom Psychiatric Care (N)
			816 Bedroom Maternity Care (N)
			817 Bedroom Nursery Care (N) 
			818 Bedroom Pediatric Care (N) 
			819 Bedroom Bedroom Service (N)
			820 Patient Bath and Toilet
			821 Patient Toilet (N)					
			822 Patient Bath or Toilet
			830 Nurse Station (N)
			832 Nurse Station Service (N)
			834 Patient-Moving Equipment Storage (N)
			838 Staff On-Call Room (N)
			839 Staff On-Call Room Service (N)
			840 Surgical Operating Room (N)
			842 Surgery Service (N)
			844 Surgical Special Procedure Room (N)
			845 Surgical Labor Room (N)
			846 Surgical Delivery Room (N)
			847 Surgical Recovery Room (N)
			848 Surgical Cardiac Catheterization Room (N)
			850 Treatment/Examination Room - General (N)
			852 Treatment/Examination Room - Doctor (N)
			854 Treatment/Examination Room Service (N)
			855 Radiological Service Diagnostic (N)
			856 Radiological Service Therapeutic (N)
			857 Radiological Control Room (N)
			858 Radiological Film Processing (N)
			859 Radiological Film Viewing (N)
			860 Diagnostic Service Laboratory (N)
			862 Diagnostic Service Laboratory Support (N)
			870 Supplies (N)
			880 Public (N)
			890 Custodial (N)

900 - Residential Facilities
			910 Residence Hall Bedroom(N)
			911 Bedroom-1 occupant(N)
			912 Bedroom-2 occupant(N)
			913 Bedroom-3 occupant(N)
			914 Bedroom-4 occupant(N)
			915 Bedroom-5 occupant(N)
			916 Bedroom-6 or more occupants(N)
			920 Residential Service(N) 
			922 Bathroom - Private (N)
			924 Bathroom - Shared (N)					
			926 Bathroom - Gang (N)
			960 House-Studio(N)
			961 House-1 bedroom (N)
			962 House-2 bedrooms (N)
			961 House-3 bedrooms (N)
			962 House-4 or more bedrooms (N)
			968 House-Chief Campus Officer (N)
			980 Apartment-Studio (N)
			981 Apartment-1 bedroom (N)
			982 Apartment-2 bedrooms (N)
			983 Apartment-3 bedrooms (N)
			984 Apartment-4 or more bedrooms (N)
			985 Apartment Service (N)