| '011' | Engineering: Aeronautical and Astronautical |
| '012' | Engineering: Chemical |
| '013' | Engineering: Civil |
| '014' | Engineering: Electrical |
| '015' | Engineering: Mechanical |
| '016' | Engineering: Other |
| '017' | Engineering: Metals & Materials |
| '018' | Engineering: Bioeng/Biomed Engin |
| '021' | Physical Sciences: Astronomy |
| '022' | Physical Sciences: Chemistry |
| '023' | Physical Sciences: Physics |
| '024' | Physical Sciences: Other |
| '031' | Environmental Sciences: Atmospheric |
| '032' | Environmental Sciences: Earth Sciences |
| '033' | Environmental Sciences: Oceanography |
| '034' | Environmental Sciences: Other |
| '041' | Mathematical Sciences |
| '042' | Computer Sciences |
| '051' | Life Sciences: Agricultural |
| '052' | Life Sciences: Biological |
| '053' | Life Sciences: Medical |
| '054' | Life Sciences: Other |
| '060' | Psychology |
| '071' | Social Sciences: Economics |
| '072' | Social Sciences: Political Science |
| '073' | Social Sciences: Sociology |
| '074' | Social Sciences: Other |
| '080' | Other Sciences |
| ' ' | [blanks no longer valid upon implementation of new code values below] |
| * * * New code values effective May 1, 2006 * * * | |
| '510' | Education |
| '520' | Law |
| '530' | Humanities |
| '540' | Visual & Performing Arts |
| '550' | Business and Management |
| '560' | Communications, Journalism and Library Science |
| '570' | Social Work |
| '580' | Other Non-Science & Engineering Fields |
| '999' | Non-NSF Discipline Category, e.g. "Reversal of Capitalized Expenditures for Research Equipment" |