California Forum for Diversity in Graduate Education Participant Profile
The most recent Forum held in Southern California was at the University of Southern California, on April 2, 2011. The USC Forum had 1,750 students pre-registered and 1,166 in actual attendance from the California State University, the University of California, and private and independent colleges and universities throughout Southern California. The most recent Forum held in Northern California was at the University of San Francisco, and it had 1,090 students in attendance.
At the USC Forum, 86.5% of the student attendees had a GPA of 3.0 or better (with 39.5% above 3.5), while well over half (61%) of the attendees indicated they were from the first generation in their families to attend college.
The academic majors of the students at the USC Forum in April 2011 fell into the following categories:
| Percentage | Category |
|---|---|
| 36% | Social Sciences |
| 10% | Arts and Humanities |
| 4% | Engineering/Computer Science |
| 17% | Physical and Life Sciences |
| 2% | Health Sciences |
| 2% | Education |
| 29% | Other Fields |
The ethnic backgrounds of participants at the USC Forum in April 2011 belong to the following categories:
| Percentage | Category |
|---|---|
| 53% | Chicano/Latino |
| 13% | African American |
| 14% | Asian and Pacific Islander |
| 1% | American Indian |
| 10% | Caucasian |
| 9% | Other/Decline to State |
There were 175 recruiting tables at the USC Forum representing a total of 112 different institutions.
Students from the Following Schools Will Be Invited to Participate in the April 2012 Forum:
| California State University | University of California | Independent Colleges and Universities |
|---|---|---|
| Bakersfield | Irvine | Azusa Pacific University |
| Channel Islands | Los Angeles | California Baptist University |
| Dominguez Hills | San Diego | California Institute of Technology |
| Fullerton | Santa Barbara | California Lutheran University |
| Long Beach | Chapman University | |
| Los Angeles | Claremont Graduate University | |
| Northridge | Claremont McKenna College | |
| Pomona | Harvey Mudd College | |
| San Bernardino | Keck Grad Inst of Applied Life Sciences | |
| San Diego | Loyoloa Marymount University | |
| San Luis Obispo | Mount St. Mary's College | |
| San Marcos | Occidental College | |
| Pacific Oaks College | ||
| Pepperdine University | ||
| Pitzer College | ||
| Pomona College | ||
| Scripps College | ||
| University of La Verne | ||
| University of Redlands | ||
| University of San Diego | ||
| University of Southern California | ||
| Whittier College |

