Revised March 13, 2003
Study Quarters:
1 = Oct 1, 2001 - Dec 31, 2001 |
3 = Apr 1, 2002 - Jun 30, 2002 |
|
| 2 = Jan 1, 2002 - Mar 31, 2002 | 4 = Jul 1, 2002 - Sep 30, 2002 |
| Study
Quarter |
Subject Category | Number
of Titles |
Control Campus Usage | Experimental Campus Usage | ||||
| Print |
Electronic |
Ratio of Print to Electronic | Print |
Electronic |
Ratio of Print to Electronic | |||
| 1 | Arts & Humanities | 22 | 209 | 1,219 | 0.171 | 8 | 2,869 | 0.003 |
| 1 | Life & Health Sciences | 130 | 1,181 | 7,042 | 0.168 | 38 | 19,401 | 0.002 |
| 1 | Physical Sciences & Engineering | 102 | 485 | 10,150 | 0.048 | 11 | 12,270 | 0.001 |
| 1 | Social Sciences | 26 | 127 | 680 | 0.187 | 5 | 1,241 | 0.004 |
| 1 | Total | 280 | 2,002 | 19,091 | 0.105 | 62 | 35,781 | 0.002 |
| 2 | Arts & Humanities | 22 | 110 | 1,582 | 0.070 | 5 | 3,270 | 0.002 |
| 2 | Life & Health Sciences | 130 | 963 | 8,813 | 0.109 | 33 | 22,326 | 0.001 |
| 2 | Physical Sciences & Engineering | 102 | 338 | 13,171 | 0.026 | 3 | 14,046 | 0.000 |
| 2 | Social Sciences | 26 | 43 | 692 | 0.062 | 0 | 1,431 | 0.000 |
| 2 | Total | 280 | 1,454 | 24,258 | 0.060 | 41 | 41,073 | 0.001 |
| 3 | Arts & Humanities | 22 | 145 | 1,964 | 0.074 | 24 | 2,777 | 0.009 |
| 3 | Life & Health Sciences | 130 | 877 | 10,307 | 0.085 | 22 | 22,760 | 0.001 |
| 3 | Physical Sciences & Engineering | 102 | 466 | 17,232 | 0.027 | 5 | 17,153 | 0.000 |
| 3 | Social Sciences | 26 | 82 | 760 | 0.108 | 1 | 1,435 | 0.001 |
| 3 | Total | 280 | 1,570 | 30,263 | 0.052 | 52 | 44,125 | 0.001 |
| 4 | Arts & Humanities | 22 | 64 | 710 | 0.090 | 9 | 1,686 | 0.005 |
| 4 | Life & Health Sciences | 130 | 580 | 8,287 | 0.070 | 25 | 20,097 | 0.001 |
| 4 | Physical Sciences & Engineering | 102 | 346 | 14,204 | 0.024 | 5 | 15,738 | 0.000 |
| 4 | Social Sciences | 26 | 28 | 680 | 0.041 | 7 | 1,680 | 0.004 |
| 4 | Total | 280 | 1,018 | 23,881 | 0.043 | 46 | 39,201 | 0.001 |
| All | Arts & Humanities | 22 | 528 | 5,475 | 0.096 | 46 | 10,602 | 0.004 |
| All | Life & Health Sciences | 130 | 3,601 | 34,449 | 0.105 | 118 | 84,584 | 0.001 |
| All | Physical Sciences & Engineering | 102 | 1,635 | 54,757 | 0.030 | 24 | 59,207 | 0.000 |
| All | Social Sciences | 26 | 280 | 2,812 | 0.100 | 13 | 5,787 | 0.002 |
| All | Grand Total | 280 | 6,044 | 97,493 | 0.062 | 201 | 160,180 | 0.001 |
[ Back ]
Send questions or comments to
Gary.Lawrence@ucop.edu
Last updated: March 13, 2003