Revised March 13, 2003
Quarter 4 includes July 1, 2002 - September 30, 2002.
| Journal Title | Control Campus |
Experimental Campus | Control Campus Usage | Experimental Campus Usage | ||
|---|---|---|---|---|---|---|
| Electronic | Electronic | |||||
| Arts & Humanities | ||||||
| American journal of philology | UCI | UCSC | 1 | 5 | 0 | 9 |
| American quarterly | UCSC | UCSD | 0 | 21 | 0 | 68 |
| Callaloo | UCLA | UCB | 6 | 143 | 4 | 277 |
| Camera obscura | UCI | UCSC | 4 | 7 | 0 | 20 |
| Cinema journal | UCSC | UCI | 0 | 10 | 0 | 2 |
| Diacritics | UCI | UCB | 6 | 31 | 2 | 127 |
| ELH | UCLA | UCB | 10 | 102 | 0 | 458 |
| French historical studies | UCLA | UCI | 3 | 68 | 0 | 81 |
| Henry James review | UCI | UCB | 0 | 18 | 0 | 55 |
| History and memory | UCI | UCLA | 4 | 0 | 0 | 10 |
| Journal of cold war studies | UCI | UCLA | 7 | 10 | 0 | 9 |
| Journal of interdisciplinary history | UCI | UCLA | 3 | 11 | 0 | 23 |
| Journal of military history | UCLA | UCSB | 2 | 26 | 0 | 16 |
| Journal of Negro history | UCSC | UCSD | 2 | 7 | 0 | 15 |
| Journal of southern history | UCSC | UCSD | 1 | 17 | 0 | 46 |
| Journal of world history | UCLA | UCI | 0 | 29 | 0 | 21 |
| MLN | UCLA | UCB | 8 | 112 | 1 | 239 |
| New literary history | UCI | UCB | 2 | 25 | 2 | 102 |
| Philosophy and literature | UCSC | UCI | 0 | 10 | 0 | 22 |
| Theater | UCSC | UCI | 0 | 7 | 0 | 2 |
| Theatre journal | UCSC | UCB | 2 | 31 | 0 | 48 |
| Yale journal of criticism | UCI | UCB | 3 | 20 | 0 | 36 |
| Subtotal - Arts & Humanities | 64 | 710 | 9 | 1,686 | ||
| Life & Health Sciences | ||||||
| Addictive Behaviors | UCR | UCSD | 0 | 4 | 0 | 68 |
| Advances In Colloid and Interface Science | UCB | UCSD | 0 | 98 | 0 | 8 |
| Advances In Enzyme Regulation | UCR | UCSD | 0 | 2 | 0 | 25 |
| Alcohol | UCI | UCSD | 1 | 15 | 1 | 38 |
| American journal of botany | UCI | UCSB | 0 | 8 | 0 | 35 |
| American journal of cardiology | UCLA | UCSF | 36 | 608 | 0 | 830 |
| American Journal of Medical Genetics | UCR | UCSF | 0 | 23 | 0 | 805 |
| American Journal of Medicine | UCR | UCI | 1 | 4 | 0 | 118 |
| American midland naturalist | UCR | UCSB | 9 | 17 | 0 | 47 |
| American naturalist | UCI | UCSB | 6 | 102 | 0 | 302 |
| Animal Behaviour | UCR | UCLA | 9 | 31 | 2 | 221 |
| Annals Of Epidemiology | UCLA | UCSD | 9 | 97 | 0 | 35 |
| Annals of the Missouri Botanical Garden | UCR | UCSB | 1 | 12 | 0 | 7 |
| Annual review of ecology and systematics | UCR | UCSB | 9 | 529 | 0 | 50 |
| Antiviral Research | UCI | UCLA | 0 | 24 | 0 | 33 |
| Archives Of Gerontology And Geriatrics | UCI | UCSD | 4 | 18 | 0 | 9 |
| Archives of Insect Biochemistry and Physiology | UCR | UCLA | 2 | 61 | 0 | 46 |
| Biochemical Pharmacology | UCR | UCSF | 3 | 69 | 0 | 421 |
| Biochemistry and Molecular Biology Education | UCR | UCD | 0 | 0 | 0 | 1 |
| BioEssays | UCR | UCSF | 3 | 82 | 1 | 650 |
| Biological Conservation | UCR | UCD | 11 | 87 | 0 | 168 |
| Biological Psychiatry | UCR | UCI | 1 | 17 | 0 | 224 |
| Biological Psychology | UCD | UCLA | 0 | 12 | 0 | 51 |
| Biometrika | UCR | UCSB | 5 | 25 | 0 | 35 |
| Biopolymers | UCD | UCSC | 1 | 126 | 0 | 47 |
| Biosensors And Bioelectronics | UCR | UCSD | 1 | 65 | 2 | 133 |
| Biotropica | UCI | UCSB | 0 | 4 | 0 | 8 |
| Botanical gazette | UCR | UCSB | 1 | 6 | 0 | 3 |
| Brain Research Bulletin | UCR | UCLA | 0 | 9 | 0 | 261 |
| British Journal of Haematology | UCR | UCI | 2 | 24 | 0 | 78 |
| Brittonia | UCR | UCSB | 1 | 0 | 0 | 2 |
| Cancer Letters | UCR | UCSD | 6 | 16 | 0 | 193 |
| Carbohydrate Research | UCR | UCSD | 0 | 6 | 0 | 153 |
| Cellular Immunology | UCR | UCI | 0 | 4 | 0 | 39 |
| Chemical Research in Toxicology | UCR | UCD | 2 | 187 | 0 | 278 |
| Clinical & Experimental Immunology | UCR | UCSF | 1 | 18 | 0 | 173 |
| Clinical Biochemistry | UCI | UCSD | 0 | 26 | 0 | 38 |
| Clinical Neurophysiology | UCI | UCSD | 0 | 61 | 0 | 129 |
| Computers and Chemistry | UCR | UCSD | 0 | 1 | 0 | 17 |
| Computers In Biology And Medicine | UCR | UCI | 0 | 0 | 0 | 2 |
| Contraception | UCI | UCSD | 4 | 16 | 0 | 26 |
| Crop Protection | UCR | UCD | 2 | 28 | 1 | 69 |
| Current Opinion in Cell Biology | UCB | UCLA | 8 | 339 | 0 | 306 |
| Development Growth & Differentiation | UCR | UCD | 0 | 3 | 0 | 50 |
| Developmental Psychobiology | UCR | UCI | 0 | 10 | 0 | 81 |
| Diabetes Research And Clinical Practice | UCI | UCSD | 1 | 31 | 0 | 59 |
| DNA and cell biology | UCR | UCSC | 1 | 6 | 0 | 3 |
| Ecological monographs | UCR | UCSB | 7 | 11 | 0 | 73 |
| Ecological Research | UCB | UCD | 3 | 27 | 1 | 64 |
| Ecology | UCR | UCSB | 39 | 232 | 0 | 449 |
| Electrophoresis | UCR | UCI | 5 | 228 | 0 | 272 |
| European Journal of Biochemistry | UCR | UCD | 1 | 74 | 1 | 228 |
| European Journal Of Pharmacology | UCR | UCI | 5 | 13 | 0 | 209 |
| European Journal of Soil Science | UCD | UCSC | 0 | 48 | 0 | 3 |
| Evolution | UCR | UCSB | 23 | 159 | 0 | 114 |
| Freshwater Biology | UCB | UCD | 2 | 223 | 0 | 57 |
| Gene | UCLA | UCSC | 17 | 536 | 0 | 51 |
| General Pharmacology | UCR | UCSD | 0 | 0 | 0 | 29 |
| Global ecology and biogeography letters | UCR | UCSB | 0 | 3 | 0 | 27 |
| Heredity | UCR | UCD | 15 | 57 | 2 | 96 |
| Human Immunology | UCR | UCI | 0 | 2 | 0 | 25 |
| Immunology | UCR | UCI | 1 | 18 | 0 | 58 |
| Insect Biochemistry And Molecular Biology | UCD | UCSD | 4 | 88 | 0 | 54 |
| International Journal For Parasitology | UCR | UCSD | 4 | 18 | 0 | 42 |
| International Journal of Cancer | UCB | UCLA | 0 | 342 | 0 | 1565 |
| International Journal Of Cardiology | UCI | UCSD | 1 | 20 | 2 | 71 |
| International journal of plant sciences | UCR | UCSB | 1 | 8 | 0 | 16 |
| Journal of Animal Ecology | UCD | UCSB | 24 | 115 | 0 | 83 |
| Journal of Applied Ecology | UCR | UCSB | 1 | 49 | 0 | 32 |
| Journal of Basic Microbiology | UCB | UCD | 0 | 8 | 0 | 19 |
| Journal of Behavior Therapy and Experimental Psychiatry | UCR | UCSD | 0 | 3 | 0 | 16 |
| Journal of Biogeography | UCR | UCSB | 9 | 66 | 1 | 86 |
| Journal Of Biomechanics | UCB | UCD | 8 | 115 | 0 | 184 |
| Journal of Ecology | UCR | UCSB | 5 | 23 | 0 | 83 |
| Journal of Evolutionary Biology | UCR | UCSC | 7 | 48 | 0 | 20 |
| Journal Of Immunological Methods | UCR | UCI | 1 | 33 | 0 | 134 |
| Journal Of Inorganic Biochemistry | UCR | UCD | 0 | 17 | 0 | 51 |
| Journal Of Insect Physiology | UCR | UCSD | 2 | 17 | 0 | 13 |
| Journal Of International Economics | UCLA | UCB | 0 | 15 | 1 | 33 |
| Journal of Microscopy | UCR | UCD | 1 | 9 | 0 | 29 |
| Journal of Molecular Biology | UCR | UCSC | 3 | 113 | 0 | 272 |
| Journal of Morphology | UCR | UCI | 1 | 19 | 0 | 46 |
| Journal Of Neuroimmunology | UCLA | UCSD | 16 | 210 | 0 | 215 |
| Journal Of Neuroscience Methods | UCR | UCSD | 0 | 15 | 0 | 287 |
| Journal of Neuroscience Research | UCB | UCLA | 2 | 130 | 0 | 1531 |
| Journal of Physiology Paris | UCB | UCI | 0 | 7 | 0 | 8 |
| Journal of Plant Nutrition and Soil Science | UCR | UCD | 0 | 25 | 0 | 85 |
| Journal Of Psychiatric Research | UCI | UCSD | 0 | 16 | 2 | 103 |
| Journal Of Psychosomatic Research | UCR | UCSD | 9 | 6 | 0 | 110 |
| Journal Of Reproductive Immunology | UCI | UCSD | 0 | 6 | 0 | 27 |
| Journal Of The Neurological Sciences | UCB | UCSD | 0 | 18 | 0 | 124 |
| Journal of the Torrey Botanical Society | UCR | UCSB | 0 | 8 | 0 | 10 |
| Journal of tropical ecology | UCR | UCSB | 1 | 149 | 0 | 4 |
| Lancet | UCR | UCSC | 11 | 26 | 0 | 47 |
| Life Sciences | UCR | UCSD | 3 | 18 | 0 | 260 |
| Limnology and oceanography | UCR | UCSB | 4 | 28 | 0 | 128 |
| Molecular And Cellular Endocrinology | UCR | UCSD | 3 | 36 | 0 | 305 |
| Molecular Immunology | UCR | UCSD | 0 | 5 | 0 | 167 |
| Molecular Reproduction and Development | UCR | UCD | 0 | 49 | 2 | 336 |
| Neural Networks | UCSC | UCLA | 0 | 10 | 0 | 40 |
| Neurochemistry International | UCB | UCSD | 1 | 19 | 0 | 98 |
| Neuropharmacology | UCR | UCSD | 0 | 12 | 1 | 173 |
| Neuroscience | UCR | UCSD | 11 | 35 | 0 | 724 |
| Neuroscience Letters | UCR | UCI | 1 | 30 | 0 | 338 |
| Neuroscience Research | UCI | UCSD | 0 | 101 | 0 | 86 |
| New phytologist | UCR | UCSB | 26 | 98 | 0 | 25 |
| Obstetrics and Gynecology | UCI | UCSF | 42 | 178 | 0 | 652 |
| Pain | UCI | UCSF | 4 | 100 | 0 | 384 |
| Paleobiology | UCI | UCSB | 3 | 3 | 0 | 16 |
| Peptides | UCR | UCSD | 0 | 14 | 0 | 207 |
| Pharmacology Biochemistry And Behavior | UCR | UCSD | 3 | 3 | 0 | 256 |
| Physiology and Behavior | UCD | UCSD | 6 | 174 | 3 | 182 |
| Phytochemistry | UCD | UCSC | 18 | 184 | 0 | 13 |
| Plant Cell and Environment | UCR | UCD | 8 | 49 | 0 | 183 |
| Plant Science | UCR | UCI | 1 | 48 | 0 | 4 |
| Proceedings of the Royal Society of London. Series B, Biological Sciences | UCR | UCSB | 3 | 3 | 0 | 22 |
| Progress In Lipid Research | UCR | UCSD | 0 | 12 | 0 | 92 |
| Proteins: Structure, Function, and Genetics | UCR | UCD | 1 | 21 | 0 | 80 |
| Quarterly review of biology | UCR | UCSB | 6 | 12 | 0 | 21 |
| Research in Nursing & Health | UCLA | UCSF | 9 | 112 | 1 | 140 |
| Soil Biology and Biochemistry | UCR | UCD | 7 | 91 | 0 | 332 |
| Steroids | UCI | UCSD | 2 | 17 | 0 | 80 |
| Systematic biology | UCR | UCSB | 4 | 26 | 0 | 13 |
| Systematic botany | UCR | UCSB | 1 | 10 | 0 | 11 |
| Systematic Entomology | UCR | UCD | 3 | 8 | 0 | 3 |
| Transplantation Proceedings | UCR | UCSF | 3 | 11 | 0 | 288 |
| Trends In Ecology And Evolution Including Compendi | UCR | UCSC | 31 | 247 | 0 | 345 |
| Trends In Endocrinology and Metabolism | UCB | UCSD | 0 | 58 | 1 | 485 |
| Ultrasound In Medicine And Biology | UCI | UCSD | 0 | 13 | 0 | 54 |
| Vision Research | UCI | UCSC | 6 | 148 | 0 | 24 |
| Subtotal - Life & Health Sciences | 580 | 8,287 | 25 | 20,097 | ||
| Physical Sciences & Engineering | ||||||
| Accounts of Chemical Research | UCR | UCI | 14 | 369 | 0 | 334 |
| Analytical communications | UCR | UCSD | 0 | 0 | 0 | 0 |
| Annals of mathematical statistics | UCR | UCSB | 5 | 15 | 0 | 12 |
| Annals of mathematics | UCI | UCSB | 0 | 35 | 0 | 50 |
| Annals of Physics | UCR | UCI | 0 | 3 | 0 | 2 |
| Annals of probability | UCR | UCSB | 1 | 0 | 0 | 54 |
| Annals of statistics | UCR | UCSB | 3 | 36 | 0 | 37 |
| Chemical Geology | UCR | UCI | 5 | 6 | 0 | 0 |
| Chemical Physics Letters | UCI | UCSC | 2 | 152 | 0 | 26 |
| Chemical Reviews | UCR | UCI | 6 | 370 | 0 | 644 |
| Chemistry And Physics Of Lipids | UCR | UCD | 0 | 7 | 0 | 43 |
| Classical & Quantum Gravity | UCD | UCSC | 1 | 411 | 0 | 94 |
| Clinica Chimica Acta | UCR | UCSD | 2 | 8 | 1 | 121 |
| Communications on Pure and Applied Mathematics | UCI | UCSD | 0 | 24 | 0 | 12 |
| Computer Networks And Isdn Systems | UCB | UCI | 3 | 5 | 0 | 1 |
| Computers and Graphics | UCI | UCSC | 0 | 4 | 0 | 1 |
| Computers and Operations Research | UCR | UCD | 0 | 2 | 0 | 12 |
| Concurrency: Practice and Experience | UCB | UCI | 0 | 1 | 0 | 0 |
| Coordination Chemistry Reviews | UCR | UCD | 1 | 30 | 0 | 88 |
| Data and Knowledge Engineering | UCI | UCLA | 0 | 1 | 0 | 1 |
| Discrete Applied Mathematics | UCI | UCSD | 0 | 5 | 0 | 10 |
| Earth Science Reviews | UCR | UCI | 0 | 3 | 0 | 3 |
| Earthquake Engineering & Structural Dynamics | UCR | UCD | 0 | 0 | 0 | 133 |
| European Journal of Physics | UCB | UCSC | 3 | 121 | 0 | 18 |
| Geochimica Et Cosmochimica Acta | UCR | UCI | 6 | 27 | 0 | 6 |
| Geomorphology | UCR | UCD | 2 | 3 | 0 | 87 |
| Geophysical Journal International | UCR | UCD | 0 | 4 | 0 | 24 |
| Graphical Models and Image Processing | UCB | UCI | 1 | 11 | 0 | 0 |
| Helvetica Chimica Acta | UCR | UCD | 0 | 30 | 0 | 31 |
| Image And Vision Computing | UCB | UCI | 3 | 6 | 0 | 0 |
| Information and Computation | UCB | UCSD | 1 | 11 | 0 | 2 |
| Information Processing Letters | UCLA | UCI | 0 | 7 | 0 | 3 |
| Information Sciences | UCB | UCSD | 1 | 960 | 0 | 7 |
| Inorganic Chemistry | UCR | UCI | 1 | 305 | 0 | 327 |
| Inorganica Chimica Acta | UCR | UCD | 12 | 25 | 0 | 66 |
| International Journal of Human Computer Studies | UCB | UCI | 3 | 14 | 0 | 1 |
| Journal of Algorithms | UCLA | UCSC | 0 | 6 | 0 | 3 |
| Journal of Arid Environments | UCR | UCI | 0 | 13 | 0 | 6 |
| Journal of chemical and engineering data | UCLA | UCD | 0 | 13 | 0 | 27 |
| Journal of chemical information and computer sciences | UCR | UCD | 0 | 2 | 0 | 36 |
| Journal of Computational Chemistry | UCR | UCD | 14 | 34 | 0 | 24 |
| Journal of Computational Physics | UCR | UCI | 0 | 3 | 0 | 47 |
| Journal of Computer and System Sciences | UCLA | UCI | 0 | 3 | 0 | 5 |
| Journal of Differential Equations | UCI | UCSD | 1 | 16 | 0 | 4 |
| Journal of Mass Spectrometry | UCB | UCI | 8 | 175 | 0 | 47 |
| Journal Of Organic Chemistry | UCR | UCI | 4 | 600 | 0 | 2811 |
| Journal Of Organometallic Chemistry | UCR | UCSC | 3 | 67 | 0 | 21 |
| Journal of Parallel and Distributed Computing | UCLA | UCI | 0 | 11 | 0 | 13 |
| Journal of physics. A, Mathematical and general | UCB | UCSC | 7 | 709 | 1 | 137 |
| Journal of physics. B, Atomic, molecular and optical physics | UCSC | UCD | 0 | 17 | 0 | 79 |
| Journal of physics. Condensed matter | UCB | UCSC | 3 | 1302 | 0 | 183 |
| Journal of physics. D, Applied physics | UCSC | UCD | 1 | 83 | 0 | 281 |
| Journal of physics. G, Nuclear and particle physics | UCSC | UCD | 0 | 13 | 0 | 39 |
| Journal Of Pure And Applied Algebra | UCI | UCSD | 0 | 1 | 0 | 1 |
| Journal Of Systems And Software | UCLA | UCSD | 0 | 8 | 0 | 4 |
| Journal Of the American Chemical Society | UCR | UCI | 10 | 3081 | 0 | 5765 |
| Journal of the Society for Industrial and Applied Mathematics | UCI | UCSB | 0 | 0 | 0 | 4 |
| Journal Of Volcanology And Geothermal Research | UCR | UCD | 10 | 5 | 0 | 1 |
| Langmuir | UCR | UCSC | 2 | 484 | 0 | 113 |
| Macromolecular Chemistry and Physics | UCB | UCI | 1 | 67 | 0 | 40 |
| Macromolecular Rapid Communications | UCB | UCI | 1 | 110 | 0 | 38 |
| Macromolecules | UCR | UCI | 1 | 172 | 0 | 1197 |
| Mathematical tables and other aids to computation | UCR | UCSB | 0 | 0 | 0 | 1 |
| Nonlinearity | UCB | UCI | 3 | 70 | 0 | 3 |
| Organometallics | UCR | UCI | 3 | 338 | 0 | 650 |
| Parallel Computing | UCSC | UCLA | 1 | 5 | 0 | 10 |
| Pattern Recognition Letters | UCI | UCD | 0 | 22 | 0 | 8 |
| Performance Evaluation | UCB | UCSD | 0 | 3 | 0 | 0 |
| Philosophical Transactions: Mathematical, Physical and Engineering Sciences | UCR | UCSB | 1 | 2 | 0 | 15 |
| Philosophical Transactions: Physical Sciences and Engineering | UCR | UCSB | 0 | 0 | 0 | 12 |
| Physical Review A | UCB | UCD | 63 | 430 | 0 | 30 |
| Physical Review B | UCB | UCI | 58 | 1420 | 0 | 446 |
| Physical Review E | UCB | UCI | 13 | 433 | 0 | 126 |
| Physics Education | UCSC | UCD | 1 | 22 | 0 | 13 |
| Planetary And Space Science | UCI | UCSC | 0 | 4 | 0 | 6 |
| Plasma Physics & Controlled Fusion | UCB | UCI | 0 | 47 | 0 | 121 |
| Polyhedron | UCR | UCD | 0 | 6 | 0 | 55 |
| Proceedings of the National Academy of Sciences of the United States of America | UCI | UCSB | 12 | 609 | 0 | 274 |
| Proceedings of the Royal Society of London. Series A, Mathematical and Physical Sciences | UCR | UCSB | 9 | 10 | 3 | 57 |
| Proceedings: Mathematical and physical sciences | UCR | UCSB | 0 | 0 | 0 | 12 |
| Proceedings: Mathematical, Physical and Engineering Sciences | UCR | UCSB | 1 | 0 | 0 | 0 |
| Progress In Solid State Chemistry | UCB | UCI | 0 | 9 | 0 | 0 |
| Progress In Surface Science | UCR | UCI | 0 | 1 | 0 | 5 |
| Quaternary International | UCR | UCD | 0 | 5 | 0 | 15 |
| Reactive And Functional Polymers | UCB | UCSD | 1 | 38 | 0 | 2 |
| Reports on Progress in Physics | UCR | UCD | 0 | 96 | 0 | 103 |
| Sedimentary Geology | UCR | UCD | 1 | 9 | 0 | 24 |
| SIAM journal on applied mathematics | UCI | UCSB | 1 | 13 | 0 | 19 |
| SIAM Journal on Computing | UCR | UCLA | 0 | 29 | 0 | 27 |
| SIAM journal on numerical analysis | UCR | UCSB | 4 | 3 | 0 | 12 |
| SIAM Journal on Optimization | UCLA | UCSD | 0 | 27 | 0 | 17 |
| SIAM review | UCI | UCSB | 0 | 13 | 0 | 20 |
| Software: Practice and Experience | UCR | UCI | 4 | 12 | 0 | 6 |
| Solid State Communications | UCR | UCD | 0 | 21 | 0 | 20 |
| Talanta | UCR | UCD | 0 | 37 | 0 | 23 |
| Tetrahedron Letters | UCR | UCSC | 14 | 200 | 0 | 274 |
| Theoretical Computer Science | UCB | UCSD | 6 | 25 | 0 | 15 |
| Thermochimica Acta | UCR | UCSD | 1 | 13 | 0 | 41 |
| Topology And Its Applications | UCI | UCSD | 0 | 5 | 0 | 4 |
| Toxicology | UCR | UCI | 0 | 13 | 0 | 40 |
| Transactions of the American Mathematical Society | UCR | UCSB | 5 | 28 | 0 | 17 |
| Zeitschrift für anorganische und allgemeine Chemie | UCR | UCD | 2 | 180 | 0 | 39 |
| Subtotal - Physical Sciences & Engineering | 346 | 14,204 | 5 | 15,738 | ||
| Social Sciences | ||||||
| Accounting, Organizations And Society | UCI | UCB | 1 | 30 | 0 | 5 |
| Acta Psychologica | UCSC | UCI | 0 | 13 | 0 | 17 |
| Cognition | UCI | UCSC | 2 | 69 | 0 | 63 |
| Cognitive Psychology | UCSC | UCI | 1 | 7 | 0 | 15 |
| Economics Of Education Review | UCI | UCLA | 1 | 9 | 0 | 43 |
| Ethnohistory | UCSC | UCI | 1 | 36 | 0 | 3 |
| European Economic Review | UCB | UCLA | 0 | 58 | 0 | 87 |
| International Journal Of Forecasting | UCI | UCB | 1 | 9 | 1 | 55 |
| Journal Of Accounting And Economics | UCI | UCB | 2 | 66 | 2 | 228 |
| Journal Of Banking And Finance | UCI | UCB | 0 | 14 | 4 | 62 |
| Journal of business | UCI | UCB | 1 | 45 | 0 | 284 |
| Journal Of Development Economics | UCI | UCLA | 0 | 34 | 0 | 36 |
| Journal Of Econometrics | UCLA | UCB | 1 | 71 | 0 | 137 |
| Journal Of Economic Behavior and Organization | UCI | UCSC | 0 | 21 | 0 | 12 |
| Journal Of Economics And Business | UCI | UCB | 5 | 2 | 0 | 9 |
| Journal Of Financial Economics | UCI | UCB | 0 | 61 | 0 | 357 |
| Journal Of Product Innovation Management | UCI | UCB | 0 | 7 | 0 | 38 |
| Journal Of Public Economics | UCLA | UCB | 1 | 33 | 0 | 71 |
| Journal of socio-economics | UCI | UCLA | 2 | 7 | 0 | 4 |
| Language and Communication | UCI | UCSC | 0 | 1 | 0 | 4 |
| Omega | UCI | UCB | 0 | 8 | 0 | 3 |
| Operations Research Letters | UCI | UCSD | 2 | 1 | 0 | 5 |
| Pacific-Basin Finance Journal | UCSD | UCB | 0 | 3 | 0 | 8 |
| Social Networks | UCI | UCLA | 5 | 44 | 0 | 57 |
| Social science history | UCI | UCB | 0 | 4 | 0 | 21 |
| Social Science Research | UCI | UCLA | 2 | 27 | 0 | 56 |
| Subtotal - Social Sciences | 28 | 680 | 7 | 1,680 | ||
| GRAND TOTAL | 1,018 | 23,881 | 46 | 39,201 | ||
[ Back ]
Send questions or comments to
Gary.Lawrence@ucop.edu
Last updated: March 13, 2003