Revised March 13, 2003
Quarter 3 includes April 1, 2002 - June 30, 2002.
| Journal Title | Control Campus |
Experimental Campus | Control Campus Usage | Experimental Campus Usage | ||
|---|---|---|---|---|---|---|
| Electronic | Electronic | |||||
| Arts & Humanities | ||||||
| American journal of philology | UCI | UCSC | 6 | 13 | 0 | 4 |
| American quarterly | UCSC | UCSD | 0 | 69 | 1 | 196 |
| Callaloo | UCLA | UCB | 24 | 237 | 0 | 318 |
| Camera obscura | UCI | UCSC | 14 | 27 | 0 | 38 |
| Cinema journal | UCSC | UCI | 0 | 39 | 0 | 290 |
| Diacritics | UCI | UCB | 10 | 82 | 1 | 142 |
| ELH | UCLA | UCB | 8 | 346 | 7 | 447 |
| French historical studies | UCLA | UCI | 0 | 38 | 0 | 39 |
| Henry James review | UCI | UCB | 6 | 22 | 0 | 79 |
| History and memory | UCI | UCLA | 25 | 1 | 0 | 7 |
| Journal of cold war studies | UCI | UCLA | 13 | 254 | 0 | 76 |
| Journal of interdisciplinary history | UCI | UCLA | 9 | 78 | 0 | 68 |
| Journal of military history | UCLA | UCSB | 1 | 33 | 0 | 25 |
| Journal of Negro history | UCSC | UCSD | 0 | 25 | 0 | 97 |
| Journal of southern history | UCSC | UCSD | 1 | 22 | 1 | 96 |
| Journal of world history | UCLA | UCI | 2 | 45 | 0 | 9 |
| MLN | UCLA | UCB | 5 | 260 | 8 | 464 |
| New literary history | UCI | UCB | 17 | 70 | 2 | 143 |
| Philosophy and literature | UCSC | UCI | 0 | 92 | 0 | 42 |
| Theater | UCSC | UCI | 0 | 47 | 0 | 45 |
| Theatre journal | UCSC | UCB | 0 | 64 | 3 | 101 |
| Yale journal of criticism | UCI | UCB | 4 | 100 | 1 | 51 |
| Subtotal - Arts & Humanities | 145 | 1,964 | 24 | 2,777 | ||
| Life & Health Sciences | ||||||
| Addictive Behaviors | UCR | UCSD | 6 | 16 | 0 | 60 |
| Advances In Colloid and Interface Science | UCB | UCSD | 0 | 32 | 0 | 9 |
| Advances In Enzyme Regulation | UCR | UCSD | 1 | 15 | 0 | 17 |
| Alcohol | UCI | UCSD | 14 | 14 | 1 | 43 |
| American journal of botany | UCI | UCSB | 9 | 183 | 2 | 86 |
| American journal of cardiology | UCLA | UCSF | 79 | 628 | 0 | 779 |
| American Journal of Medical Genetics | UCR | UCSF | 2 | 43 | 0 | 777 |
| American Journal of Medicine | UCR | UCI | 2 | 12 | 0 | 122 |
| American midland naturalist | UCR | UCSB | 12 | 31 | 0 | 72 |
| American naturalist | UCI | UCSB | 15 | 139 | 2 | 347 |
| Animal Behaviour | UCR | UCLA | 12 | 28 | 0 | 186 |
| Annals Of Epidemiology | UCLA | UCSD | 12 | 155 | 0 | 34 |
| Annals of the Missouri Botanical Garden | UCR | UCSB | 0 | 10 | 0 | 36 |
| Annual review of ecology and systematics | UCR | UCSB | 8 | 32 | 3 | 106 |
| Antiviral Research | UCI | UCLA | 4 | 25 | 0 | 44 |
| Archives Of Gerontology And Geriatrics | UCI | UCSD | 0 | 23 | 0 | 31 |
| Archives of Insect Biochemistry and Physiology | UCR | UCLA | 3 | 79 | 0 | 34 |
| Biochemical Pharmacology | UCR | UCSF | 1 | 62 | 0 | 355 |
| Biochemistry and Molecular Biology Education | UCR | UCD | 1 | 1 | 0 | 5 |
| BioEssays | UCR | UCSF | 6 | 321 | 0 | 860 |
| Biological Conservation | UCR | UCD | 9 | 149 | 0 | 248 |
| Biological Psychiatry | UCR | UCI | 7 | 8 | 0 | 237 |
| Biological Psychology | UCD | UCLA | 5 | 29 | 1 | 41 |
| Biometrika | UCR | UCSB | 5 | 25 | 0 | 23 |
| Biopolymers | UCD | UCSC | 0 | 154 | 0 | 51 |
| Biosensors And Bioelectronics | UCR | UCSD | 5 | 89 | 0 | 99 |
| Biotropica | UCI | UCSB | 0 | 23 | 0 | 27 |
| Botanical gazette | UCR | UCSB | 3 | 7 | 0 | 6 |
| Brain Research Bulletin | UCR | UCLA | 1 | 17 | 0 | 317 |
| British Journal of Haematology | UCR | UCI | 2 | 18 | 0 | 103 |
| Brittonia | UCR | UCSB | 0 | 6 | 0 | 22 |
| Cancer Letters | UCR | UCSD | 0 | 23 | 0 | 210 |
| Carbohydrate Research | UCR | UCSD | 19 | 21 | 0 | 153 |
| Cellular Immunology | UCR | UCI | 0 | 6 | 0 | 30 |
| Chemical Research in Toxicology | UCR | UCD | 5 | 147 | 0 | 198 |
| Clinical & Experimental Immunology | UCR | UCSF | 3 | 6 | 0 | 140 |
| Clinical Biochemistry | UCI | UCSD | 4 | 30 | 0 | 40 |
| Clinical Neurophysiology | UCI | UCSD | 1 | 85 | 0 | 126 |
| Computers and Chemistry | UCR | UCSD | 0 | 1 | 0 | 41 |
| Computers In Biology And Medicine | UCR | UCI | 0 | 2 | 0 | 19 |
| Contraception | UCI | UCSD | 2 | 11 | 1 | 29 |
| Crop Protection | UCR | UCD | 1 | 13 | 0 | 90 |
| Current Opinion in Cell Biology | UCB | UCLA | 5 | 362 | 0 | 284 |
| Development Growth & Differentiation | UCR | UCD | 1 | 8 | 0 | 25 |
| Developmental Psychobiology | UCR | UCI | 0 | 17 | 0 | 76 |
| Diabetes Research And Clinical Practice | UCI | UCSD | 3 | 30 | 0 | 64 |
| DNA and cell biology | UCR | UCSC | 2 | 13 | 0 | 5 |
| Ecological monographs | UCR | UCSB | 4 | 17 | 0 | 124 |
| Ecological Research | UCB | UCD | 4 | 13 | 0 | 20 |
| Ecology | UCR | UCSB | 30 | 673 | 1 | 603 |
| Electrophoresis | UCR | UCI | 5 | 291 | 0 | 478 |
| European Journal of Biochemistry | UCR | UCD | 4 | 67 | 0 | 264 |
| European Journal Of Pharmacology | UCR | UCI | 2 | 20 | 0 | 242 |
| European Journal of Soil Science | UCD | UCSC | 2 | 15 | 0 | 5 |
| Evolution | UCR | UCSB | 63 | 109 | 2 | 349 |
| Freshwater Biology | UCB | UCD | 11 | 93 | 0 | 84 |
| Gene | UCLA | UCSC | 24 | 596 | 0 | 36 |
| General Pharmacology | UCR | UCSD | 0 | 4 | 0 | 60 |
| Global ecology and biogeography letters | UCR | UCSB | 2 | 6 | 0 | 8 |
| Heredity | UCR | UCD | 12 | 53 | 3 | 93 |
| Human Immunology | UCR | UCI | 0 | 0 | 0 | 30 |
| Immunology | UCR | UCI | 2 | 26 | 0 | 73 |
| Insect Biochemistry And Molecular Biology | UCD | UCSD | 2 | 90 | 0 | 32 |
| International Journal For Parasitology | UCR | UCSD | 3 | 19 | 0 | 59 |
| International Journal of Cancer | UCB | UCLA | 5 | 373 | 0 | 2225 |
| International Journal Of Cardiology | UCI | UCSD | 3 | 15 | 0 | 70 |
| International journal of plant sciences | UCR | UCSB | 1 | 11 | 0 | 16 |
| Journal of Animal Ecology | UCD | UCSB | 16 | 97 | 0 | 91 |
| Journal of Applied Ecology | UCR | UCSB | 5 | 22 | 2 | 49 |
| Journal of Basic Microbiology | UCB | UCD | 0 | 3 | 0 | 10 |
| Journal of Behavior Therapy and Experimental Psychiatry | UCR | UCSD | 3 | 1 | 0 | 10 |
| Journal of Biogeography | UCR | UCSB | 8 | 97 | 0 | 96 |
| Journal Of Biomechanics | UCB | UCD | 17 | 150 | 1 | 263 |
| Journal of Ecology | UCR | UCSB | 14 | 39 | 0 | 106 |
| Journal of Evolutionary Biology | UCR | UCSC | 3 | 65 | 0 | 27 |
| Journal Of Immunological Methods | UCR | UCI | 2 | 23 | 0 | 84 |
| Journal Of Inorganic Biochemistry | UCR | UCD | 1 | 14 | 0 | 23 |
| Journal Of Insect Physiology | UCR | UCSD | 6 | 45 | 0 | 16 |
| Journal Of International Economics | UCLA | UCB | 0 | 73 | 0 | 76 |
| Journal of Microscopy | UCR | UCD | 0 | 12 | 0 | 44 |
| Journal of Molecular Biology | UCR | UCSC | 6 | 179 | 0 | 274 |
| Journal of Morphology | UCR | UCI | 3 | 10 | 0 | 65 |
| Journal Of Neuroimmunology | UCLA | UCSD | 16 | 247 | 0 | 221 |
| Journal Of Neuroscience Methods | UCR | UCSD | 0 | 29 | 0 | 244 |
| Journal of Neuroscience Research | UCB | UCLA | 3 | 223 | 0 | 1657 |
| Journal of Physiology Paris | UCB | UCI | 1 | 26 | 0 | 20 |
| Journal of Plant Nutrition and Soil Science | UCR | UCD | 1 | 62 | 0 | 88 |
| Journal Of Psychiatric Research | UCI | UCSD | 1 | 31 | 0 | 60 |
| Journal Of Psychosomatic Research | UCR | UCSD | 10 | 15 | 0 | 68 |
| Journal Of Reproductive Immunology | UCI | UCSD | 2 | 4 | 0 | 29 |
| Journal Of The Neurological Sciences | UCB | UCSD | 2 | 48 | 0 | 133 |
| Journal of the Torrey Botanical Society | UCR | UCSB | 4 | 7 | 0 | 19 |
| Journal of tropical ecology | UCR | UCSB | 1 | 0 | 0 | 0 |
| Lancet | UCR | UCSC | 29 | 58 | 0 | 67 |
| Life Sciences | UCR | UCSD | 1 | 18 | 0 | 284 |
| Limnology and oceanography | UCR | UCSB | 7 | 27 | 0 | 376 |
| Molecular And Cellular Endocrinology | UCR | UCSD | 3 | 47 | 0 | 275 |
| Molecular Immunology | UCR | UCSD | 1 | 22 | 0 | 291 |
| Molecular Reproduction and Development | UCR | UCD | 0 | 94 | 0 | 341 |
| Neural Networks | UCSC | UCLA | 0 | 9 | 0 | 61 |
| Neurochemistry International | UCB | UCSD | 6 | 54 | 0 | 91 |
| Neuropharmacology | UCR | UCSD | 2 | 11 | 0 | 221 |
| Neuroscience | UCR | UCSD | 2 | 43 | 0 | 685 |
| Neuroscience Letters | UCR | UCI | 2 | 23 | 0 | 625 |
| Neuroscience Research | UCI | UCSD | 8 | 95 | 0 | 100 |
| New phytologist | UCR | UCSB | 18 | 130 | 0 | 46 |
| Obstetrics and Gynecology | UCI | UCSF | 26 | 163 | 0 | 494 |
| Pain | UCI | UCSF | 25 | 100 | 0 | 614 |
| Paleobiology | UCI | UCSB | 0 | 1 | 0 | 62 |
| Peptides | UCR | UCSD | 4 | 22 | 0 | 136 |
| Pharmacology Biochemistry And Behavior | UCR | UCSD | 1 | 13 | 0 | 299 |
| Physiology and Behavior | UCD | UCSD | 30 | 297 | 0 | 235 |
| Phytochemistry | UCD | UCSC | 18 | 377 | 0 | 49 |
| Plant Cell and Environment | UCR | UCD | 10 | 65 | 0 | 164 |
| Plant Science | UCR | UCI | 5 | 54 | 0 | 48 |
| Proceedings of the Royal Society of London. Series B, Biological Sciences | UCR | UCSB | 5 | 0 | 0 | 30 |
| Progress In Lipid Research | UCR | UCSD | 0 | 7 | 0 | 36 |
| Proteins: Structure, Function, and Genetics | UCR | UCD | 2 | 64 | 0 | 57 |
| Quarterly review of biology | UCR | UCSB | 0 | 19 | 0 | 88 |
| Research in Nursing & Health | UCLA | UCSF | 16 | 185 | 0 | 196 |
| Soil Biology and Biochemistry | UCR | UCD | 7 | 98 | 1 | 312 |
| Steroids | UCI | UCSD | 0 | 18 | 0 | 92 |
| Systematic biology | UCR | UCSB | 5 | 75 | 1 | 27 |
| Systematic botany | UCR | UCSB | 0 | 20 | 0 | 18 |
| Systematic Entomology | UCR | UCD | 3 | 2 | 1 | 11 |
| Transplantation Proceedings | UCR | UCSF | 1 | 8 | 0 | 368 |
| Trends In Ecology And Evolution Including Compendi | UCR | UCSC | 40 | 745 | 0 | 368 |
| Trends In Endocrinology and Metabolism | UCB | UCSD | 2 | 68 | 0 | 166 |
| Ultrasound In Medicine And Biology | UCI | UCSD | 2 | 39 | 0 | 48 |
| Vision Research | UCI | UCSC | 22 | 74 | 0 | 28 |
| Subtotal - Life & Health Sciences | 877 | 10,307 | 22 | 22,760 | ||
| Physical Sciences & Engineering | ||||||
| Accounts of Chemical Research | UCR | UCI | 15 | 284 | 0 | 441 |
| Analytical communications | UCR | UCSD | 0 | 0 | 0 | 0 |
| Annals of mathematical statistics | UCR | UCSB | 2 | 15 | 0 | 4 |
| Annals of mathematics | UCI | UCSB | 6 | 85 | 1 | 68 |
| Annals of Physics | UCR | UCI | 0 | 0 | 0 | 234 |
| Annals of probability | UCR | UCSB | 0 | 1 | 0 | 4 |
| Annals of statistics | UCR | UCSB | 3 | 33 | 0 | 49 |
| Chemical Geology | UCR | UCI | 4 | 14 | 0 | 6 |
| Chemical Physics Letters | UCI | UCSC | 3 | 224 | 0 | 40 |
| Chemical Reviews | UCR | UCI | 8 | 247 | 0 | 1093 |
| Chemistry And Physics Of Lipids | UCR | UCD | 0 | 8 | 0 | 40 |
| Classical & Quantum Gravity | UCD | UCSC | 0 | 295 | 0 | 50 |
| Clinica Chimica Acta | UCR | UCSD | 1 | 9 | 0 | 94 |
| Communications on Pure and Applied Mathematics | UCI | UCSD | 10 | 1 | 0 | 8 |
| Computer Networks And Isdn Systems | UCB | UCI | 9 | 3 | 0 | 0 |
| Computers and Graphics | UCI | UCSC | 0 | 3 | 0 | 1 |
| Computers and Operations Research | UCR | UCD | 0 | 12 | 0 | 5 |
| Concurrency: Practice and Experience | UCB | UCI | 0 | 8 | 0 | 10 |
| Coordination Chemistry Reviews | UCR | UCD | 1 | 27 | 0 | 38 |
| Data and Knowledge Engineering | UCI | UCLA | 0 | 21 | 0 | 10 |
| Discrete Applied Mathematics | UCI | UCSD | 8 | 16 | 0 | 10 |
| Earth Science Reviews | UCR | UCI | 0 | 4 | 0 | 0 |
| Earthquake Engineering & Structural Dynamics | UCR | UCD | 0 | 0 | 0 | 40 |
| European Journal of Physics | UCB | UCSC | 2 | 87 | 0 | 25 |
| Geochimica Et Cosmochimica Acta | UCR | UCI | 5 | 15 | 0 | 20 |
| Geomorphology | UCR | UCD | 1 | 33 | 0 | 85 |
| Geophysical Journal International | UCR | UCD | 0 | 36 | 1 | 39 |
| Graphical Models and Image Processing | UCB | UCI | 0 | 2 | 0 | 1 |
| Helvetica Chimica Acta | UCR | UCD | 2 | 24 | 0 | 22 |
| Image And Vision Computing | UCB | UCI | 14 | 9 | 0 | 3 |
| Information and Computation | UCB | UCSD | 0 | 12 | 0 | 1 |
| Information Processing Letters | UCLA | UCI | 0 | 18 | 0 | 7 |
| Information Sciences | UCB | UCSD | 4 | 10 | 0 | 12 |
| Inorganic Chemistry | UCR | UCI | 9 | 189 | 0 | 710 |
| Inorganica Chimica Acta | UCR | UCD | 1 | 20 | 0 | 33 |
| International Journal of Human Computer Studies | UCB | UCI | 2 | 22 | 0 | 8 |
| Journal of Algorithms | UCLA | UCSC | 0 | 4 | 0 | 1 |
| Journal of Arid Environments | UCR | UCI | 2 | 5 | 0 | 20 |
| Journal of chemical and engineering data | UCLA | UCD | 0 | 33 | 0 | 31 |
| Journal of chemical information and computer sciences | UCR | UCD | 2 | 5 | 0 | 133 |
| Journal of Computational Chemistry | UCR | UCD | 2 | 14 | 0 | 33 |
| Journal of Computational Physics | UCR | UCI | 0 | 11 | 0 | 15 |
| Journal of Computer and System Sciences | UCLA | UCI | 0 | 4 | 0 | 1 |
| Journal of Differential Equations | UCI | UCSD | 0 | 18 | 0 | 2 |
| Journal of Mass Spectrometry | UCB | UCI | 3 | 182 | 0 | 93 |
| Journal Of Organic Chemistry | UCR | UCI | 25 | 478 | 0 | 3348 |
| Journal Of Organometallic Chemistry | UCR | UCSC | 14 | 39 | 0 | 78 |
| Journal of Parallel and Distributed Computing | UCLA | UCI | 1 | 7 | 0 | 1 |
| Journal of physics. A, Mathematical and general | UCB | UCSC | 15 | 783 | 0 | 125 |
| Journal of physics. B, Atomic, molecular and optical physics | UCSC | UCD | 0 | 18 | 0 | 17 |
| Journal of physics. Condensed matter | UCB | UCSC | 2 | 1293 | 0 | 96 |
| Journal of physics. D, Applied physics | UCSC | UCD | 0 | 28 | 0 | 223 |
| Journal of physics. G, Nuclear and particle physics | UCSC | UCD | 0 | 10 | 0 | 34 |
| Journal Of Pure And Applied Algebra | UCI | UCSD | 0 | 11 | 0 | 0 |
| Journal Of Systems And Software | UCLA | UCSD | 0 | 18 | 0 | 2 |
| Journal Of the American Chemical Society | UCR | UCI | 48 | 3191 | 0 | 6023 |
| Journal of the Society for Industrial and Applied Mathematics | UCI | UCSB | 1 | 0 | 0 | 0 |
| Journal Of Volcanology And Geothermal Research | UCR | UCD | 3 | 0 | 0 | 16 |
| Langmuir | UCR | UCSC | 8 | 310 | 0 | 57 |
| Macromolecular Chemistry and Physics | UCB | UCI | 1 | 94 | 0 | 82 |
| Macromolecular Rapid Communications | UCB | UCI | 2 | 92 | 0 | 57 |
| Macromolecules | UCR | UCI | 1 | 4264 | 0 | 483 |
| Mathematical tables and other aids to computation | UCR | UCSB | 0 | 0 | 0 | 0 |
| Nonlinearity | UCB | UCI | 3 | 89 | 0 | 13 |
| Organometallics | UCR | UCI | 26 | 190 | 0 | 512 |
| Parallel Computing | UCSC | UCLA | 1 | 1 | 0 | 4 |
| Pattern Recognition Letters | UCI | UCD | 0 | 6 | 0 | 6 |
| Performance Evaluation | UCB | UCSD | 0 | 4 | 0 | 1 |
| Philosophical Transactions: Mathematical, Physical and Engineering Sciences | UCR | UCSB | 1 | 0 | 0 | 17 |
| Philosophical Transactions: Physical Sciences and Engineering | UCR | UCSB | 1 | 4 | 0 | 8 |
| Physical Review A | UCB | UCD | 51 | 325 | 0 | 27 |
| Physical Review B | UCB | UCI | 38 | 1342 | 0 | 454 |
| Physical Review E | UCB | UCI | 24 | 488 | 0 | 201 |
| Physics Education | UCSC | UCD | 0 | 17 | 0 | 3 |
| Planetary And Space Science | UCI | UCSC | 0 | 2 | 0 | 4 |
| Plasma Physics & Controlled Fusion | UCB | UCI | 0 | 50 | 0 | 13 |
| Polyhedron | UCR | UCD | 4 | 11 | 0 | 48 |
| Proceedings of the National Academy of Sciences of the United States of America | UCI | UCSB | 9 | 1231 | 1 | 408 |
| Proceedings of the Royal Society of London. Series A, Mathematical and Physical Sciences | UCR | UCSB | 8 | 26 | 0 | 80 |
| Proceedings: Mathematical and physical sciences | UCR | UCSB | 0 | 0 | 0 | 4 |
| Proceedings: Mathematical, Physical and Engineering Sciences | UCR | UCSB | 0 | 0 | 0 | 1 |
| Progress In Solid State Chemistry | UCB | UCI | 0 | 1 | 0 | 0 |
| Progress In Surface Science | UCR | UCI | 1 | 8 | 0 | 4 |
| Quaternary International | UCR | UCD | 0 | 7 | 0 | 4 |
| Reactive And Functional Polymers | UCB | UCSD | 1 | 25 | 0 | 8 |
| Reports on Progress in Physics | UCR | UCD | 0 | 161 | 0 | 264 |
| Sedimentary Geology | UCR | UCD | 8 | 4 | 0 | 28 |
| SIAM journal on applied mathematics | UCI | UCSB | 0 | 11 | 2 | 22 |
| SIAM Journal on Computing | UCR | UCLA | 0 | 13 | 0 | 33 |
| SIAM journal on numerical analysis | UCR | UCSB | 0 | 5 | 0 | 12 |
| SIAM Journal on Optimization | UCLA | UCSD | 1 | 18 | 0 | 25 |
| SIAM review | UCI | UCSB | 0 | 33 | 0 | 10 |
| Software: Practice and Experience | UCR | UCI | 5 | 14 | 0 | 5 |
| Solid State Communications | UCR | UCD | 0 | 13 | 0 | 50 |
| Talanta | UCR | UCD | 3 | 59 | 0 | 50 |
| Tetrahedron Letters | UCR | UCSC | 33 | 240 | 0 | 481 |
| Theoretical Computer Science | UCB | UCSD | 0 | 33 | 0 | 13 |
| Thermochimica Acta | UCR | UCSD | 0 | 5 | 0 | 30 |
| Topology And Its Applications | UCI | UCSD | 1 | 4 | 0 | 0 |
| Toxicology | UCR | UCI | 1 | 24 | 0 | 36 |
| Transactions of the American Mathematical Society | UCR | UCSB | 5 | 19 | 0 | 50 |
| Zeitschrift für anorganische und allgemeine Chemie | UCR | UCD | 1 | 50 | 0 | 42 |
| Subtotal - Physical Sciences & Engineering | 466 | 17,232 | 5 | 17,153 | ||
| Social Sciences | ||||||
| Accounting, Organizations And Society | UCI | UCB | 7 | 1 | 0 | 6 |
| Acta Psychologica | UCSC | UCI | 0 | 37 | 0 | 15 |
| Cognition | UCI | UCSC | 4 | 32 | 0 | 43 |
| Cognitive Psychology | UCSC | UCI | 1 | 32 | 0 | 103 |
| Economics Of Education Review | UCI | UCLA | 6 | 21 | 1 | 42 |
| Ethnohistory | UCSC | UCI | 1 | 8 | 0 | 13 |
| European Economic Review | UCB | UCLA | 0 | 153 | 0 | 102 |
| International Journal Of Forecasting | UCI | UCB | 1 | 1 | 0 | 9 |
| Journal Of Accounting And Economics | UCI | UCB | 13 | 58 | 0 | 85 |
| Journal Of Banking And Finance | UCI | UCB | 4 | 15 | 0 | 82 |
| Journal of business | UCI | UCB | 3 | 98 | 0 | 139 |
| Journal Of Development Economics | UCI | UCLA | 5 | 14 | 0 | 78 |
| Journal Of Econometrics | UCLA | UCB | 2 | 80 | 0 | 172 |
| Journal Of Economic Behavior and Organization | UCI | UCSC | 4 | 34 | 0 | 4 |
| Journal Of Economics And Business | UCI | UCB | 1 | 4 | 0 | 2 |
| Journal Of Financial Economics | UCI | UCB | 6 | 51 | 0 | 187 |
| Journal Of Product Innovation Management | UCI | UCB | 3 | 1 | 0 | 35 |
| Journal Of Public Economics | UCLA | UCB | 3 | 33 | 0 | 157 |
| Journal of socio-economics | UCI | UCLA | 1 | 10 | 0 | 11 |
| Language and Communication | UCI | UCSC | 2 | 7 | 0 | 14 |
| Omega | UCI | UCB | 1 | 5 | 0 | 5 |
| Operations Research Letters | UCI | UCSD | 1 | 2 | 0 | 2 |
| Pacific-Basin Finance Journal | UCSD | UCB | 0 | 1 | 0 | 16 |
| Social Networks | UCI | UCLA | 5 | 5 | 0 | 25 |
| Social science history | UCI | UCB | 1 | 27 | 0 | 60 |
| Social Science Research | UCI | UCLA | 7 | 30 | 0 | 28 |
| Subtotal - Social Sciences | 82 | 760 | 1 | 1,435 | ||
| GRAND TOTAL | 1,570 | 30,263 | 52 | 44,125 | ||
[ Back ]
Send questions or comments to
Gary.Lawrence@ucop.edu
Last updated: March 13, 2003