Revised March 13, 2003
Quarter 1 includes October 1, 2001 - December 31, 2001.
| Journal Title | Control Campus |
Experimental Campus | Control Campus Usage | Experimental Campus Usage | ||
|---|---|---|---|---|---|---|
| Electronic | Electronic | |||||
| Arts & Humanities | ||||||
| American journal of philology | UCI | UCSC | 3 | 17 | 0 | 12 |
| American quarterly | UCSC | UCSD | 5 | 53 | 0 | 313 |
| Callaloo | UCLA | UCB | 5 | 222 | 0 | 344 |
| Camera obscura | UCI | UCSC | 29 | 5 | 0 | 5 |
| Cinema journal | UCSC | UCI | 30 | 14 | 0 | 30 |
| Diacritics | UCI | UCB | 27 | 56 | 0 | 266 |
| ELH | UCLA | UCB | 10 | 195 | 2 | 440 |
| French historical studies | UCLA | UCI | 1 | 7 | 0 | 26 |
| Henry James review | UCI | UCB | 2 | 7 | 0 | 32 |
| History and memory | UCI | UCLA | 12 | 16 | 0 | 26 |
| Journal of cold war studies | UCI | UCLA | 23 | 15 | 0 | 18 |
| Journal of interdisciplinary history | UCI | UCLA | 14 | 24 | 1 | 51 |
| Journal of military history | UCLA | UCSB | 7 | 21 | 0 | 8 |
| Journal of Negro history | UCSC | UCSD | 14 | 149 | 0 | 116 |
| Journal of southern history | UCSC | UCSD | 0 | 35 | 0 | 88 |
| Journal of world history | UCLA | UCI | 0 | 51 | 0 | 112 |
| MLN | UCLA | UCB | 9 | 196 | 2 | 445 |
| New literary history | UCI | UCB | 4 | 58 | 3 | 196 |
| Philosophy and literature | UCSC | UCI | 2 | 19 | 0 | 46 |
| Theater | UCSC | UCI | 0 | 7 | 0 | 9 |
| Theatre journal | UCSC | UCB | 2 | 27 | 0 | 114 |
| Yale journal of criticism | UCI | UCB | 10 | 25 | 0 | 172 |
| Subtotal - Arts & Humanities | 209 | 1,219 | 8 | 2,869 | ||
| Life & Health Sciences | ||||||
| Addictive Behaviors | UCR | UCSD | 3 | 10 | 0 | 120 |
| Advances In Colloid and Interface Science | UCB | UCSD | 1 | 32 | 0 | 25 |
| Advances In Enzyme Regulation | UCR | UCSD | 0 | 2 | 0 | 20 |
| Alcohol | UCI | UCSD | 0 | 9 | 0 | 42 |
| American journal of botany | UCI | UCSB | 0 | 56 | 2 | 96 |
| American journal of cardiology | UCLA | UCSF | 90 | 629 | 1 | 841 |
| American Journal of Medical Genetics | UCR | UCSF | 8 | 11 | 0 | 597 |
| American Journal of Medicine | UCR | UCI | 9 | 6 | 0 | 115 |
| American midland naturalist | UCR | UCSB | 19 | 11 | 0 | 62 |
| American naturalist | UCI | UCSB | 1 | 113 | 0 | 313 |
| Animal Behaviour | UCR | UCLA | 20 | 14 | 0 | 660 |
| Annals Of Epidemiology | UCLA | UCSD | 31 | 132 | 0 | 44 |
| Annals of the Missouri Botanical Garden | UCR | UCSB | 22 | 18 | 0 | 36 |
| Annual review of ecology and systematics | UCR | UCSB | 13 | 133 | 0 | 80 |
| Antiviral Research | UCI | UCLA | 8 | 29 | 0 | 59 |
| Archives Of Gerontology And Geriatrics | UCI | UCSD | 1 | 19 | 1 | 25 |
| Archives of Insect Biochemistry and Physiology | UCR | UCLA | 5 | 47 | 0 | 10 |
| Biochemical Pharmacology | UCR | UCSF | 5 | 31 | 0 | 283 |
| Biochemistry and Molecular Biology Education | UCR | UCD | 1 | 1 | 0 | 8 |
| BioEssays | UCR | UCSF | 5 | 103 | 0 | 618 |
| Biological Conservation | UCR | UCD | 18 | 45 | 2 | 412 |
| Biological Psychiatry | UCR | UCI | 4 | 15 | 0 | 227 |
| Biological Psychology | UCD | UCLA | 2 | 27 | 0 | 63 |
| Biometrika | UCR | UCSB | 3 | 20 | 0 | 74 |
| Biopolymers | UCD | UCSC | 3 | 76 | 0 | 47 |
| Biosensors And Bioelectronics | UCR | UCSD | 11 | 54 | 0 | 387 |
| Biotropica | UCI | UCSB | 0 | 6 | 0 | 24 |
| Botanical gazette | UCR | UCSB | 5 | 3 | 0 | 19 |
| Brain Research Bulletin | UCR | UCLA | 6 | 14 | 1 | 250 |
| British Journal of Haematology | UCR | UCI | 2 | 26 | 0 | 177 |
| Brittonia | UCR | UCSB | 19 | 2 | 0 | 2 |
| Cancer Letters | UCR | UCSD | 11 | 27 | 2 | 168 |
| Carbohydrate Research | UCR | UCSD | 25 | 11 | 0 | 70 |
| Cellular Immunology | UCR | UCI | 1 | 3 | 0 | 28 |
| Chemical Research in Toxicology | UCR | UCD | 9 | 93 | 0 | 173 |
| Clinical & Experimental Immunology | UCR | UCSF | 3 | 8 | 0 | 140 |
| Clinical Biochemistry | UCI | UCSD | 1 | 15 | 0 | 46 |
| Clinical Neurophysiology | UCI | UCSD | 1 | 78 | 2 | 89 |
| Computers and Chemistry | UCR | UCSD | 0 | 0 | 0 | 19 |
| Computers In Biology And Medicine | UCR | UCI | 1 | 0 | 0 | 2 |
| Contraception | UCI | UCSD | 2 | 10 | 0 | 48 |
| Crop Protection | UCR | UCD | 4 | 14 | 1 | 53 |
| Current Opinion in Cell Biology | UCB | UCLA | 8 | 318 | 1 | 373 |
| Development Growth & Differentiation | UCR | UCD | 3 | 2 | 0 | 23 |
| Developmental Psychobiology | UCR | UCI | 5 | 5 | 0 | 20 |
| Diabetes Research And Clinical Practice | UCI | UCSD | 3 | 14 | 0 | 45 |
| DNA and cell biology | UCR | UCSC | 3 | 8 | 0 | 6 |
| Ecological monographs | UCR | UCSB | 9 | 7 | 1 | 170 |
| Ecological Research | UCB | UCD | 8 | 63 | 0 | 52 |
| Ecology | UCR | UCSB | 49 | 129 | 1 | 671 |
| Electrophoresis | UCR | UCI | 2 | 79 | 0 | 359 |
| European Journal of Biochemistry | UCR | UCD | 3 | 98 | 1 | 387 |
| European Journal Of Pharmacology | UCR | UCI | 1 | 25 | 0 | 217 |
| European Journal of Soil Science | UCD | UCSC | 5 | 8 | 0 | 3 |
| Evolution | UCR | UCSB | 83 | 146 | 3 | 180 |
| Freshwater Biology | UCB | UCD | 9 | 62 | 0 | 70 |
| Gene | UCLA | UCSC | 20 | 401 | 0 | 45 |
| General Pharmacology | UCR | UCSD | 0 | 5 | 0 | 35 |
| Global ecology and biogeography letters | UCR | UCSB | 2 | 5 | 0 | 3 |
| Heredity | UCR | UCD | 20 | 71 | 0 | 144 |
| Human Immunology | UCR | UCI | 1 | 3 | 2 | 38 |
| Immunology | UCR | UCI | 7 | 9 | 0 | 40 |
| Insect Biochemistry And Molecular Biology | UCD | UCSD | 3 | 48 | 1 | 28 |
| International Journal For Parasitology | UCR | UCSD | 4 | 12 | 0 | 30 |
| International Journal of Cancer | UCB | UCLA | 12 | 269 | 0 | 1099 |
| International Journal Of Cardiology | UCI | UCSD | 3 | 29 | 2 | 69 |
| International journal of plant sciences | UCR | UCSB | 2 | 14 | 0 | 16 |
| Journal of Animal Ecology | UCD | UCSB | 28 | 202 | 0 | 103 |
| Journal of Applied Ecology | UCR | UCSB | 11 | 7 | 0 | 38 |
| Journal of Basic Microbiology | UCB | UCD | 1 | 13 | 0 | 13 |
| Journal of Behavior Therapy and Experimental Psychiatry | UCR | UCSD | 2 | 0 | 0 | 6 |
| Journal of Biogeography | UCR | UCSB | 8 | 30 | 0 | 80 |
| Journal Of Biomechanics | UCB | UCD | 13 | 252 | 0 | 176 |
| Journal of Ecology | UCR | UCSB | 30 | 26 | 0 | 66 |
| Journal of Evolutionary Biology | UCR | UCSC | 14 | 110 | 0 | 59 |
| Journal Of Immunological Methods | UCR | UCI | 2 | 16 | 0 | 95 |
| Journal Of Inorganic Biochemistry | UCR | UCD | 5 | 14 | 0 | 30 |
| Journal Of Insect Physiology | UCR | UCSD | 19 | 101 | 0 | 3 |
| Journal Of International Economics | UCLA | UCB | 1 | 61 | 0 | 59 |
| Journal of Microscopy | UCR | UCD | 0 | 9 | 0 | 48 |
| Journal of Molecular Biology | UCR | UCSC | 5 | 102 | 0 | 378 |
| Journal of Morphology | UCR | UCI | 2 | 51 | 0 | 3 |
| Journal Of Neuroimmunology | UCLA | UCSD | 9 | 169 | 1 | 135 |
| Journal Of Neuroscience Methods | UCR | UCSD | 1 | 13 | 0 | 203 |
| Journal of Neuroscience Research | UCB | UCLA | 4 | 94 | 0 | 881 |
| Journal of Physiology Paris | UCB | UCI | 2 | 19 | 0 | 3 |
| Journal of Plant Nutrition and Soil Science | UCR | UCD | 1 | 0 | 0 | 18 |
| Journal Of Psychiatric Research | UCI | UCSD | 0 | 15 | 0 | 69 |
| Journal Of Psychosomatic Research | UCR | UCSD | 12 | 10 | 0 | 79 |
| Journal Of Reproductive Immunology | UCI | UCSD | 11 | 28 | 0 | 27 |
| Journal Of The Neurological Sciences | UCB | UCSD | 3 | 16 | 1 | 105 |
| Journal of the Torrey Botanical Society | UCR | UCSB | 9 | 2 | 0 | 10 |
| Journal of tropical ecology | UCR | UCSB | 0 | 7 | 0 | 5 |
| Lancet | UCR | UCSC | 24 | 45 | 0 | 147 |
| Life Sciences | UCR | UCSD | 7 | 24 | 2 | 272 |
| Limnology and oceanography | UCR | UCSB | 1 | 6 | 0 | 254 |
| Molecular And Cellular Endocrinology | UCR | UCSD | 4 | 23 | 0 | 198 |
| Molecular Immunology | UCR | UCSD | 0 | 1 | 0 | 63 |
| Molecular Reproduction and Development | UCR | UCD | 7 | 49 | 2 | 308 |
| Neural Networks | UCSC | UCLA | 2 | 5 | 1 | 48 |
| Neurochemistry International | UCB | UCSD | 3 | 17 | 0 | 66 |
| Neuropharmacology | UCR | UCSD | 2 | 16 | 1 | 193 |
| Neuroscience | UCR | UCSD | 36 | 24 | 0 | 487 |
| Neuroscience Letters | UCR | UCI | 9 | 26 | 0 | 445 |
| Neuroscience Research | UCI | UCSD | 11 | 58 | 0 | 55 |
| New phytologist | UCR | UCSB | 21 | 111 | 0 | 36 |
| Obstetrics and Gynecology | UCI | UCSF | 25 | 144 | 1 | 376 |
| Pain | UCI | UCSF | 15 | 49 | 0 | 470 |
| Paleobiology | UCI | UCSB | 2 | 6 | 0 | 30 |
| Peptides | UCR | UCSD | 4 | 25 | 0 | 134 |
| Pharmacology Biochemistry And Behavior | UCR | UCSD | 1 | 5 | 1 | 167 |
| Physiology and Behavior | UCD | UCSD | 37 | 194 | 1 | 175 |
| Phytochemistry | UCD | UCSC | 16 | 212 | 0 | 32 |
| Plant Cell and Environment | UCR | UCD | 7 | 42 | 1 | 155 |
| Plant Science | UCR | UCI | 13 | 57 | 0 | 16 |
| Proceedings of the Royal Society of London. Series B, Biological Sciences | UCR | UCSB | 4 | 9 | 1 | 18 |
| Progress In Lipid Research | UCR | UCSD | 0 | 7 | 0 | 27 |
| Proteins: Structure, Function, and Genetics | UCR | UCD | 0 | 35 | 0 | 96 |
| Quarterly review of biology | UCR | UCSB | 7 | 24 | 0 | 51 |
| Research in Nursing & Health | UCLA | UCSF | 11 | 137 | 0 | 149 |
| Soil Biology and Biochemistry | UCR | UCD | 17 | 84 | 0 | 267 |
| Steroids | UCI | UCSD | 0 | 19 | 0 | 63 |
| Systematic biology | UCR | UCSB | 9 | 62 | 0 | 17 |
| Systematic botany | UCR | UCSB | 7 | 0 | 0 | 18 |
| Systematic Entomology | UCR | UCD | 12 | 3 | 0 | 6 |
| Transplantation Proceedings | UCR | UCSF | 0 | 5 | 0 | 431 |
| Trends In Ecology And Evolution Including Compendi | UCR | UCSC | 33 | 193 | 0 | 515 |
| Trends In Endocrinology and Metabolism | UCB | UCSD | 1 | 37 | 0 | 162 |
| Ultrasound In Medicine And Biology | UCI | UCSD | 1 | 24 | 0 | 31 |
| Vision Research | UCI | UCSC | 1 | 114 | 1 | 36 |
| Subtotal - Life & Health Sciences | 1,181 | 7,042 | 38 | 19,401 | ||
| Physical Sciences & Engineering | ||||||
| Accounts of Chemical Research | UCR | UCI | 2 | 199 | 0 | 297 |
| Analytical communications | UCR | UCSD | 0 | 13 | 0 | 2 |
| Annals of mathematical statistics | UCR | UCSB | 0 | 4 | 0 | 32 |
| Annals of mathematics | UCI | UCSB | 0 | 42 | 0 | 60 |
| Annals of Physics | UCR | UCI | 0 | 0 | 0 | 2 |
| Annals of probability | UCR | UCSB | 0 | 8 | 0 | 13 |
| Annals of statistics | UCR | UCSB | 2 | 39 | 0 | 76 |
| Chemical Geology | UCR | UCI | 6 | 27 | 0 | 6 |
| Chemical Physics Letters | UCI | UCSC | 1 | 161 | 0 | 29 |
| Chemical Reviews | UCR | UCI | 6 | 400 | 0 | 482 |
| Chemistry And Physics Of Lipids | UCR | UCD | 0 | 5 | 1 | 44 |
| Classical & Quantum Gravity | UCD | UCSC | 1 | 151 | 0 | 39 |
| Clinica Chimica Acta | UCR | UCSD | 1 | 8 | 0 | 78 |
| Communications on Pure and Applied Mathematics | UCI | UCSD | 0 | 6 | 0 | 1 |
| Computer Networks And Isdn Systems | UCB | UCI | 22 | 1 | 0 | 4 |
| Computers and Graphics | UCI | UCSC | 1 | 6 | 0 | 1 |
| Computers and Operations Research | UCR | UCD | 0 | 0 | 0 | 2 |
| Concurrency: Practice and Experience | UCB | UCI | 2 | 1 | 0 | 4 |
| Coordination Chemistry Reviews | UCR | UCD | 0 | 47 | 0 | 48 |
| Data and Knowledge Engineering | UCI | UCLA | 0 | 3 | 0 | 1 |
| Discrete Applied Mathematics | UCI | UCSD | 1 | 5 | 0 | 6 |
| Earth Science Reviews | UCR | UCI | 2 | 4 | 0 | 2 |
| Earthquake Engineering & Structural Dynamics | UCR | UCD | 0 | 0 | 0 | 21 |
| European Journal of Physics | UCB | UCSC | 2 | 24 | 0 | 39 |
| Geochimica Et Cosmochimica Acta | UCR | UCI | 6 | 35 | 0 | 16 |
| Geomorphology | UCR | UCD | 2 | 9 | 0 | 83 |
| Geophysical Journal International | UCR | UCD | 2 | 2 | 1 | 68 |
| Graphical Models and Image Processing | UCB | UCI | 2 | 1 | 0 | 1 |
| Helvetica Chimica Acta | UCR | UCD | 2 | 22 | 0 | 22 |
| Image And Vision Computing | UCB | UCI | 0 | 4 | 0 | 13 |
| Information and Computation | UCB | UCSD | 0 | 7 | 0 | 2 |
| Information Processing Letters | UCLA | UCI | 2 | 11 | 0 | 6 |
| Information Sciences | UCB | UCSD | 1 | 2 | 0 | 5 |
| Inorganic Chemistry | UCR | UCI | 2 | 264 | 0 | 251 |
| Inorganica Chimica Acta | UCR | UCD | 6 | 25 | 0 | 25 |
| International Journal of Human Computer Studies | UCB | UCI | 9 | 25 | 0 | 15 |
| Journal of Algorithms | UCLA | UCSC | 2 | 7 | 0 | 0 |
| Journal of Arid Environments | UCR | UCI | 3 | 11 | 0 | 36 |
| Journal of chemical and engineering data | UCLA | UCD | 1 | 17 | 0 | 28 |
| Journal of chemical information and computer sciences | UCR | UCD | 0 | 8 | 0 | 7 |
| Journal of Computational Chemistry | UCR | UCD | 0 | 13 | 0 | 18 |
| Journal of Computational Physics | UCR | UCI | 2 | 0 | 0 | 66 |
| Journal of Computer and System Sciences | UCLA | UCI | 1 | 3 | 0 | 6 |
| Journal of Differential Equations | UCI | UCSD | 0 | 24 | 0 | 6 |
| Journal of Mass Spectrometry | UCB | UCI | 5 | 107 | 0 | 54 |
| Journal Of Organic Chemistry | UCR | UCI | 36 | 702 | 0 | 2206 |
| Journal Of Organometallic Chemistry | UCR | UCSC | 19 | 52 | 0 | 18 |
| Journal of Parallel and Distributed Computing | UCLA | UCI | 2 | 10 | 0 | 6 |
| Journal of physics. A, Mathematical and general | UCB | UCSC | 11 | 309 | 0 | 22 |
| Journal of physics. B, Atomic, molecular and optical physics | UCSC | UCD | 1 | 6 | 0 | 92 |
| Journal of physics. Condensed matter | UCB | UCSC | 15 | 553 | 0 | 52 |
| Journal of physics. D, Applied physics | UCSC | UCD | 1 | 4 | 0 | 82 |
| Journal of physics. G, Nuclear and particle physics | UCSC | UCD | 0 | 6 | 0 | 14 |
| Journal Of Pure And Applied Algebra | UCI | UCSD | 0 | 10 | 0 | 1 |
| Journal Of Systems And Software | UCLA | UCSD | 0 | 7 | 0 | 0 |
| Journal Of the American Chemical Society | UCR | UCI | 37 | 1898 | 0 | 4540 |
| Journal of the Society for Industrial and Applied Mathematics | UCI | UCSB | 0 | 0 | 0 | 0 |
| Journal Of Volcanology And Geothermal Research | UCR | UCD | 5 | 22 | 1 | 6 |
| Langmuir | UCR | UCSC | 4 | 170 | 0 | 105 |
| Macromolecular Chemistry and Physics | UCB | UCI | 1 | 82 | 0 | 53 |
| Macromolecular Rapid Communications | UCB | UCI | 1 | 61 | 0 | 81 |
| Macromolecules | UCR | UCI | 3 | 415 | 0 | 575 |
| Mathematical tables and other aids to computation | UCR | UCSB | 0 | 0 | 0 | 0 |
| Nonlinearity | UCB | UCI | 4 | 78 | 0 | 21 |
| Organometallics | UCR | UCI | 7 | 165 | 0 | 434 |
| Parallel Computing | UCSC | UCLA | 0 | 4 | 0 | 4 |
| Pattern Recognition Letters | UCI | UCD | 2 | 15 | 0 | 14 |
| Performance Evaluation | UCB | UCSD | 1 | 1 | 0 | 3 |
| Philosophical Transactions: Mathematical, Physical and Engineering Sciences | UCR | UCSB | 0 | 2 | 0 | 11 |
| Philosophical Transactions: Physical Sciences and Engineering | UCR | UCSB | 1 | 0 | 0 | 13 |
| Physical Review A | UCB | UCD | 58 | 332 | 0 | 47 |
| Physical Review B | UCB | UCI | 63 | 1159 | 0 | 385 |
| Physical Review E | UCB | UCI | 32 | 443 | 0 | 145 |
| Physics Education | UCSC | UCD | 2 | 2 | 0 | 1 |
| Planetary And Space Science | UCI | UCSC | 6 | 3 | 0 | 9 |
| Plasma Physics & Controlled Fusion | UCB | UCI | 0 | 3 | 0 | 11 |
| Polyhedron | UCR | UCD | 2 | 31 | 0 | 19 |
| Proceedings of the National Academy of Sciences of the United States of America | UCI | UCSB | 5 | 1245 | 0 | 304 |
| Proceedings of the Royal Society of London. Series A, Mathematical and Physical Sciences | UCR | UCSB | 4 | 25 | 0 | 32 |
| Proceedings: Mathematical and physical sciences | UCR | UCSB | 0 | 1 | 0 | 4 |
| Proceedings: Mathematical, Physical and Engineering Sciences | UCR | UCSB | 0 | 0 | 0 | 3 |
| Progress In Solid State Chemistry | UCB | UCI | 0 | 0 | 0 | 0 |
| Progress In Surface Science | UCR | UCI | 0 | 11 | 0 | 14 |
| Quaternary International | UCR | UCD | 3 | 1 | 1 | 41 |
| Reactive And Functional Polymers | UCB | UCSD | 3 | 57 | 0 | 30 |
| Reports on Progress in Physics | UCR | UCD | 0 | 57 | 4 | 33 |
| Sedimentary Geology | UCR | UCD | 1 | 1 | 0 | 53 |
| SIAM journal on applied mathematics | UCI | UCSB | 0 | 5 | 0 | 34 |
| SIAM Journal on Computing | UCR | UCLA | 1 | 1 | 1 | 54 |
| SIAM journal on numerical analysis | UCR | UCSB | 0 | 3 | 0 | 21 |
| SIAM Journal on Optimization | UCLA | UCSD | 0 | 28 | 1 | 30 |
| SIAM review | UCI | UCSB | 0 | 12 | 0 | 12 |
| Software: Practice and Experience | UCR | UCI | 1 | 0 | 0 | 5 |
| Solid State Communications | UCR | UCD | 3 | 11 | 0 | 51 |
| Talanta | UCR | UCD | 6 | 30 | 0 | 44 |
| Tetrahedron Letters | UCR | UCSC | 31 | 266 | 0 | 344 |
| Theoretical Computer Science | UCB | UCSD | 9 | 16 | 0 | 12 |
| Thermochimica Acta | UCR | UCSD | 2 | 14 | 1 | 31 |
| Topology And Its Applications | UCI | UCSD | 1 | 13 | 0 | 1 |
| Toxicology | UCR | UCI | 3 | 23 | 0 | 34 |
| Transactions of the American Mathematical Society | UCR | UCSB | 1 | 24 | 0 | 39 |
| Zeitschrift für anorganische und allgemeine Chemie | UCR | UCD | 0 | 10 | 0 | 57 |
| Subtotal - Physical Sciences & Engineering | 485 | 10,150 | 11 | 12,270 | ||
| Social Sciences | ||||||
| Accounting, Organizations And Society | UCI | UCB | 0 | 28 | 0 | 1 |
| Acta Psychologica | UCSC | UCI | 2 | 17 | 0 | 33 |
| Cognition | UCI | UCSC | 2 | 33 | 0 | 32 |
| Cognitive Psychology | UCSC | UCI | 7 | 23 | 0 | 6 |
| Economics Of Education Review | UCI | UCLA | 0 | 5 | 1 | 33 |
| Ethnohistory | UCSC | UCI | 0 | 4 | 1 | 12 |
| European Economic Review | UCB | UCLA | 0 | 87 | 0 | 101 |
| International Journal Of Forecasting | UCI | UCB | 10 | 7 | 0 | 17 |
| Journal Of Accounting And Economics | UCI | UCB | 6 | 48 | 0 | 116 |
| Journal Of Banking And Finance | UCI | UCB | 3 | 12 | 0 | 62 |
| Journal of business | UCI | UCB | 4 | 21 | 0 | 119 |
| Journal Of Development Economics | UCI | UCLA | 5 | 36 | 1 | 114 |
| Journal Of Econometrics | UCLA | UCB | 4 | 44 | 0 | 139 |
| Journal Of Economic Behavior and Organization | UCI | UCSC | 11 | 29 | 0 | 2 |
| Journal Of Economics And Business | UCI | UCB | 13 | 2 | 0 | 5 |
| Journal Of Financial Economics | UCI | UCB | 6 | 51 | 0 | 104 |
| Journal Of Product Innovation Management | UCI | UCB | 1 | 13 | 0 | 19 |
| Journal Of Public Economics | UCLA | UCB | 3 | 77 | 0 | 93 |
| Journal of socio-economics | UCI | UCLA | 3 | 11 | 0 | 17 |
| Language and Communication | UCI | UCSC | 8 | 10 | 0 | 9 |
| Omega | UCI | UCB | 0 | 9 | 0 | 14 |
| Operations Research Letters | UCI | UCSD | 0 | 4 | 0 | 1 |
| Pacific-Basin Finance Journal | UCSD | UCB | 0 | 0 | 0 | 2 |
| Social Networks | UCI | UCLA | 13 | 48 | 2 | 29 |
| Social science history | UCI | UCB | 0 | 8 | 0 | 34 |
| Social Science Research | UCI | UCLA | 26 | 53 | 0 | 127 |
| Subtotal - Social Sciences | 127 | 680 | 5 | 1,241 | ||
| GRAND TOTAL | 2,002 | 19,091 | 62 | 35,781 | ||
[ Back ]
Send questions or comments to
Gary.Lawrence@ucop.edu
Last updated: March 13, 2003