Revised July 8, 2002
Campus Abbreviations: UCB = Berkeley, UCD = Davis, UCI = Irvine, UCLA = Los Angeles, UCR = Riverside, UCSB = Santa Barbara, UCSC = Santa Cruz, UCSD = San Diego, UCSF = San Francisco
| Campus | CMI Status | Title | ISSN | Coverage |
|---|---|---|---|---|
| UCB | Control | Advances In Colloid & Interface Science | 0001-8686 | v.55(1995)- |
| UCB | Control | Computer Networks And Isdn Systems | 0169-7552 | v.27(1995)-v.30(1998). |
| UCB | Control | Concurrency: Practice and Experience | 1040-3108 | v.9(1997-v.12(2000). |
| UCB | Control | Current Opinion in Cell Biology | 0955-0674 | v.11(1999)- |
| UCB | Control | Ecological Research | 0912-3814 | v.14(1999)- |
| UCB | Control | European Economic Review | 0014-2921 | v.39(1995)- |
| UCB | Control | European Journal of Physics | 0143-0807 | v.12(1991)- |
| UCB | Control | Freshwater Biology | 0046-5070 | v.41(1999)- |
| UCB | Control | Graphical Models and Image Processing | 1524-0703 | v.62(2000)- |
| UCB | Control | Image And Vision Computing | 0262-8856 | v.13(1995)- |
| UCB | Control | Information and Computation | 0890-5401 | v.124(1996)- |
| UCB | Control | Information Sciences | 0020-0255 | v.82(1995)- |
| UCB | Control | International Journal of Cancer | 0020-7136 | v.70(1997)- |
| UCB | Control | International Journal of Human Computer Studies | 1071-5819 | v.44(1996)- |
| UCB | Control | Journal of Basic Microbiology | 0233-111X | v.38(1998)- |
| UCB | Control | Journal Of Biomechanics | 0021-9290 | v.28(1995)- |
| UCB | Control | Journal of Mass Spectrometry | 1076-5174 | v.32(1997)- |
| UCB | Control | Journal of Neuroscience Research | 0360-4012 | v.47(1997)- |
| UCB | Control | Journal of physics. A, Mathematical and general | 0305-4470 | v24 (1991)- |
| UCB | Control | Journal of physics. Condensed matter | 0953-8984 | v.3(1991)- |
| UCB | Control | Journal of Physiology-Paris | 0161-8938 | v.89(1995)- |
| UCB | Control | Journal Of The Neurological Sciences | 0022-510X | v.128(1995)- |
| UCB | Control | Macromolecular Chemistry and Physics | 1022-1352 | v.199(1998)- |
| UCB | Control | Macromolecular Rapid Communications | 1022-1336 | v.19(1998)- |
| UCB | Control | Neurochemistry International | 0197-0186 | v.26(1995)- |
| UCB | Control | Nonlinearity | 0951-7715 | v.4(1991)- |
| UCB | Control | Performance Evaluation | 0166-5316 | v.21(1995)- |
| UCB | Control | Physical Review A | 1050-2947 | v1- (1970)- |
| UCB | Control | Physical Review B | 1098-0121 | v.1(1970)- |
| UCB | Control | Physical Review E | 0163-651X | v 47- (1993)- |
| UCB | Control | Plasma Physics & Controlled Fusion | 0741-3335 | v.38(1996)- |
| UCB | Control | Progress In Solid State Chemistry | 0079-6786 | v.23(1995)- |
| UCB | Control | Reactive And Functional Polymers | 1381-5148 | v.25(1995)- |
| UCB | Control | Theoretical Computer Science | 0304-3975 | v.137(1995)- |
| UCB | Control | Trends In Endocrinology & Metabolism | 1043-2760 | v.6(1995)- |
| UCB | Experimental | Accounting, Organizations And Society | 0361-3682 | v.20(1995)- |
| UCB | Experimental | Callaloo | 0161-2492 | v.1(1976)- |
| UCB | Experimental | Diacritics | 0300-7162 | v.26(1996)- |
| UCB | Experimental | ELH | 0013-8304 | v.1(1934) |
| UCB | Experimental | Henry James review | 0273-0340 | v.16(1995)- |
| UCB | Experimental | International Journal Of Forecasting | 0169-2070 | v.11(1995)- |
| UCB | Experimental | Journal Of Accounting And Economics | 0165-4101 | v.19(1995)- |
| UCB | Experimental | Journal Of Banking And Finance | 0378-4266 | v.19(1995)- |
| UCB | Experimental | Journal of business | 0021-9398 | v.1-v. 68(1996) |
| UCB | Experimental | Journal Of Econometrics | 0304-4076 | v.65(1995)- |
| UCB | Experimental | Journal Of Economics And Business | 0148-6195 | v.47(1995)- |
| UCB | Experimental | Journal Of Financial Economics | 0304-405X | v.37(1995)- |
| UCB | Experimental | Journal Of International Economics | 0022-1996 | v.38(1995)- |
| UCB | Experimental | Journal Of Product Innovation Management | 0737-6782 | v.12(1995)- |
| UCB | Experimental | Journal Of Public Economics | 0047-2727 | v.56(1995)- |
| UCB | Experimental | MLN | 0026-7910 | v.1(1886)- |
| UCB | Experimental | New literary history | 0028-6087 | v.26(1995)- |
| UCB | Experimental | Omega | 0305-0483 | v.23(1995)- |
| UCB | Experimental | Pacific-Basin Finance Journal | 0927-538X | v.3(1995)- |
| UCB | Experimental | Social science history | 0145-5532 | v.23, issue 4 (1999)- |
| UCB | Experimental | Theatre journal | 0192-2882 | v.48(1996)- |
| UCB | Experimental | Yale journal of criticism | 0893-5378 | v.9(1996)- |
| UCB Count | 57 | |||
| UCD | Control | Biological Psychology | 0301-0511 | v.39(1995)- |
| UCD | Control | Biopolymers | 0006-3525 | v.43(1997)- |
| UCD | Control | Classical & Quantum Gravity | 0264-9381 | v.8(1991)- |
| UCD | Control | European Journal of Soil Science | 1351-0754 | v.50(1999)- |
| UCD | Control | Insect Biochemistry And Molecular Biology | 0965-1748 | v.25(1995)- |
| UCD | Control | Journal of Animal Ecology | 0021-8790 | v.1(1932)-(1998) |
| UCD | Control | Physiology & Behavior | 0031-9384 | v.57(1995)- |
| UCD | Control | Phytochemistry | 0031-9422 | v.38(1995)- |
| UCD | Experimental | Biochemistry and Molecular Biology Education | 1470-8175 | v.23(1995)- |
| UCD | Experimental | Biological Conservation | 0006-3207 | v.71(1995)- |
| UCD | Experimental | Chemical Research in Toxicology | 0893-228X | v.9(1996)- |
| UCD | Experimental | Chemistry And Physics Of Lipids | 0009-3084 | v.77(1995)- |
| UCD | Experimental | Computers & Operations Research | 0305-0548 | v.22(1995)- |
| UCD | Experimental | Coordination Chemistry Reviews | 0010-8545 | v.138(1995)- |
| UCD | Experimental | Crop Protection | 0261-2194 | v.14(1995)- |
| UCD | Experimental | Development Growth & Differentiation | 0012-1592 | v.41(1999)- |
| UCD | Experimental | Earthquake Engineering & Structural Dynamics | 0098-8847 | v.26(1997)- |
| UCD | Experimental | Ecological Research | 0912-3814 | v.14(1999)- |
| UCD | Experimental | European Journal of Biochemistry | 0014-2956 | v.251(1998)- |
| UCD | Experimental | Freshwater Biology | 0046-5070 | v.41(1999)- |
| UCD | Experimental | Geomorphology | 0169-555X | v.12 (1995)- |
| UCD | Experimental | Geophysical Journal International | 0956-540X | v.132(1998)- |
| UCD | Experimental | Helvetica Chimica Acta | 0018-019X | v.81(1998)- |
| UCD | Experimental | Heredity | 0018-067X | v.82(1999)- |
| UCD | Experimental | Inorganica Chimica Acta | 0020-1693 | v.228(1995)- |
| UCD | Experimental | Journal of Basic Microbiology | 0233-111X | v.38(1998)- |
| UCD | Experimental | Journal Of Biomechanics | 0021-9290 | v.28(1995)- |
| UCD | Experimental | Journal of chemical and engineering data | 0021-9568 | v.41(1996)- |
| UCD | Experimental | Journal of chemical information and computer sciences | 0095-2338 | v.36(1996)- |
| UCD | Experimental | Journal of Computational Chemistry | 0192-8651 | v.18(1997)- |
| UCD | Experimental | Journal Of Inorganic Biochemistry | 0162-0134 | v.57(1995)- |
| UCD | Experimental | Journal of Microscopy | 0022-2720 | v.190:3(1998)- |
| UCD | Experimental | Journal of physics. B, Atomic, molecular and optical physics | 0953-4075 | v.24(1991)- |
| UCD | Experimental | Journal of physics. D, Applied physics | 0022-3727 | v.24(1991)- |
| UCD | Experimental | Journal of physics. G, Nuclear and particle physics | 0954-3899 | v.17(1991)- |
| UCD | Experimental | Journal of Plant Nutrition and Soil Science | 1436-8730 | v.162(1999)- |
| UCD | Experimental | Journal Of Volcanology And Geothermal Research | 0377-0273 | v.65(1995)- |
| UCD | Experimental | Molecular Reproduction and Development | 1040-452X | v.46(1997)- |
| UCD | Experimental | Pattern Recognition Letters | 0167-8655 | v.16(1995)- |
| UCD | Experimental | Physical Review A | 1050-2947 | v1- (1970)- |
| UCD | Experimental | Physics Education | 0031-9120 | v.26 (1991)- |
| UCD | Experimental | Plant Cell and Environment | 0140-7791 | v.21(1998)- |
| UCD | Experimental | Polyhedron | 0277-5387 | v.14(1995)- |
| UCD | Experimental | Proteins: Structure, Function, and Genetics | 0887-3585 | v.27(1997)- |
| UCD | Experimental | Quaternary International | 1040-6182 | v.25(1995)- |
| UCD | Experimental | Reports on Progress in Physics | 0034-4885 | v.54(1991)- |
| UCD | Experimental | Sedimentary Geology | 0037-0738 | v.100(1995)- |
| UCD | Experimental | Soil Biology & Biochemistry | 0038-0717 | v.27(1995)- |
| UCD | Experimental | Solid State Communications | 0038-1098 | v.93(1995)- |
| UCD | Experimental | Systematic Entomology | 0307-6970 | v.24(1999)- |
| UCD | Experimental | Talanta | 0039-9140 | v.42(1995)- |
| UCD | Experimental | Zeitschrift für anorganische und allgemeine Chemie | 0044-2313 | v.624(1998)- |
| UCD Count | 52 | |||
| UCI | Control | Accounting, Organizations And Society | 0361-3682 | v.20(1995)- |
| UCI | Control | Alcohol | 0741-8329 | v.12(1995)- |
| UCI | Control | American journal of botany | 0002-9122 | v.28(1941)-82(1995) |
| UCI | Control | American journal of philology | 0002-9475 | v.117(1996)- |
| UCI | Control | American naturalist | 0003-0147 | v.84(1950)-152(1998) |
| UCI | Control | Annals of mathematics | 0003-486X | v.1(1884)-142(1995) |
| UCI | Control | Antiviral Research | 0166-3542 | v.26(1995)- |
| UCI | Control | Archives Of Gerontology And Geriatrics | 0167-4943 | v.20(1995)- |
| UCI | Control | Biotropica | 0006-3606 | v.1(1969)-(1996) |
| UCI | Control | Camera obscura | 0270-5346 | number43(2000) |
| UCI | Control | Chemical Physics Letters | 0009-2614 | v.232(1995)- |
| UCI | Control | Clinical Biochemistry | 0009-9120 | v.28(1995)- |
| UCI | Control | Clinical Neurophysiology | 1388-2457 | v.110(1999)- |
| UCI | Control | Cognition | 0010-0277 | v.54(1995)- |
| UCI | Control | Communications on Pure and Applied Mathematics | 0010-3640 | v.50(1997)- |
| UCI | Control | Computers & Graphics | 0097-8493 | v.19(1995)- |
| UCI | Control | Contraception | 0010-7824 | v.51(1995)- |
| UCI | Control | Data & Knowledge Engineering | 0169-023X | v.14(1995)- |
| UCI | Control | Diabetes Research And Clinical Practice | 0168-8227 | v.27(1995)- |
| UCI | Control | Diacritics | 0300-7162 | v.26(1996)- |
| UCI | Control | Discrete Applied Mathematics | 0166-218X | v.56(1995)- |
| UCI | Control | Economics Of Education Review | 0272-7757 | v.14(1995)- |
| UCI | Control | Henry James review | 0273-0340 | v.16(1995)- |
| UCI | Control | History and memory | 0935-560X | v.11(1999)- |
| UCI | Control | International Journal Of Cardiology | 0167-5273 | v.47(1995)- |
| UCI | Control | International Journal Of Forecasting | 0169-2070 | v.11(1995)- |
| UCI | Control | Journal Of Accounting And Economics | 0165-4101 | v.19(1995)- |
| UCI | Control | Journal Of Banking And Finance | 0378-4266 | v.19(1995)- |
| UCI | Control | Journal of business | 0021-9398 | v.1-v. 68(1996) |
| UCI | Control | Journal of cold war studies | 1520-3972 | v.1(1999)- |
| UCI | Control | Journal Of Development Economics | 0304-3878 | v.46(1995)- |
| UCI | Control | Journal of Differential Equations | 0022-0396 | v.124(1996)- |
| UCI | Control | Journal Of Economic Behavior & Organization | 0167-2681 | v.26(1995)- |
| UCI | Control | Journal Of Economics And Business | 0148-6195 | v.47(1995)- |
| UCI | Control | Journal Of Financial Economics | 0304-405X | v.37(1995)- |
| UCI | Control | Journal of interdisciplinary history | 0022-1953 | v.30(1999)- |
| UCI | Control | Journal Of Product Innovation Management | 0737-6782 | v.12(1995)- |
| UCI | Control | Journal Of Psychiatric Research | 0022-3956 | v.29(1995)- |
| UCI | Control | Journal Of Pure And Applied Algebra | 0022-4049 | v.100(1995)- |
| UCI | Control | Journal Of Reproductive Immunology | 0165-0378 | v.28(1995)- |
| UCI | Control | Journal of socio-economics | 1053-5357 | v.27(1998)- |
| UCI | Control | Journal of the Society for Industrial and Applied Mathematics | 0368-4245 | v.1(1953)-13(1965) |
| UCI | Control | Language & Communication | 0271-5309 | v.15(1995)- |
| UCI | Control | Neuroscience Research | 0168-0102 | v.21(1995)- |
| UCI | Control | New literary history | 0028-6087 | v.26(1995)- |
| UCI | Control | Obstetrics & Gynecology | 0029-7844 | v.85(1995)- |
| UCI | Control | Omega | 0305-0483 | v.23(1995)- |
| UCI | Control | Operations Research Letters | 0167-6377 | v.17(1995)- |
| UCI | Control | Pain | 0304-3959 | v.60(1995)- |
| UCI | Control | Paleobiology | 0094-8373 | v.1(1975)-22(1996) |
| UCI | Control | Pattern Recognition Letters | 0167-8655 | v.16(1995)- |
| UCI | Control | Planetary And Space Science | 0032-0633 | v.43 (1995)- |
| UCI | Control | Proceedings of the National Academy of Sciences of the United States of America | 0027-8424 | v.16(1930)-95(1998) |
| UCI | Control | SIAM journal on applied mathematics | 0036-1399 | v.14(1966)- (1996) |
| UCI | Control | SIAM review | 0036-1445 | v.1(1959)-(1996) |
| UCI | Control | Social Networks | 0378-8733 | v.17(1995)- |
| UCI | Control | Social science history | 0145-5532 | v.23, issue 4 (1999)- |
| UCI | Control | Social Science Research | 0049-089X | v.25(1996)- |
| UCI | Control | Steroids | 0039-128X | v.60(1995)- |
| UCI | Control | Topology And Its Applications | 0166-8641 | v.61(1995)- |
| UCI | Control | Ultrasound In Medicine And Biology | 0301-5629 | v.21(1995)- |
| UCI | Control | Vision Research | 0042-6989 | v.35(1995)- |
| UCI | Control | Yale journal of criticism | 0893-5378 | v.9(1996)- |
| UCI | Experimental | Accounts of Chemical Research | 0001-4842 | v.29(1996)- |
| UCI | Experimental | Acta Psychologica | 0001-6918 | v.89(1995)- |
| UCI | Experimental | American Journal of Medicine | 0002-9343 | v.98(1995)- |
| UCI | Experimental | Annals of Physics | 0003-4916 | v.279(2000)- |
| UCI | Experimental | Biological Psychiatry | 0006-3223 | v.38(1995)- |
| UCI | Experimental | British Journal of Haematology | 0007-1048 | v.100(1998)- |
| UCI | Experimental | Cellular Immunology | 0008-8749 | v.200 (2000)- |
| UCI | Experimental | Chemical Geology | 0009-2541 | v.119(1995)- |
| UCI | Experimental | Chemical Reviews | 0009-2665 | v.96(1996)- |
| UCI | Experimental | Cinema journal | 0009-7101 | v.39(1999)- |
| UCI | Experimental | Cognitive Psychology | 0010-0285 | v.30(1996)- |
| UCI | Experimental | Computer Networks And Isdn Systems | 0169-7552 | v.27(1995)-v.30(1998). |
| UCI | Experimental | Computers In Biology And Medicine | 0010-4825 | v.25(1995)- |
| UCI | Experimental | Concurrency: Practice and Experience | 1040-3108 | v.9(1997-v.12(2000). |
| UCI | Experimental | Developmental Psychobiology | 0012-1630 | v.30(1997)- |
| UCI | Experimental | Earth Science Reviews | 0012-8252 | v.39(1995)- |
| UCI | Experimental | Electrophoresis | 0173-0835 | v.20(1999)- |
| UCI | Experimental | Ethnohistory | 0014-1801 | v.46(1999)- |
| UCI | Experimental | European Journal Of Pharmacology | 0014-2999 | v.273(1995)- |
| UCI | Experimental | French historical studies | 0016-1071 | v.22(1999)- |
| UCI | Experimental | Geochimica Et Cosmochimica Acta | 0016-7037 | v.59(1995)- |
| UCI | Experimental | Graphical Models and Image Processing | 1524-0703 | v.62(2000)- |
| UCI | Experimental | Human Immunology | 0198-8859 | v.42(1995)- |
| UCI | Experimental | Image And Vision Computing | 0262-8856 | v.13(1995)- |
| UCI | Experimental | Immunology | 0019-2805 | v.93(1998)- |
| UCI | Experimental | Information Processing Letters | 0020-0190 | v.53(1995)- |
| UCI | Experimental | Inorganic Chemistry | 0020-1669 | v.35(1996)- |
| UCI | Experimental | International Journal of Human Computer Studies | 1071-5819 | v.44(1996)- |
| UCI | Experimental | Journal of Arid Environments | 0140-1963 | v.44(2000)- |
| UCI | Experimental | Journal of Computational Physics | 0021-9991 | v.157(2000)- |
| UCI | Experimental | Journal of Computer and System Sciences | 0022-0000 | v.52(1996)- |
| UCI | Experimental | Journal Of Immunological Methods | 0022-1759 | v.178(1995)- |
| UCI | Experimental | Journal of Mass Spectrometry | 1076-5174 | v.32(1997)- |
| UCI | Experimental | Journal of Morphology | 0362-2525 | v.231(1997)- |
| UCI | Experimental | Journal Of Organic Chemistry | 0022-3263 | v.61(1996)- |
| UCI | Experimental | Journal of Parallel and Distributed Computing | 0743-7315 | v.33(1996)- |
| UCI | Experimental | Journal of Physiology-Paris | 0161-8938 | v.89(1995)- |
| UCI | Experimental | Journal Of the American Chemical Society | 0002-7863 | v.118(1996)- |
| UCI | Experimental | Journal of world history | 1045-6007 | v.10(1999)- |
| UCI | Experimental | Macromolecular Chemistry and Physics | 1022-1352 | v.199(1998)- |
| UCI | Experimental | Macromolecular Rapid Communications | 1022-1336 | v.19(1998)- |
| UCI | Experimental | Macromolecules | 0024-9297 | v.29(1996)- |
| UCI | Experimental | Neuroscience Letters | 0304-3940 | v.184(1995)- |
| UCI | Experimental | Nonlinearity | 0951-7715 | v.4(1991)- |
| UCI | Experimental | Organometallics | 0276-7333 | v.15(1996)- |
| UCI | Experimental | Philosophy and literature | 0190-0013 | v.19(1995)- |
| UCI | Experimental | Physical Review B | 1098-0121 | v.1(1970)- |
| UCI | Experimental | Physical Review E | 0163-651X | v 47- (1993)- |
| UCI | Experimental | Plant Science | 0168-9452 | v.104(1995)- |
| UCI | Experimental | Plasma Physics & Controlled Fusion | 0741-3335 | v.38(1996)- |
| UCI | Experimental | Progress In Solid State Chemistry | 0079-6786 | v.23(1995)- |
| UCI | Experimental | Progress In Surface Science | 0079-6816 | v.48(1995)- |
| UCI | Experimental | Software: Practice and Experience | 0038-0644 | v.27(1997)- |
| UCI | Experimental | Theater | 0161-0775 | v.29(1999)- |
| UCI | Experimental | Toxicology | 0300-483X | v.96(1995)- |
| UCI Count | 118 | |||
| UCLA | Control | American journal of cardiology | 0002-9149 | v.75(1995)- |
| UCLA | Control | Annals Of Epidemiology | 1047-2797 | v.5(1995)- |
| UCLA | Control | Callaloo | 0161-2492 | v.1(1976)- |
| UCLA | Control | ELH | 0013-8304 | v.1(1934) |
| UCLA | Control | French historical studies | 0016-1071 | v.22(1999)- |
| UCLA | Control | Gene | 0378-1119 | v.152(1995)- |
| UCLA | Control | Information Processing Letters | 0020-0190 | v.53(1995)- |
| UCLA | Control | Journal of Algorithms | 0196-6774 | v.20(1996)- |
| UCLA | Control | Journal of chemical and engineering data | 0021-9568 | v.41(1996)- |
| UCLA | Control | Journal of Computer and System Sciences | 0022-0000 | v.52(1996)- |
| UCLA | Control | Journal Of Econometrics | 0304-4076 | v.65(1995)- |
| UCLA | Control | Journal Of International Economics | 0022-1996 | v.38(1995)- |
| UCLA | Control | Journal of military history | 0899-3718 | v.53(1989)- (1998) |
| UCLA | Control | Journal Of Neuroimmunology | 0165-5728 | v.56(1995)- |
| UCLA | Control | Journal of Parallel and Distributed Computing | 0743-7315 | v.33(1996)- |
| UCLA | Control | Journal Of Public Economics | 0047-2727 | v.56(1995)- |
| UCLA | Control | Journal Of Systems And Software | 0164-1212 | v.28(1995)- |
| UCLA | Control | Journal of world history | 1045-6007 | v.10(1999)- |
| UCLA | Control | MLN | 0026-7910 | v.1(1886)- |
| UCLA | Control | Research in Nursing & Health | 0160-6891 | v.19(1996)- |
| UCLA | Control | SIAM Journal of Optimization | 1052-6234 | v 7(1997- )- |
| UCLA | Experimental | Animal Behaviour | 0003-3472 | v.59(2000)- |
| UCLA | Experimental | Antiviral Research | 0166-3542 | v.26(1995)- |
| UCLA | Experimental | Archives of Insect Biochemistry and Physiology | 0739-4462 | v.34(1997)- |
| UCLA | Experimental | Biological Psychology | 0301-0511 | v.39(1995)- |
| UCLA | Experimental | Brain Research Bulletin | 0361-9230 | v.36(1995)- |
| UCLA | Experimental | Current Opinion in Cell Biology | 0955-0674 | v.11(1999)- |
| UCLA | Experimental | Data & Knowledge Engineering | 0169-023X | v.14(1995)- |
| UCLA | Experimental | Economics Of Education Review | 0272-7757 | v.14(1995)- |
| UCLA | Experimental | European Economic Review | 0014-2921 | v.39(1995)- |
| UCLA | Experimental | History and memory | 0935-560X | v.11(1999)- |
| UCLA | Experimental | International Journal of Cancer | 0020-7136 | v.70(1997)- |
| UCLA | Experimental | Journal of cold war studies | 1520-3972 | v.1(1999)- |
| UCLA | Experimental | Journal Of Development Economics | 0304-3878 | v.46(1995)- |
| UCLA | Experimental | Journal of interdisciplinary history | 0022-1953 | v.30(1999)- |
| UCLA | Experimental | Journal of Neuroscience Research | 0360-4012 | v.47(1997)- |
| UCLA | Experimental | Journal of socio-economics | 1053-5357 | v.27(1998)- |
| UCLA | Experimental | Neural Networks | 0893-6080 | v.8(1995)- |
| UCLA | Experimental | Parallel Computing | 0167-8191 | v.21(1995)- |
| UCLA | Experimental | SIAM Journal on Computing | 0097-5397 | v.26(1997) - |
| UCLA | Experimental | Social Networks | 0378-8733 | v.17(1995)- |
| UCLA | Experimental | Social Science Research | 0049-089X | v.25(1996)- |
| UCLA Count | 42 | |||
| UCR | Control | Accounts of Chemical Research | 0001-4842 | v.29(1996)- |
| UCR | Control | Addictive Behaviors | 0306-4603 | v.20(1995)- |
| UCR | Control | Advances In Enzyme Regulation | 0065-2571 | v.35(1995)- |
| UCR | Control | American Journal of Medical Genetics | 0148-7299 | v.68(1997)- |
| UCR | Control | American Journal of Medicine | 0002-9343 | v.98(1995)- |
| UCR | Control | American midland naturalist | 0003-0031 | v.1(1909)-v.138(1997) |
| UCR | Control | Analytical communications | 1359-7337 | v.34(1997)-v.36(1999). |
| UCR | Control | Animal Behaviour | 0003-3472 | v.59(2000)- |
| UCR | Control | Annals of mathematical statistics | 0003-4851 | v.1(1930)-v.43(1972) |
| UCR | Control | Annals of Physics | 0003-4916 | v.279(2000)- |
| UCR | Control | Annals of probability | 0091-1798 | v.1(1973)-v.23(1995) |
| UCR | Control | Annals of statistics | 0090-5364 | v.1(1973)-v.23(1995) |
| UCR | Control | Annals of the Missouri Botanical Garden | 0026-6493 | v.1(1914)-v.82(1995) |
| UCR | Control | Annual review of ecology and systematics | 0066-4162 | v.1(1970)-v.26(1995) |
| UCR | Control | Archives of Insect Biochemistry and Physiology | 0739-4462 | v.34(1997)- |
| UCR | Control | Biochemical Pharmacology | 0006-2952 | v.49(1995)- |
| UCR | Control | Biochemistry and Molecular Biology Education | 1470-8175 | v.23(1995)- |
| UCR | Control | BioEssays | 0265-9247 | v.20(1998)- |
| UCR | Control | Biological Conservation | 0006-3207 | v.71(1995)- |
| UCR | Control | Biological Psychiatry | 0006-3223 | v.38(1995)- |
| UCR | Control | Biometrika | 0006-3444 | v.1(1901)-v.82(1995) |
| UCR | Control | Biosensors And Bioelectronics | 0956-5663 | v.10(1995)- |
| UCR | Control | Botanical gazette | 0006-8071 | v.2(1876)-152(1991) |
| UCR | Control | Brain Research Bulletin | 0361-9230 | v.36(1995)- |
| UCR | Control | British Journal of Haematology | 0007-1048 | v.100(1998)- |
| UCR | Control | Brittonia | 0007-196X | v.1(1931)-v.47(1995) |
| UCR | Control | Canadian Journal of Chemistry | 0008-4042 | v.76(1998)- |
| UCR | Control | Canadian Journal of Fisheries and Aquatic Sciences | 0706-652X | v.53(1996)- |
| UCR | Control | Cancer Letters | 0304-3835 | v.88(1995)- |
| UCR | Control | Carbohydrate Research | 0008-6215 | v.266(1995)- |
| UCR | Control | Cellular Immunology | 0008-8749 | v.200 (2000)- |
| UCR | Control | Chemical Geology | 0009-2541 | v.119(1995)- |
| UCR | Control | Chemical Research in Toxicology | 0893-228X | v.9(1996)- |
| UCR | Control | Chemical Reviews | 0009-2665 | v.96(1996)- |
| UCR | Control | Chemistry And Physics Of Lipids | 0009-3084 | v.77(1995)- |
| UCR | Control | Clinica Chimica Acta | 0009-8981 | v.233(1995)- |
| UCR | Control | Clinical & Experimental Immunology | 0009-9104 | v.111(1998)- |
| UCR | Control | Computers & Chemistry | 0097-8485 | v.19(1995)- |
| UCR | Control | Computers & Operations Research | 0305-0548 | v.22(1995)- |
| UCR | Control | Computers In Biology And Medicine | 0010-4825 | v.25(1995)- |
| UCR | Control | Coordination Chemistry Reviews | 0010-8545 | v.138(1995)- |
| UCR | Control | Crop Protection | 0261-2194 | v.14(1995)- |
| UCR | Control | Development | 0950-1991 | v.116(1992)- |
| UCR | Control | Development Growth & Differentiation | 0012-1592 | v.41(1999)- |
| UCR | Control | Developmental Psychobiology | 0012-1630 | v.30(1997)- |
| UCR | Control | DNA and cell biology | 1044-5498 | v.18(1999)- |
| UCR | Control | Earth Science Reviews | 0012-8252 | v.39(1995)- |
| UCR | Control | Earthquake Engineering & Structural Dynamics | 0098-8847 | v.26(1997)- |
| UCR | Control | Ecological monographs | 0012-9615 | v.1(1931)-66(1996) |
| UCR | Control | Ecology | 0012-9658 | v.1(1920)-77(1996) |
| UCR | Control | Electrophoresis | 0173-0835 | v.20(1999)- |
| UCR | Control | European Journal of Biochemistry | 0014-2956 | v.251(1998)- |
| UCR | Control | European Journal Of Pharmacology | 0014-2999 | v.273(1995)- |
| UCR | Control | Evolution | 0014-3820 | v.1(1947)-v.51(1997) |
| UCR | Control | General Pharmacology | 0306-3623 | v.26(1995)- |
| UCR | Control | Geochimica Et Cosmochimica Acta | 0016-7037 | v.59(1995)- |
| UCR | Control | Geomorphology | 0169-555X | v.12 (1995)- |
| UCR | Control | Geophysical Journal International | 0956-540X | v.132(1998)- |
| UCR | Control | Global ecology and biogeography letters | 0960-7447 | v.1(1991)-6(1997) |
| UCR | Control | Helvetica Chimica Acta | 0018-019X | v.81(1998)- |
| UCR | Control | Heredity | 0018-067X | v.82(1999)- |
| UCR | Control | Human Immunology | 0198-8859 | v.42(1995)- |
| UCR | Control | Immunology | 0019-2805 | v.93(1998)- |
| UCR | Control | Inorganic Chemistry | 0020-1669 | v.35(1996)- |
| UCR | Control | Inorganica Chimica Acta | 0020-1693 | v.228(1995)- |
| UCR | Control | International Journal For Parasitology | 0020-7519 | v.25(1995)- |
| UCR | Control | International journal of plant sciences | 1058-5893 | v.2(1876)-v.159(1998) |
| UCR | Control | Journal of Applied Ecology | 0021-8901 | v.1(1964)-v. 36(1999) |
| UCR | Control | Journal of Arid Environments | 0140-1963 | v.44(2000)- |
| UCR | Control | Journal of Automated Reasoning | 0168-7433 | v.18(1997)- |
| UCR | Control | Journal of Behavior Therapy and Experimental Psychiatry | 0005-7916 | v.26(1995)- |
| UCR | Control | Journal of Biogeography | 0305-0270 | v.9(1982)- |
| UCR | Control | Journal of chemical information and computer sciences | 0095-2338 | v.36(1996)- |
| UCR | Control | Journal of Computational Chemistry | 0192-8651 | v.18(1997)- |
| UCR | Control | Journal of Computational Physics | 0021-9991 | v.157(2000)- |
| UCR | Control | Journal of Ecology | 0022-0477 | v.1(1913)-v.85(1997) |
| UCR | Control | Journal of Evolutionary Biology | 1010-061X | v.10(1997)- |
| UCR | Control | Journal Of Immunological Methods | 0022-1759 | v.178(1995)- |
| UCR | Control | Journal Of Inorganic Biochemistry | 0162-0134 | v.57(1995)- |
| UCR | Control | Journal Of Insect Physiology | 0022-1910 | v.41(1995)- |
| UCR | Control | Journal of Microscopy | 0022-2720 | v.190:3(1998)- |
| UCR | Control | Journal of Molecular Biology | 0022-2836 | v.295 (2000)- |
| UCR | Control | Journal of Morphology | 0362-2525 | v.231(1997)- |
| UCR | Control | Journal Of Neuroscience Methods | 0165-0270 | v.56(1995)- |
| UCR | Control | Journal Of Organic Chemistry | 0022-3263 | v.61(1996)- |
| UCR | Control | Journal Of Organometallic Chemistry | 0022-328X | v.485(1995)- |
| UCR | Control | Journal of Plant Nutrition and Soil Science | 1436-8730 | v.162(1999)- |
| UCR | Control | Journal Of Psychosomatic Research | 0022-3999 | v.39(1995)- |
| UCR | Control | Journal Of the American Chemical Society | 0002-7863 | v.118(1996)- |
