Revised November 1, 2002
This report shows the type of usage of the print version of study titles on the control campuses for the duration of the study (October 1, 2001 - September 30, 2002).
For the first study quarter, the research team requested this data retroactively, so understandably some campuses were not able to provide data that differentiated between current issue use and bound volume use for certain journals (marked with an asterisk below). In these cases, total use figures will not equal current issue use plus bound volume use.
| Title | Control Campus | Bound Volumes | Current Issues | Total |
|---|---|---|---|---|
| Arts & Humanities | ||||
| American journal of philology | UCI | 8 | 4 | 12 |
| American quarterly | UCSC | 0 | 14 | 14 |
| Callaloo | UCLA | 0 | 39 | 39 |
| Camera obscura | UCSC/UCI | 63 | 0 | 63 |
| Cinema journal * | UCSC | 0 | 1 | 31 |
| Diacritics | UCI | 45 | 1 | 46 |
| ELH | UCLA | 0 | 40 | 40 |
| French historical studies | UCLA | 4 | 0 | 4 |
| Henry James review | UCI | 4 | 5 | 9 |
| History and memory | UCI | 46 | 1 | 47 |
| Journal of cold war studies | UCI | 46 | 2 | 48 |
| Journal of interdisciplinary history | UCI | 33 | 0 | 33 |
| Journal of military history | UCLA | 0 | 13 | 13 |
| Journal of Negro history | UCSC | 2 | 16 | 18 |
| Journal of southern history | UCSC | 1 | 2 | 3 |
| Journal of world history | UCLA | 6 | 0 | 6 |
| MLN | UCLA | 0 | 38 | 38 |
| New literary history | UCI | 25 | 9 | 34 |
| Philosophy and literature | UCSC | 0 | 2 | 2 |
| Theater | UCSC | 0 | 1 | 1 |
| Theatre journal | UCSC | 2 | 4 | 6 |
| Yale journal of criticism | UCI | 17 | 4 | 21 |
| Subtotal - Arts & Humanities | 302 | 196 | 528 | |
| Life & Health Sciences | ||||
| Addictive Behaviors | UCR | 4 | 9 | 13 |
| Advances In Colloid and Interface Science | UCB | 0 | 2 | 2 |
| Advances In Enzyme Regulation | UCR | 0 | 2 | 2 |
| Alcohol | UCI | 13 | 2 | 15 |
| American journal of botany | UCI | 0 | 9 | 9 |
| American journal of cardiology * | UCLA | 11 | 192 | 293 |
| American Journal of Medical Genetics | UCR | 6 | 9 | 15 |
| American Journal of Medicine | UCR | 7 | 13 | 20 |
| American midland naturalist | UCR | 0 | 48 | 48 |
| American naturalist | UCI | 0 | 22 | 22 |
| Animal Behaviour | UCR | 23 | 28 | 51 |
| Annals Of Epidemiology * | UCLA | 4 | 41 | 76 |
| Annals of the Missouri Botanical Garden | UCR | 0 | 29 | 29 |
| Annual review of ecology and systematics | UCR | 0 | 45 | 45 |
| Antiviral Research | UCI | 5 | 7 | 12 |
| Archives Of Gerontology And Geriatrics | UCI | 1 | 4 | 5 |
| Archives of Insect Biochemistry and Physiology | UCR | 4 | 8 | 12 |
| Biochemical Pharmacology | UCR | 3 | 8 | 11 |
| Biochemistry and Molecular Biology Education | UCR | 1 | 2 | 3 |
| BioEssays | UCR | 4 | 16 | 20 |
| Biological Conservation | UCR | 21 | 44 | 65 |
| Biological Psychiatry | UCR | 6 | 19 | 25 |
| Biological Psychology | UCD | 1 | 8 | 9 |
| Biometrika | UCR | 0 | 20 | 20 |
| Biopolymers | UCD | 2 | 4 | 6 |
| Biosensors And Bioelectronics | UCR | 11 | 7 | 18 |
| Biotropica | UCI | 0 | 0 | 0 |
| Botanical gazette | UCR | 0 | 15 | 15 |
| Brain Research Bulletin | UCR | 2 | 6 | 8 |
| British Journal of Haematology | UCR | 4 | 3 | 7 |
| Brittonia | UCR | 0 | 20 | 20 |
| Canadian Journal of Fisheries and Aquatic Sciences | UCR | 8 | 11 | 19 |
| Cancer Letters | UCR | 20 | 6 | 26 |
| Carbohydrate Research | UCR | 40 | 6 | 46 |
| Cellular Immunology | UCR | 1 | 0 | 1 |
| Chemical Research in Toxicology | UCR | 15 | 2 | 17 |
| Clinical & Experimental Immunology | UCR | 2 | 7 | 9 |
| Clinical Biochemistry | UCI | 2 | 4 | 6 |
| Clinical Neurophysiology | UCI | 4 | 0 | 4 |
| Computers and Chemistry | UCR | 0 | 1 | 1 |
| Computers In Biology And Medicine | UCR | 0 | 1 | 1 |
| Contraception | UCI | 5 | 4 | 9 |
| Crop Protection | UCR | 4 | 9 | 13 |
| Current Opinion in Cell Biology | UCB | 16 | 12 | 28 |
| Development | UCR | 3 | 28 | 31 |
| Development Growth & Differentiation | UCR | 4 | 0 | 4 |
| Developmental Psychobiology | UCR | 2 | 3 | 5 |
| Diabetes Research And Clinical Practice | UCI | 4 | 3 | 7 |
| DNA and cell biology | UCR | 5 | 3 | 8 |
| Ecological monographs | UCR | 0 | 33 | 33 |
| Ecological Research | UCB | 13 | 4 | 17 |
| Ecology | UCR | 0 | 184 | 184 |
| Electrophoresis | UCR | 0 | 17 | 17 |
| European Journal of Biochemistry | UCR | 3 | 8 | 11 |
| European Journal Of Pharmacology | UCR | 4 | 7 | 11 |
| European Journal of Soil Science | UCD | 11 | 1 | 12 |
| Evolution | UCR | 0 | 198 | 198 |
| Freshwater Biology | UCB | 2 | 24 | 26 |
| Gene * | UCLA | 12 | 71 | 103 |
| General Pharmacology | UCR | 0 | 1 | 1 |
| Global ecology and biogeography letters | UCR | 0 | 5 | 5 |
| Heredity | UCR | 29 | 28 | 57 |
| Human Immunology | UCR | 1 | 0 | 1 |
| Immunology | UCR | 8 | 2 | 10 |
| Insect Biochemistry And Molecular Biology | UCD | 5 | 10 | 15 |
| International Journal For Parasitology | UCR | 3 | 18 | 21 |
| International Journal of Cancer | UCB | 3 | 20 | 23 |
| International Journal Of Cardiology | UCI | 6 | 5 | 11 |
| International journal of plant sciences | UCR | 0 | 5 | 5 |
| Journal of Animal Ecology | UCD | 0 | 97 | 97 |
| Journal of Applied Ecology | UCR | 0 | 34 | 34 |
| Journal of Basic Microbiology | UCB | 0 | 1 | 1 |
| Journal of Behavior Therapy and Experimental Psychiatry | UCR | 0 | 6 | 6 |
| Journal of Biogeography | UCR | 9 | 24 | 33 |
| Journal Of Biomechanics | UCB | 16 | 33 | 49 |
| Journal of Ecology | UCR | 0 | 61 | 61 |
| Journal of Evolutionary Biology | UCR | 21 | 22 | 43 |
| Journal Of Immunological Methods | UCR | 3 | 6 | 9 |
| Journal Of Inorganic Biochemistry | UCR | 4 | 3 | 7 |
| Journal Of Insect Physiology | UCR | 5 | 28 | 33 |
| Journal Of International Economics | UCLA | 0 | 5 | 5 |
| Journal of Microscopy | UCR | 1 | 0 | 1 |
| Journal of Molecular Biology | UCR | 5 | 11 | 16 |
| Journal of Morphology | UCR | 1 | 9 | 10 |
| Journal Of Neuroimmunology * | UCLA | 5 | 71 | 85 |
| Journal Of Neuroscience Methods | UCR | 1 | 1 | 2 |
| Journal of Neuroscience Research | UCB | 2 | 9 | 11 |
| Journal of Physiology Paris | UCB | 3 | 2 | 5 |
| Journal of Plant Nutrition and Soil Science | UCR | 0 | 2 | 2 |
| Journal Of Psychiatric Research | UCI | 1 | 0 | 1 |
| Journal Of Psychosomatic Research | UCR | 9 | 28 | 37 |
| Journal Of Reproductive Immunology | UCI | 13 | 0 | 13 |
| Journal Of The Neurological Sciences | UCB | 3 | 10 | 13 |
| Journal of the Torrey Botanical Society | UCR | 0 | 17 | 17 |
| Journal of tropical ecology | UCR | 0 | 2 | 2 |
| Lancet | UCR | 27 | 53 | 80 |
| Life Sciences | UCR | 2 | 12 | 14 |
| Limnology and oceanography | UCR | 0 | 16 | 16 |
| Molecular And Cellular Endocrinology | UCR | 1 | 14 | 15 |
| Molecular Immunology | UCR | 1 | 0 | 1 |
| Molecular Reproduction and Development | UCR | 2 | 6 | 8 |
| Neural Networks | UCSC | 3 | 1 | 4 |
| Neurochemistry International | UCB | 3 | 10 | 13 |
| Neuropharmacology | UCR | 1 | 4 | 5 |
| Neuroscience | UCR | 3 | 88 | 91 |
| Neuroscience Letters | UCR | 4 | 10 | 14 |
| Neuroscience Research | UCI | 24 | 2 | 26 |
| New phytologist | UCR | 8 | 84 | 92 |
| Obstetrics and Gynecology | UCI | 35 | 83 | 118 |
| Pain | UCI | 27 | 25 | 52 |
| Paleobiology | UCI | 0 | 5 | 5 |
| Peptides | UCR | 5 | 5 | 10 |
| Pharmacology Biochemistry And Behavior | UCR | 1 | 8 | 9 |
| Physiology and Behavior | UCD | 16 | 96 | 112 |
| Phytochemistry | UCD | 11 | 54 | 65 |
| Plant Cell and Environment | UCR | 17 | 15 | 32 |
| Plant Science | UCR | 7 | 18 | 25 |
| Proceedings of the Royal Society of London. Series B, Biological Sciences | UCR | 0 | 13 | 13 |
| Progress In Lipid Research | UCR | 0 | 0 | 0 |
| Proteins: Structure, Function, and Genetics | UCR | 0 | 6 | 6 |
| Quarterly review of biology | UCR | 0 | 19 | 19 |
| Research in Nursing & Health * | UCLA | 10 | 24 | 45 |
| Soil Biology and Biochemistry | UCR | 6 | 40 | 46 |
| Steroids | UCI | 1 | 1 | 2 |
| Systematic biology | UCR | 0 | 21 | 21 |
| Systematic botany | UCR | 0 | 10 | 10 |
| Systematic Entomology | UCR | 17 | 3 | 20 |
| Transplantation Proceedings | UCR | 0 | 4 | 4 |
| Trends In Ecology And Evolution Including Compendi | UCR | 88 | 42 | 130 |
| Trends In Endocrinology and Metabolism | UCB | 8 | 0 | 8 |
| Ultrasound In Medicine And Biology | UCI | 2 | 1 | 3 |
| Vision Research | UCI | 13 | 19 | 32 |
| Subtotal - Life & Health Sciences | 813 | 2677 | 3651 | |
| Physical Sciences & Engineering | ||||
| Accounts of Chemical Research | UCR | 25 | 6 | 31 |
| Analytical communications | UCR | 0 | 0 | 0 |
| Annals of mathematical statistics | UCR | 0 | 9 | 9 |
| Annals of mathematics | UCI | 0 | 6 | 6 |
| Annals of Physics | UCR | 1 | 0 | 1 |
| Annals of probability | UCR | 0 | 3 | 3 |
| Annals of statistics | UCR | 0 | 10 | 10 |
| Canadian Journal of Chemistry | UCR | 0 | 4 | 4 |
| Chemical Geology | UCR | 0 | 18 | 18 |
| Chemical Physics Letters | UCI | 1 | 5 | 6 |
| Chemical Reviews | UCR | 9 | 13 | 22 |
| Chemistry And Physics Of Lipids | UCR | 0 | 0 | 0 |
| Classical & Quantum Gravity | UCD | 2 | 1 | 3 |
| Clinica Chimica Acta | UCR | 1 | 3 | 4 |
| Communications on Pure and Applied Mathematics | UCI | 10 | 0 | 10 |
| Computer Networks And Isdn Systems | UCB | 0 | 35 | 35 |
| Computers and Graphics | UCI | 1 | 0 | 1 |
| Computers and Operations Research | UCR | 0 | 0 | 0 |
| Concurrency: Practice and Experience | UCB | 0 | 2 | 2 |
| Coordination Chemistry Reviews | UCR | 1 | 2 | 3 |
| Data and Knowledge Engineering | UCI | 0 | 0 | 0 |
| Discrete Applied Mathematics | UCI | 1 | 8 | 9 |
| Earth Science Reviews | UCR | 1 | 4 | 5 |
| Earthquake Engineering & Structural Dynamics | UCR | 0 | 0 | 0 |
| European Journal of Physics | UCB | 7 | 2 | 9 |
| Geochimica Et Cosmochimica Acta | UCR | 4 | 18 | 22 |
| Geomorphology | UCR | 2 | 4 | 6 |
| Geophysical Journal International | UCR | 2 | 2 | 4 |
| Graphical Models and Image Processing | UCB | 3 | 1 | 4 |
| Helvetica Chimica Acta | UCR | 2 | 3 | 5 |
| Image And Vision Computing | UCB | 7 | 10 | 17 |
| Information and Computation | UCB | 1 | 8 | 9 |
| Information Processing Letters | UCLA | 0 | 2 | 2 |
| Information Sciences | UCB | 2 | 5 | 7 |
| Inorganic Chemistry | UCR | 10 | 2 | 12 |
| Inorganica Chimica Acta | UCR | 15 | 8 | 23 |
| International Journal of Human Computer Studies | UCB | 6 | 10 | 16 |
| Journal of Algorithms | UCLA | 0 | 2 | 2 |
| Journal of Arid Environments | UCR | 4 | 2 | 6 |
| Journal of Automated Reasoning | UCR | 0 | 1 | 1 |
| Journal of chemical and engineering data | UCLA | 0 | 1 | 1 |
| Journal of chemical information and computer sciences | UCR | 0 | 2 | 2 |
| Journal of Computational Chemistry | UCR | 15 | 2 | 17 |
| Journal of Computational Physics | UCR | 2 | 1 | 3 |
| Journal of Computer and System Sciences | UCLA | 1 | 0 | 1 |
| Journal of Differential Equations | UCI | 1 | 0 | 1 |
| Journal of Mass Spectrometry | UCB | 8 | 8 | 16 |
| Journal Of Organic Chemistry | UCR | 21 | 64 | 85 |
| Journal Of Organometallic Chemistry | UCR | 28 | 16 | 44 |
| Journal of Parallel and Distributed Computing | UCLA | 2 | 1 | 3 |
| Journal of physics. A, Mathematical and general | UCB | 38 | 13 | 51 |
| Journal of physics. B, Atomic, molecular and optical physics | UCSC | 6 | 0 | 6 |
| Journal of physics. Condensed matter | UCB | 7 | 15 | 22 |
| Journal of physics. D, Applied physics | UCSC | 7 | 0 | 7 |
| Journal of physics. G, Nuclear and particle physics | UCSC | 1 | 0 | 1 |
| Journal Of Pure And Applied Algebra | UCI | 0 | 0 | 0 |
| Journal Of Systems And Software | UCLA | 0 | 0 | 0 |
| Journal Of the American Chemical Society | UCR | 47 | 76 | 123 |
| Journal of the Society for Industrial and Applied Mathematics | UCI | 0 | 1 | 1 |
| Journal Of Volcanology And Geothermal Research | UCR | 16 | 3 | 19 |
| Langmuir | UCR | 1 | 15 | 16 |
| Machine Learning | UCR | 1 | 0 | 1 |
| Macromolecular Chemistry and Physics | UCB | 0 | 4 | 4 |
| Macromolecular Rapid Communications | UCB | 1 | 6 | 7 |
| Macromolecules | UCR | 3 | 7 | 10 |
| Mathematical tables and other aids to computation | UCR | 0 | 0 | 0 |
| Nonlinearity | UCB | 10 | 5 | 15 |
| Organometallics | UCR | 25 | 18 | 43 |
| Parallel Computing | UCSC | 1 | 1 | 2 |
| Pattern Recognition Letters | UCI | 2 | 0 | 2 |
| Performance Evaluation | UCB | 1 | 0 | 1 |
| Philosophical Transactions: Mathematical, Physical and Engineering Sciences | UCR | 0 | 2 | 2 |
| Philosophical Transactions: Physical Sciences and Engineering | UCR | 0 | 2 | 2 |
| Physical Review A | UCB | 108 | 136 | 244 |
| Physical Review B | UCB | 12 | 193 | 205 |
| Physical Review E | UCB | 10 | 69 | 79 |
| Physics Education | UCSC | 0 | 3 | 3 |
| Planetary And Space Science | UCI | 2 | 4 | 6 |
| Plasma Physics & Controlled Fusion | UCB | 0 | 0 | 0 |
| Polyhedron | UCR | 5 | 4 | 9 |
| Proceedings of the National Academy of Sciences of the United States of America | UCI | 0 | 26 | 26 |
| Proceedings of the Royal Society of London. Series A, Mathematical and Physical Sciences | UCR | 0 | 26 | 26 |
| Proceedings: Mathematical and physical sciences | UCR | 0 | 0 | 0 |
| Proceedings: Mathematical, Physical and Engineering Sciences | UCR | 0 | 1 | 1 |
| Progress In Solid State Chemistry | UCB | 2 | 0 | 2 |
| Progress In Surface Science | UCR | 0 | 1 | 1 |
| Quaternary International | UCR | 2 | 6 | 8 |
| Reactive And Functional Polymers | UCB | 0 | 6 | 6 |
| Reports on Progress in Physics | UCR | 0 | 1 | 1 |
| Sedimentary Geology | UCR | 0 | 13 | 13 |
| SIAM journal on applied mathematics | UCI | 0 | 1 | 1 |
| SIAM Journal on Computing | UCR | 1 | 0 | 1 |
| SIAM journal on numerical analysis | UCR | 0 | 6 | 6 |
| SIAM Journal on Optimization | UCLA | 1 | 0 | 1 |
| SIAM review | UCI | 0 | 0 | 0 |
| Software: Practice and Experience | UCR | 10 | 0 | 10 |
| Solid State Communications | UCR | 1 | 2 | 3 |
| Talanta | UCR | 2 | 7 | 9 |
| Tetrahedron Letters | UCR | 25 | 69 | 94 |
| Theoretical Computer Science | UCB | 3 | 16 | 19 |
| Thermochimica Acta | UCR | 1 | 3 | 4 |
| Topology And Its Applications | UCI | 2 | 0 | 2 |
| Toxicology | UCR | 1 | 3 | 4 |
| Transactions of the American Mathematical Society | UCR | 0 | 18 | 18 |
| Zeitschrift für anorganische und allgemeine Chemie | UCR | 1 | 3 | 4 |
| Subtotal - Physical Sciences & Engineering | 552 | 1089 | 1641 | |
| Social Sciences | ||||
| Accounting, Organizations And Society | UCI | 4 | 8 | 12 |
| Acta Psychologica | UCSC | 1 | 1 | 2 |
| Cognition | UCI | 4 | 5 | 9 |
| Cognitive Psychology | UCSC | 2 | 7 | 9 |
| Economics Of Education Review | UCI | 5 | 5 | 10 |
| Ethnohistory | UCSC | 1 | 2 | 3 |
| European Economic Review | UCB | 0 | 0 | 0 |
| International Journal Of Forecasting | UCI | 11 | 1 | 12 |
| Journal Of Accounting And Economics | UCI | 14 | 12 | 26 |
| Journal Of Banking And Finance | UCI | 11 | 2 | 13 |
| Journal of business | UCI | 0 | 8 | 8 |
| Journal Of Development Economics | UCI | 9 | 5 | 14 |
| Journal Of Econometrics | UCLA | 0 | 8 | 8 |
| Journal Of Economic Behavior and Organization * | UCI | 3 | 1 | 15 |
| Journal Of Economics And Business | UCI | 14 | 5 | 19 |
| Journal Of Financial Economics | UCI | 13 | 3 | 16 |
| Journal Of Product Innovation Management | UCI | 4 | 0 | 4 |
| Journal Of Public Economics | UCLA | 0 | 11 | 11 |
| Journal of socio-economics | UCI | 4 | 3 | 7 |
| Language and Communication | UCI | 11 | 1 | 12 |
| Omega | UCI | 0 | 1 | 1 |
| Operations Research Letters | UCI | 1 | 2 | 3 |
| Pacific-Basin Finance Journal | UCSD | 0 | 0 | 0 |
| Social Networks | UCI | 23 | 7 | 30 |
| Social science history | UCI | 1 | 0 | 1 |
| Social Science Research | UCI | 13 | 22 | 35 |
| Subtotal - Social Sciences | 149 | 120 | 280 | |
| GRAND TOTAL | 1816 | 4082 | 6100 | |
[ Back ]
Send questions or comments to
Gary.Lawrence@ucop.edu
Last updated: November 1, 2002