| Salary Scale | Salary Scale | ||||||
| Years at | 10/1/98 | 10/1/99 | |||||
| Rank | Step | Step | Annual | Monthly | Annual | Monthly | |
| Instructor | -- | --- | 56,800 | 4,733.33 | 58,400 | 4,866.67 | |
| Assistant | I | 2 | 62,700 | 5,225.00 | 64,500 | 5,375.00 | |
| Professor | II | 2 | 67,100 | 5,591.67 | 69,000 | 5,750.00 | |
| III | 2 | 70,700 | 5,891.67 | 72,800 | 6,066.67 | ||
| IV | 2 | 74,500 | 6,208.33 | 76,700 | 6,391.67 | ||
| V | 2 | 76,800 | 6,400.00 | 79,000 | 6,583.33 | ||
| VI | 2 | 80,900 | 6,741.67 | 83,200 | 6,933.33 | ||
| Associate | I | 2 | 76,900 | 6,408.33 | 79,100 | 6,591.67 | |
| Professor | II | 2 | 81,000 | 6,750.00 | 83,300 | 6,941.67 | |
| III | 2 | 85,000 | 7,083.33 | 87,500 | 7,291.67 | ||
| IV | 3 | 89,900 | 7,491.67 | 92,500 | 7,708.33 | ||
| V | 3 | 94,200 | 7,850.00 | 96,900 | 8,075.00 | ||
| Professor | I | 3 | 90,000 | 7,500.00 | 92,600 | 7,716.67 | |
| II | 3 | 94,300 | 7,858.33 | 97,000 | 8,083.33 | ||
| III | 3 | 98,800 | 8,233.33 | 101,700 | 8,475.00 | ||
| IV | 3 | 105,800 | 8,816.67 | 108,900 | 9,075.00 | ||
| V | -- | 114,400 | 9,533.33 | 117,700 | 9,808.33 | ||
| VI | -- | 122,200 | 10,183.33 | 125,700 | 10,475.00 | ||
| VII | -- | 130,000 | 10,833.33 | 133,800 | 11,150.00 | ||
| VIII | -- | 138,800 | 11,566.67 | 142,800 | 11,900.00 | ||
| IX** | -- | 150,800 | 12,566.67 | 155,200 | 12,933.33 | ||
*The Adjunct Professor Series and Professor in Residence Series may be paid on this scale.
**Step IX will be effective July 1, 2000.