| Salary Scale | Salary Scale | ||||||
| Years at | 10/1/98 | 10/1/99 | |||||
| Rank | Step | Step | Annual | Monthly | Annual | Monthly | |
| Instructor | -- | --- | 56,500 | 4,708.33 | 58,100 | 4,841.67 | |
| Assistant | I | 2 | 63,000 | 5,250.00 | 64,800 | 5,400.00 | |
| Professor | II | 2 | 67,200 | 5,600.00 | 69,100 | 5,758.33 | |
| III | 2 | 70,600 | 5,883.33 | 72,600 | 6,050.00 | ||
| IV | 2 | 74,400 | 6,200.00 | 76,600 | 6,383.33 | ||
| V | 2 | 76,700 | 6,391.67 | 78,900 | 6,575.00 | ||
| VI | 2 | 80,800 | 6,733.33 | 83,100 | 6,925.00 | ||
| Associate | I | 2 | 76,800 | 6,400.00 | 79,000 | 6,583.33 | |
| Professor | II | 2 | 80,900 | 6,741.67 | 83,200 | 6,933.33 | |
| III | 2 | 85,400 | 7,116.67 | 87,900 | 7,325.00 | ||
| IV | 3 | 89,500 | 7,458.33 | 92,100 | 7,675.00 | ||
| V | 3 | 94,200 | 7,850.00 | 96,900 | 8,075.00 | ||
| Professor | I | 3 | 89,600 | 7,466.67 | 92,200 | 7,683.33 | |
| II | 3 | 94,300 | 7,858.33 | 97,000 | 8,083.33 | ||
| III | 3 | 98,900 | 8,241.67 | 101,800 | 8,483.33 | ||
| IV | 3 | 105,800 | 8,816.67 | 108,900 | 9,075.00 | ||
| V | -- | 114,300 | 9,525.00 | 117,600 | 9,800.00 | ||
| VI | -- | 121,400 | 10,116.67 | 124,900 | 10,408.33 | ||
| VII | -- | 129,900 | 10,825.00 | 133,700 | 11,141.67 | ||
| VIII | -- | 139,100 | 11,591.67 | 143,100 | 11,925.00 | ||
| IX** | -- | 151,100 | 12,591.67 | 155,500 | 12,958.33 | ||
Comp Group A10
*The Adjunct Professor Series and Professor in Residence Series may be paid on this
scale.
**Step IX will be effective July 1, 2000.