| 10/1/99 | ||||||||||||
| Scale 0* | Scale 1** | Scale 2 | Scale 3*** | Scale 4**** | ||||||||
| Years at | 1.00 | 1.10 | 1.20 | 1.30 | 1.40 | |||||||
| Rank | Step | Step | Annual | Monthly | Annual | Monthly | Annual | Monthly | Annual | Monthly | Annual | Monthly |
| Instructor | -- | --- | 44,900 | 3,741.67 | 49,400 | 4,116.67 | 53,900 | 4,491.67 | 58,400 | 4,866.67 | 62,900 | 5,241.67 |
| Assistant | I | 2 | 51,500 | 4,291.67 | 56,700 | 4,725.00 | 61,800 | 5,150.00 | 67,000 | 5,583.33 | 72,100 | 6,008.33 |
| Professor | II | 2 | 54,300 | 4,525.00 | 59,700 | 4,975.00 | 65,200 | 5,433.33 | 70,600 | 5,883.33 | 76,000 | 6,333.33 |
| III | 2 | 57,300 | 4,775.00 | 63,000 | 5,250.00 | 68,800 | 5,733.33 | 74,500 | 6,208.33 | 80,200 | 6,683.33 | |
| IV | 2 | 60,500 | 5,041.67 | 66,600 | 5,550.00 | 72,600 | 6,050.00 | 78,700 | 6,558.33 | 84,700 | 7,058.33 | |
| V | 2 | 63,900 | 5,325.00 | 70,300 | 5,858.33 | 76,700 | 6,391.67 | 83,100 | 6,925.00 | 89,500 | 7,458.33 | |
| VI | 2 | 67,400 | 5,616.67 | 74,100 | 6,175.00 | 80,900 | 6,741.67 | 87,600 | 7,300.00 | 94,400 | 7,866.67 | |
| Associate | I | 2 | 64,000 | 5,333.33 | 70,400 | 5,866.67 | 76,800 | 6,400.00 | 83,200 | 6,933.33 | 89,600 | 7,466.67 |
| Professor | II | 2 | 67,500 | 5,625.00 | 74,300 | 6,191.67 | 81,000 | 6,750.00 | 87,800 | 7,316.67 | 94,500 | 7,875.00 |
| III | 2 | 71,400 | 5,950.00 | 78,500 | 6,541.67 | 85,700 | 7,141.67 | 92,800 | 7,733.33 | 100,000 | 8,333.33 | |
| IV | 3 | 75,900 | 6,325.00 | 83,500 | 6,958.33 | 91,100 | 7,591.67 | 98,700 | 8,225.00 | 106,300 | 8,858.33 | |
| V | 3 | 81,400 | 6,783.33 | 89,500 | 7,458.33 | 97,700 | 8,141.67 | 105,800 | 8,816.67 | 114,000 | 9,500.00 | |
| Professor | I | 3 | 76,000 | 6,333.33 | 83,600 | 6,966.67 | 91,200 | 7,600.00 | 98,800 | 8,233.33 | 106,400 | 8,866.67 |
| II | 3 | 81,500 | 6,791.67 | 89,700 | 7,475.00 | 97,800 | 8,150.00 | 106,000 | 8,833.33 | 114,100 | 9,508.33 | |
| III | 3 | 88,300 | 7,358.33 | 97,100 | 8,091.67 | 106,000 | 8,833.33 | 114,800 | 9,566.67 | 123,600 | 10,300.00 | |
| IV | 3 | 95,800 | 7,983.33 | 105,400 | 8,783.33 | 115,000 | 9,583.33 | 124,500 | 10,375.00 | 134,100 | 11,175.00 | |
| V | -- | 104,000 | 8,666.67 | 114,400 | 9,533.33 | 124,800 | 10,400.00 | 135,200 | 11,266.67 | 145,600 | 12,133.33 | |
| VI | -- | 112,800 | 9,400.00 | 124,100 | 10,341.67 | 135,400 | 11,283.33 | 146,600 | 12,216.67 | 157,900 | 13,158.33 | |
| VII | -- | 122,500 | 10,208.33 | 134,800 | 11,233.33 | 147,000 | 12,250.00 | 159,300 | 13,275.00 | 171,500 | 14,291.67 | |
| VIII | -- | 132,600 | 11,050.00 | 145,900 | 12,158.33 | 159,100 | 13,258.33 | 172,400 | 14,366.67 | 185,600 | 15,466.67 | |
| IX***** | -- | 144,100 | 12,008.33 | 158,500 | 13,208.33 | 172,900 | 14,408.33 | 187,300 | 15,608.33 | 201,700 | 16,808.33 | |
Comp Group Health Sciences
*Scale adjusted by Range and parity - see Faculty-Ladder Ranks--Prof Series--FY
**Scale 1 Equivalent to former Scale B.
***Scale 3 Equivalent to former Scale A.
****Scales 4-9 are to be used only for those title codes that contain "MedComp A or B"
in the title.
*****Step IX will be effective July 1, 2000.