| Salary Scale | Salary Scale | |||||||||||||
| 10/1/98 | 10/1/99 | |||||||||||||
| BA | BA+12 | MA | MA+12 | MA+26 | MA+36 | BA | BA+12 | MA | MA+12 | MA+26 | MA+36 | |||
| I | II | III | IV | V | VI | I | II | III | IV | V | VI | |||
| Level | ||||||||||||||
| 9 | Annual | 44,400 | 45,972 | 47,604 | 48,456 | 49,392 | 50,376 | 45,288 | 46,896 | 48,552 | 49,428 | 50,376 | 51,384 | |
| Monthly | 3,700 | 3,831 | 3,967 | 4,038 | 4,116 | 4,198 | 3,774 | 3,908 | 4,046 | 4,119 | 4,198 | 4,282 | ||
| 10 | Annual | 45,540 | 47,232 | 48,816 | 49,692 | 50,616 | 51,516 | 46,452 | 48,180 | 49,788 | 50,688 | 51,624 | 52,548 | |
| Monthly | 3,795 | 3,936 | 4,068 | 4,141 | 4,218 | 4,293 | 3,871 | 4,015 | 4,149 | 4,224 | 4,302 | 4,379 | ||
| 11 | Annual | 46,788 | 48,420 | 50,148 | 50,988 | 51,720 | 52,776 | 47,724 | 49,392 | 51,156 | 52,008 | 52,752 | 53,832 | |
| Monthly | 3,899 | 4,035 | 4,179 | 4,249 | 4,310 | 4,398 | 3,977 | 4,116 | 4,263 | 4,334 | 4,396 | 4,486 | ||
| 12 | Annual | 48,072 | 49,644 | 51,384 | 52,236 | 53,172 | 54,036 | 49,032 | 50,640 | 52,416 | 53,280 | 54,240 | 55,116 | |
| Monthly | 4,006 | 4,137 | 4,282 | 4,353 | 4,431 | 4,503 | 4,086 | 4,220 | 4,368 | 4,440 | 4,520 | 4,593 | ||
| 13* | Annual | 55,308 | 56,412 | |||||||||||
| Monthly | 4,609 | 4,701 | ||||||||||||
| 14* | Annual | 56,508 | 57,636 | |||||||||||
| Monthly | 4,709 | 4,803 | ||||||||||||
| 15* | Annual | 57,804 | 58,956 | |||||||||||
| Monthly | 4,817 | 4,913 | ||||||||||||
Comp Group A50
*Levels 13-15 allowable only to individuals with doctoral degree.