| Salary Scale | Salary Scale | ||
| 10/1/98 | 10/1/99 | ||
| Hourly | Hourly | ||
| Remedial Tutor I | |||
| Single Student Sessions | 10.20 | 10.40 | |
| Group Sessions | 13.71 | 13.99 | |
| Remedial Tutor II | |||
| Single Student Sessions | 12.25 | 12.49 | |
| Group Sessions | 15.76 | 16.08 |
Comp Group A62
*For employees in any of the above-referenced titles who are exclusively
represented, the application of the Salary Scale is subject to the
requirements of the Higher Education Employer-Employee Relations Act
(HEERA). For any of the titles in this list that are covered by a Memorandum of
Understanding (MOU), the Salary Scale applies only to the extent provided for
in the MOU.