| Salary Scale | Salary Scale | |||||
| 10/1/98 | 10/1/99 | |||||
| Rank | Step | Annual | Monthly | Annual | Monthly | |
| INTERN | ||||||
| Hospital Administration | --- | 17,184 | 1,432.00 | 17,532 | 1,461.00 | |
| Dietetic | --- | 13,488 | 1,124.00 | 13,752 | 1,146.00 | |
| Pharmacy | --- | 16,896 | 1,408.00 | 17,232 | 1,436.00 | |
| Veterinary Medicine | --- | 29,652** | 2,471.00 | 24,480 | 2,040.00 | |
| Comp Group A64 | ||||||
| RESIDENT | ||||||
| Hospital Administration | --- | 29,448 | 2,454.00 | 30,036 | 2,503.00 | |
| Pharmacy | --- | 30,636 | 2,553.00 | 31,248 | 2,604.00 | |
| Veterinary Medicine | I | 33,240 | 2,770.00 | 33,900 | 2,825.00 | |
| II | 34,752 | 2,896.00 | 35,448 | 2,954.00 | ||
| III | 36,372 | 3,031.00 | 37,104 | 3,092.00 | ||
| Comp Group A64 | IV | 38,196 | 3,183.00 | 38,964 | 3,247.00 | |
| CHIEF RESIDENT | -- | 37,272 | 3,106.00 | 38,016 | 3,168.00 | |
| Pharmacy | ||||||
| Resident Physician*** | I | 32,100 | 2,675.00 | 32,700 | 2,725.00 | |
| Post-D.D.S.*** | II | 35,900 | 2,991.67 | 36,600 | 3,050.00 | |
| III | 39,100 | 3,258.33 | 39,900 | 3,325.00 | ||
| IV | 42,100 | 3,508.33 | 42,900 | 3,575.00 | ||
| V | 44,900 | 3,741.67 | 45,800 | 3,816.67 | ||
| VI | 46,400 | 3,866.67 | 47,300 | 3,941.67 | ||
| VII | 47,900 | 3,991.67 | 48,900 | 4,075.00 | ||
| VIII | 49,600 | 4,133.33 | 50,600 | 4,216.67 | ||
| Comp Group A66 | IX | 51,200 | 4,266.67 | 52,200 | 4,350.00 | |
*For employees in any of the above-referenced titles who are exclusively
represented, the application of the
Salary Scale is subject to the requirements of the Higher Education Employer-Employee
Relations Act (HEERA). For any of the titles in this list that are covered by a
Memorandum of Understanding (MOU), the Salary Scale
applies only to the extent provided for in the
MOU.
**Effective August 1, 1999, the salary rate for the title Intern-Veterinary Medicine
is $24,000.
***Note: The compensation of a Chief Resident Physician should be paid according to
their step assignment as a Resident Physician (t/c 2724 or 2732) plus an additional
fixed annual stipend as Senior/Chief Resident under t/c 2725.