| Salary Scale | Salary Scale | |||||
| 10/1/98 | 10/1/99 | |||||
| Rank | Step | Annual | Monthly | Annual | Monthly | |
| Assistant | --- | 50,118 | 4,176.50 | 51,120 | 4,260.00 | |
| Research | ||||||
| Attorney | ||||||
| Research | A | 58,546 | 4,878.83 | 59,717 | 4,976.42 | |
| Attorney | B | 64,622 | 5,385.17 | 65,914 | 5,492.83 | |
| I | 70,800 | 5,900.00 | 72,200 | 6,016.67 | ||
| II | 76,800 | 6,400.00 | 78,300 | 6,525.00 | ||
| III | 83,700 | 6,975.00 | 85,400 | 7,116.67 | ||
| IV | 91,500 | 7,625.00 | 93,300 | 7,775.00 | ||
| V | 99,300 | 8,275.00 | 101,300 | 8,441.67 | ||
| VI | 107,500 | 8,958.33 | 109,700 | 9,141.67 | ||
| VII | 116,100 | 9,675.00 | 118,400 | 9,866.67 | ||
Comp Group A54