| Salary Scale | Salary Scale | ||||||
| Years at | 10/1/98 | 10/1/99 | |||||
| Rank | Step | Step | Annual | Monthly | Annual | Monthly | |
| Assistant | I | 2 | 43,100 | 4,788.89 | 44,300 | 4,922.22 | |
| Research | II | 2 | 45,500 | 5,055.56 | 46,800 | 5,200.00 | |
| III | 2 | 48,000 | 5,333.33 | 49,400 | 5,488.89 | ||
| IV | 2 | 50,700 | 5,633.33 | 52,200 | 5,800.00 | ||
| V | 2 | 53,500 | 5,944.44 | 55,100 | 6,122.22 | ||
| VI | 2 | 56,500 | 6,277.78 | 58,100 | 6,455.56 | ||
| Associate | I | 2 | 53,600 | 5,955.56 | 55,200 | 6,133.33 | |
| Research | II | 2 | 56,600 | 6,288.89 | 58,200 | 6,466.67 | |
| III | 2 | 59,800 | 6,644.44 | 61,500 | 6,833.33 | ||
| IV | 3 | 63,500 | 7,055.56 | 65,300 | 7,255.56 | ||
| V | 3 | 68,200 | 7,577.78 | 70,200 | 7,800.00 | ||
| Research | I | 3 | 63,600 | 7,066.67 | 65,400 | 7,266.67 | |
| II | 3 | 68,300 | 7,588.89 | 70,300 | 7,811.11 | ||
| III | 3 | 74,000 | 8,222.22 | 76,100 | 8,455.56 | ||
| IV | 3 | 80,300 | 8,922.22 | 82,600 | 9,177.78 | ||
| V | -- | 87,100 | 9,677.78 | 89,600 | 9,955.56 | ||
| VI | -- | 94,500 | 10,500.00 | 97,200 | 10,800.00 | ||
| VII | -- | 102,600 | 11,400.00 | 105,600 | 11,733.33 | ||
| VIII | -- | 111,100 | 12,344.44 | 114,300 | 12,700.00 | ||
| IX** | -- | 120,700 | 13,411.11 | 124,200 | 13,800.00 | ||
Comp Group A90
*This scale is reserved for use only by regular faculty on temporary research
appointments.
**Step IX will be effective July 1, 2000.