| Salary Scale | Salary Scale | ||||||
| Years at | 10/1/98 | 10/1/99 | |||||
| Rank | Step | Step | Annual | Monthly | Annual | Monthly | |
| Instructor | -- | --- | 37,400 | 3,116.67 | 38,500 | 3,208.33 | |
| Assistant | I | 2 | 43,100 | 3,591.67 | 44,300 | 3,691.67 | |
| Professor | II | 2 | 45,500 | 3,791.67 | 46,800 | 3,900.00 | |
| III | 2 | 48,000 | 4,000.00 | 49,400 | 4,116.67 | ||
| IV | 2 | 50,700 | 4,225.00 | 52,200 | 4,350.00 | ||
| V | 2 | 53,500 | 4,458.33 | 55,100 | 4,591.67 | ||
| VI | 2 | 56,500 | 4,708.33 | 58,100 | 4,841.67 | ||
| Associate | I | 2 | 53,600 | 4,466.67 | 55,200 | 4,600.00 | |
| Professor | II | 2 | 56,600 | 4,716.67 | 58,200 | 4,850.00 | |
| III | 2 | 59,800 | 4,983.33 | 61,500 | 5,125.00 | ||
| IV | 3 | 63,500 | 5,291.67 | 65,300 | 5,441.67 | ||
| V | 3 | 68,200 | 5,683.33 | 70,200 | 5,850.00 | ||
| Professor | I | 3 | 63,600 | 5,300.00 | 65,400 | 5,450.00 | |
| II | 3 | 68,300 | 5,691.67 | 70,300 | 5,858.33 | ||
| III | 3 | 74,000 | 6,166.67 | 76,100 | 6,341.67 | ||
| IV | 3 | 80,300 | 6,691.67 | 82,600 | 6,883.33 | ||
| V | -- | 87,100 | 7,258.33 | 89,600 | 7,466.67 | ||
| VI | -- | 94,500 | 7,875.00 | 97,200 | 8,100.00 | ||
| VII | -- | 102,600 | 8,550.00 | 105,600 | 8,800.00 | ||
| VIII | -- | 111,100 | 9,258.33 | 114,300 | 9,525.00 | ||
| IX** | -- | 120,700 | 10,058.33 | 124,200 | 10,350.00 | ||
Comp Group A02
*The Adjunct Professor Series, Professor in Resident Series, Curator Series, and
Agronomists
in the Agricultural Experiment Station are also paid on the Academic Year Ladder Ranks
salary scale.
**Step IX will be effective July 1, 2000.