| Scale 0* | Scale 1** | Scale 2 | Scale 3*** | Scale 4**** | ||||||||
| Years at | 1.00 | 1.10 | 1.20 | 1.30 | 1.40 | |||||||
| Rank | Step | Step | Annual | Monthly | Annual | Monthly | Annual | Monthly | Annual | Monthly | Annual | Monthly |
| Instructor | -- | --- | 43,600 | 3,633.33 | 48,000 | 4,000.00 | 52,300 | 4,358.33 | 56,700 | 4,725.00 | 61,000 | 5,083.33 |
| Assistant | I | 2 | 50,000 | 4,166.67 | 55,000 | 4,583.33 | 60,000 | 5,000.00 | 65,000 | 5,416.67 | 70,000 | 5,833.33 |
| Professor | II | 2 | 52,800 | 4,400.00 | 58,100 | 4,841.67 | 63,400 | 5,283.33 | 68,600 | 5,716.67 | 73,900 | 6,158.33 |
| III | 2 | 55,700 | 4,641.67 | 61,300 | 5,108.33 | 66,800 | 5,566.67 | 72,400 | 6,033.33 | 78,000 | 6,500.00 | |
| IV | 2 | 58,800 | 4,900.00 | 64,700 | 5,391.67 | 70,600 | 5,883.33 | 76,400 | 6,366.67 | 82,300 | 6,858.33 | |
| V | 2 | 62,100 | 5,175.00 | 68,300 | 5,691.67 | 74,500 | 6,208.33 | 80,700 | 6,725.00 | 86,900 | 7,241.67 | |
| VI | 2 | 65,500 | 5,458.33 | 72,100 | 6,008.33 | 78,600 | 6,550.00 | 85,200 | 7,100.00 | 91,700 | 7,641.67 | |
| Associate | I | 2 | 62,200 | 5,183.33 | 68,400 | 5,700.00 | 74,600 | 6,216.67 | 80,900 | 6,741.67 | 87,100 | 7,258.33 |
| Professor | II | 2 | 65,600 | 5,466.67 | 72,200 | 6,016.67 | 78,700 | 6,558.33 | 85,300 | 7,108.33 | 91,800 | 7,650.00 |
| III | 2 | 69,400 | 5,783.33 | 76,300 | 6,358.33 | 83,300 | 6,941.67 | 90,200 | 7,516.67 | 97,200 | 8,100.00 | |
| IV | 3 | 73,800 | 6,150.00 | 81,200 | 6,766.67 | 88,600 | 7,383.33 | 95,900 | 7,991.67 | 103,300 | 8,608.33 | |
| V | 3 | 79,100 | 6,591.67 | 87,000 | 7,250.00 | 94,900 | 7,908.33 | 102,800 | 8,566.67 | 110,700 | 9,225.00 | |
| Professor | I | 3 | 73,900 | 6,158.33 | 81,300 | 6,775.00 | 88,700 | 7,391.67 | 96,000 | 8,000.00 | 103,500 | 8,625.00 |
| II | 3 | 79,200 | 6,600.00 | 87,100 | 7,258.33 | 95,000 | 7,916.67 | 103,000 | 8,583.33 | 110,900 | 9,241.67 | |
| III | 3 | 85,800 | 7,150.00 | 94,400 | 7,866.67 | 103,000 | 8,583.33 | 111,500 | 9,291.67 | 120,100 | 10,008.33 | |
| IV | 3 | 93,100 | 7,758.33 | 102,400 | 8,533.33 | 111,700 | 9,308.33 | 121,000 | 10,083.33 | 130,300 | 10,858.33 | |
| V | -- | 101,100 | 8,425.00 | 111,200 | 9,266.67 | 121,300 | 10,108.33 | 131,400 | 10,950.00 | 141,500 | 11,791.67 | |
| VI | -- | 109,600 | 9,133.33 | 120,600 | 10,050.00 | 131,500 | 10,958.33 | 142,500 | 11,875.00 | 153,400 | 12,783.33 | |
| VII | -- | 119,000 | 9,916.67 | 130,900 | 10,908.33 | 142,800 | 11,900.00 | 154,700 | 12,891.67 | 166,600 | 13,883.33 | |
| VIII | -- | 128,900 | 10,741.67 | 141,800 | 11,816.67 | 154,700 | 12,891.67 | 167,600 | 13,966.67 | 180,500 | 15,041.67 | |
Comp Group Health Sciences
*Scale adjusted by Range and parity - see Faculty-Ladder Ranks--Prof Series--Fy
**Scale 1 Equivalent to former Scale B.
***Scale 3 Equivalent to former Scale A.
****Scales 4-9 are to be used only for those title codes that contain "MedComp A or B" in the title.
Effective 10/1/98