| Salary Scale | Salary Scale | |||||||||||||
| 11/1/97 | 10/1/98 | |||||||||||||
| BA | BA+12 | MA | MA+12 | MA+26 | MA+36 | BA | BA+12 | MA | MA+12 | MA+26 | MA+36 | |||
| I | II | III | IV | V | VI | I | II | III | IV | V | VI | |||
| Level | ||||||||||||||
| 9 | Annual | 43,524 | 45,072 | 46,668 | 47,508 | 48,420 | 49,392 | 44,400 | 45,972 | 47,604 | 48,456 | 49,392 | 50,376 | |
| Monthly | 3,627 | 3,756 | 3,889 | 3,959 | 4,035 | 4,116 | 3,700 | 3,831 | 3,967 | 4,038 | 4,116 | 4,198 | ||
| 10 | Annual | 44,652 | 46,308 | 47,856 | 48,720 | 49,620 | 50,508 | 45,540 | 47,232 | 48,816 | 49,692 | 50,616 | 51,516 | |
| Monthly | 3,721 | 3,859 | 3,988 | 4,060 | 4,135 | 4,209 | 3,795 | 3,936 | 4,068 | 4,141 | 4,218 | 4,293 | ||
| 11 | Annual | 45,876 | 47,472 | 49,164 | 49,992 | 50,700 | 51,744 | 46,788 | 48,420 | 50,148 | 50,988 | 51,720 | 52,776 | |
| Monthly | 3,823 | 3,956 | 4,097 | 4,166 | 4,225 | 4,312 | 3,899 | 4,035 | 4,179 | 4,249 | 4,310 | 4,398 | ||
| 12 | Annual | 47,124 | 48,672 | 50,376 | 51,216 | 52,128 | 52,980 | 48,072 | 49,644 | 51,384 | 52,236 | 53,172 | 54,036 | |
| Monthly | 3,927 | 4,056 | 4,198 | 4,268 | 4,344 | 4,415 | 4,006 | 4,137 | 4,282 | 4,353 | 4,431 | 4,503 | ||
| 13 | Annual | 54,228 | 55,308 | |||||||||||
| Monthly | 4,519 | 4,609 | ||||||||||||
| 14 | Annual | 55,404 | 56,508 | |||||||||||
| Monthly | 4,617 | 4,709 | ||||||||||||
| 15 | Annual | 56,676 | 57,804 | |||||||||||
| Monthly | 4,723 | 4,817 | ||||||||||||
Comp Group A50
Levels 13-15 allowable only to individuals with doctoral degree.
Effective 10/1/98