| Salary Scale | Salary Scale | |||||||||||||
| 11/1/97 | 10/1/98 | |||||||||||||
| BA | BA+12 | MA | MA+12 | MA+26 | MA+36 | BA | BA+12 | MA | MA+12 | MA+26 | MA+36 | |||
| I | II | III | IV | V | VI | I | II | III | IV | V | VI | |||
| Level | ||||||||||||||
| 9 | Annual | 41,748 | 43,176 | 44,808 | 45,660 | 46,452 | 47,280 | 42,588 | 44,040 | 45,708 | 46,572 | 47,376 | 48,228 | |
| Monthly | 3,479 | 3,598 | 3,734 | 3,805 | 3,871 | 3,940 | 3,549 | 3,670 | 3,809 | 3,881 | 3,948 | 4,019 | ||
| 10 | Annual | 42,936 | 44,436 | 45,960 | 46,740 | 47,604 | 48,480 | 43,800 | 45,324 | 46,884 | 47,676 | 48,552 | 49,452 | |
| Monthly | 3,578 | 3,703 | 3,830 | 3,895 | 3,967 | 4,040 | 3,650 | 3,777 | 3,907 | 3,973 | 4,046 | 4,121 | ||
| 11 | Annual | 44,004 | 45,612 | 47,184 | 47,916 | 48,672 | 49,668 | 44,880 | 46,524 | 48,132 | 48,876 | 49,644 | 50,664 | |
| Monthly | 3,667 | 3,801 | 3,932 | 3,993 | 4,056 | 4,139 | 3,740 | 3,877 | 4,011 | 4,073 | 4,137 | 4,222 | ||
| 12 | Annual | 45,228 | 46,692 | 48,348 | 49,128 | 49,980 | 50,796 | 46,128 | 47,628 | 49,320 | 50,112 | 50,976 | 51,816 | |
| Monthly | 3,769 | 3,891 | 4,029 | 4,094 | 4,165 | 4,233 | 3,844 | 3,969 | 4,110 | 4,176 | 4,248 | 4,318 | ||
| 13 | Annual | 52,068 | 53,112 | |||||||||||
| Monthly | 4,339 | 4,426 | ||||||||||||
| 14 | Annual | 53,160 | 54,228 | |||||||||||
| Monthly | 4,430 | 4,519 | ||||||||||||
| 15 | Annual | 54,420 | 55,512 | |||||||||||
| Monthly | 4,535 | 4,626 | ||||||||||||
Comp Group A70
Levels 13-15 allowable only to individuals with doctoral degree.
Effective: 10/1/98