| Salary Scale | Salary Scale | |||||||||
| 11/1/97 | 10/1/98 | |||||||||
| 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | |||
| Years at | Annual/ | Annual/ | Annual/ | Annual/ | Annual/ | Annual/ | Annual/ | Annual/ | ||
| Rank | Step | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | |
| I | 1 | 34,100 | 35,300 | 36,900 | 38,100 | 34,800 | 36,000 | 37,600 | 38,900 | |
| 2,841.67 | 2,941.67 | 3,075.00 | 3,175.00 | 2,900.00 | 3,000.00 | 3,133.33 | 3,241.67 | |||
| II | 1 | 39,200 | 40,800 | 41,900 | 43,200 | 40,000 | 41,600 | 42,700 | 44,100 | |
| 3,266.67 | 3,400.00 | 3,491.67 | 3,600.00 | 3,333.33 | 3,466.67 | 3,558.33 | 3,675.00 | |||
| III | 1 | 44,400 | 46,600 | 47,900 | 49,500 | 45,300 | 47,500 | 48,900 | 50,500 | |
| 3,700.00 | 3,883.33 | 3,991.67 | 4,125.00 | 3,775.00 | 3,958.33 | 4,075.00 | 4,208.33 | |||
| IV | 1 | 51,100 | 52,800 | 54,100 | 56,400 | 52,100 | 53,900 | 55,200 | 57,500 | |
| 4,258.33 | 4,400.00 | 4,508.33 | 4,700.00 | 4,341.67 | 4,491.67 | 4,600.00 | 4,791.67 | |||
| V | 1 | 58,400 | 60,400 | 62,400 | 64,000 | 59,600 | 61,600 | 63,600 | 65,300 | |
| 4,866.67 | 5,033.33 | 5,200.00 | 5,333.33 | 4,966.67 | 5,133.33 | 5,300.00 | 5,441.67 | |||
| VI | 1 | 66,300 | 68,600 | 70,900 | 73,400 | 67,600 | 70,000 | 72,300 | 74,900 | |
| 5,525.00 | 5,716.67 | 5,908.33 | 6,116.67 | 5,633.33 | 5,833.33 | 6,025.00 | 6,241.67 | |||
| VII | --- | 75,600 | 78,700 | 81,400 | 83,700 | 77,100 | 80,300 | 83,000 | 85,400 | |
| 6,300.00 | 6,558.33 | 6,783.33 | 6,975.00 | 6,425.00 | 6,691.67 | 6,916.67 | 7,116.67 | |||
| VIII | --- | 86,300 | 89,500 | 92,600 | 96,000 | 88,000 | 91,300 | 94,500 | 97,900 | |
| 7,191.67 | 7,458.33 | 7,716.67 | 8,000.00 | 7,333.33 | 7,608.33 | 7,875.00 | 8,158.33 | |||
Comp Group A82
Effective: 10/1/98