| Salary Scale | Salary Scale | |||||
| 11/1/97 | 10/1/98 | |||||
| Rank | Step | Annual | Monthly | Annual | Monthly | |
| Postgraduate | I | 28,536 | 2,378.00 | 29,112 | 2,426.00 | |
| Researcher | II | 29,760 | 2,480.00 | 30,360 | 2,530.00 | |
| III | 31,140 | 2,595.00 | 31,764 | 2,647.00 | ||
| IV | 32,460 | 2,705.00 | 33,108 | 2,759.00 | ||
| V | 33,936 | 2,828.00 | 34,620 | 2,885.00 | ||
| VI | 35,556 | 2,963.00 | 36,264 | 3,022.00 | ||
| VII** | 37,260 | 3,105.00 | 38,004 | 3,167.00 | ||
| VIII** | 38,952 | 3,246.00 | 39,732 | 3,311.00 | ||
| IX** | 40,776 | 3,398.00 | 41,592 | 3,466.00 | ||
| X** | 42,768 | 3,564.00 | 43,620 | 3,635.00 | ||
Comp Group A40 - Academic Standard Table
*For employees in any of the above-referenced titles who are exclusively represented, the application of the Range Adjusted 10/1/98 Salary Scale is subject to the requirements of the Higher Education Employer-Employee Relations Act (HEERA). For any of the titles in this list
that are covered by a Memorandum of Understanding (MOU), the Range Adjusted 10/1/98 Salary Scale applies only to the extent provided for in the MOU.
**Appointment to Steps VII-X are limited to individuals with doctoral degrees.
Effective 10/1/98