| Salary Scale | Salary Scale | |||||||
| 11/1/97 | 10/1/98 | |||||||
| Rank | Step | Annual | Monthly | Hourly | Annual | Monthly | Hourly | |
| Graduate Student | I | 27,036 | 2,253.00 | 12.95 | 27,576 | 2,298.00 | 13.21 | |
| Researcher | II | 29,124 | 2,427.00 | 13.95 | 29,712 | 2,476.00 | 14.23 | |
| III | 32,304 | 2,692.00 | 15.47 | 32,952 | 2,746.00 | 15.78 | ||
| IV | 34,896 | 2,908.00 | 16.71 | 35,592 | 2,966.00 | 17.05 | ||
| V | 37,224 | 3,102.00 | 17.83 | 37,968 | 3,164.00 | 18.18 | ||
| Comp Group A58 | VI | 38,952 | 3,246.00 | 18.65 | 39,732 | 3,311.00 | 19.03 | |
| Graduate Student | I | 27,036 | 2,253.00 | 12.95 | 27,576 | 2,298.00 | 13.21 | |
| Assistant Researcher | II | 30,864 | 2,572.00 | 14.78 | 31,476 | 2,623.00 | 15.08 | |
Comp Group A57
Use of these titles must be approved by the Office of Academic Affairs
*For employees in any of the above-referenced titles who are exclusively represented, the application of the Range Adjusted 10/1/98 Salary Scale is subject to the requirements of the Higher Education Employer-Employee Relations Act (HEERA). For any of the titles in this list that are covered by a Memorandum of Understanding (MOU), the Range Adjusted 10/1/98 Salary Scale applies only to the extent provided for in the MOU.
Effective 10/1/98