| Salary Scale | Salary Scale | ||||||
| Years at | 11/1/97 | 10/1/98 | |||||
| Rank | Step | Step | Annual | Monthly | Annual | Monthly | |
| Assistant | I | 2 | 41,200 | 4,577.78 | 43,100 | 4,788.89 | |
| Research | II | 2 | 43,600 | 4,844.44 | 45,500 | 5,055.56 | |
| III | 2 | 45,900 | 5,100.00 | 48,000 | 5,333.33 | ||
| IV | 2 | 48,500 | 5,388.89 | 50,700 | 5,633.33 | ||
| V | 2 | 51,200 | 5,688.89 | 53,500 | 5,944.44 | ||
| VI | 2 | 54,000 | 6,000.00 | 56,500 | 6,277.78 | ||
| Associate | I | 2 | 51,300 | 5,700.00 | 53,600 | 5,955.56 | |
| Research | II | 2 | 54,100 | 6,011.11 | 56,600 | 6,288.89 | |
| III | 2 | 57,200 | 6,355.56 | 59,800 | 6,644.44 | ||
| IV | 3 | 61,000 | 6,777.78 | 63,500 | 7,055.56 | ||
| V | 3 | 65,200 | 7,244.44 | 68,200 | 7,577.78 | ||
| Research | I | 3 | 61,100 | 6,788.89 | 63,600 | 7,066.67 | |
| II | 3 | 65,300 | 7,255.56 | 68,300 | 7,588.89 | ||
| III | 3 | 70,800 | 7,866.67 | 74,000 | 8,222.22 | ||
| IV | 3 | 76,800 | 8,533.33 | 80,300 | 8,922.22 | ||
| V | -- | 83,300 | 9,255.56 | 87,100 | 9,677.78 | ||
| VI | -- | 90,400 | 10,044.44 | 94,500 | 10,500.00 | ||
| VII | -- | 98,200 | 10,911.11 | 102,600 | 11,400.00 | ||
| VIII | -- | 106,300 | 11,811.11 | 111,100 | 12,344.44 | ||
Comp Group A90
*This scale is reserved for use only by regular faculty on temporary research appointments.
Effective 10/1/98