| Salary Scale | Salary Scale | ||||
| 11/1/97 | 10/1/98 | ||||
| Annual Range | Monthly Range | Annual Range | Monthly Range | ||
| ACADEMIC YEAR | |||||
| Lecturer With Security of Employment | 36,732 - 99,228 | 3,061.00 - 8,269.00 | 38,388 - 103,692 | 3,199.00 - 8,641.00 | |
| Senior Lecturer With Security of Employment | 59,772 - 99,228 | 4,981.00 - 8,269.00 | 62,460 - 103,692 | 5,205.00 - 8,641.00 | |
| FISCAL YEAR | |||||
| Lecturer With Security of Employment | 42,084 - 117,744 | 3,507.00 - 9,812.00 | 43,980 - 123,048 | 3,665.00 - 10,254.00 | |
| Senior Lecturer With Security of Employment | 68,748 - 117,744 | 5,729.00 - 9,812.00 | 71,844 - 123,048 | 5,987.00 - 10,254.00 | |
Comp Group A44
Effective 10/1/98