| Salary Scale | Salary Scale | ||||||
| Years at | 11/1/97 | 10/1/98 | |||||
| Rank | Step | Step | Annual | Monthly | Annual | Monthly | |
| Instructor | -- | --- | 35,800 | 2,983.33 | 37,400 | 3,116.67 | |
| Assistant | I | 2 | 41,200 | 3,433.33 | 43,100 | 3,591.67 | |
| Professor | II | 2 | 43,600 | 3,633.33 | 45,500 | 3,791.67 | |
| III | 2 | 45,900 | 3,825.00 | 48,000 | 4,000.00 | ||
| IV | 2 | 48,500 | 4,041.67 | 50,700 | 4,225.00 | ||
| V | 2 | 51,200 | 4,266.67 | 53,500 | 4,458.33 | ||
| VI | 2 | 54,000 | 4,500.00 | 56,500 | 4,708.33 | ||
| Associate | I | 2 | 51,300 | 4,275.00 | 53,600 | 4,466.67 | |
| Professor | II | 2 | 54,100 | 4,508.33 | 56,600 | 4,716.67 | |
| III | 2 | 57,200 | 4,766.67 | 59,800 | 4,983.33 | ||
| IV | 3 | 61,000 | 5,083.33 | 63,500 | 5,291.67 | ||
| V | 3 | 65,200 | 5,433.33 | 68,200 | 5,683.33 | ||
| Professor | I | 3 | 61,100 | 5,091.67 | 63,600 | 5,300.00 | |
| II | 3 | 65,300 | 5,441.67 | 68,300 | 5,691.67 | ||
| III | 3 | 70,800 | 5,900.00 | 74,000 | 6,166.67 | ||
| IV | 3 | 76,800 | 6,400.00 | 80,300 | 6,691.67 | ||
| V | -- | 83,300 | 6,941.67 | 87,100 | 7,258.33 | ||
| VI | -- | 90,400 | 7,533.33 | 94,500 | 7,875.00 | ||
| VII | -- | 98,200 | 8,183.33 | 102,600 | 8,550.00 | ||
| VIII | -- | 106,300 | 8,858.33 | 111,100 | 9,258.33 | ||
Comp Group A02
*The Adjunct Professor Series, Professor in Resident Series, Curator Series, and Agronomists
in the Agricultural Experiment Station are also paid on the Academic Year Ladder ranks salary scale.
Effective: 10/1/98