| Salary Scale | Salary Scale | |||||
| 10/1/96 | 11/1/97 | |||||
| Rank | Step | Annual | Monthly | Annual | Monthly | |
| Professor | I | 71,100 | 5,925.00 | 74,700 | 6,225.00 | |
| II | 77,100 | 6,425.00 | 81,000 | 6,750.00 | ||
| III | 84,000 | 7,000.00 | 88,200 | 7,350.00 | ||
| IV | 91,800 | 7,650.00 | 96,400 | 8,033.33 | ||
| V | 99,700 | 8,308.33 | 104,700 | 8,725.00 | ||
| VI | 107,900 | 8,991.67 | 113,300 | 9,441.67 | ||
| VII | 116,500 | 9,708.33 | 122,300 | 10,191.67 | ||
| VIII | 125,900 | 10,491.67 | 132,200 | 11,016.67 | ||
Comp Group A14
The only tenured title in the scale is Professor.
All salary levels for Professor may be used for the non-tenured title Acting Professor.
Effective: 11/1/97