| Salary Scale | Salary Scale | |||||||||||||
| 10/1/96 | 11/1/97 | |||||||||||||
| BA | BA+12 | MA | MA+12 | MA+26 | MA+36 | BA | BA+12 | MA | MA+12 | MA+26 | MA+36 | |||
| I | II | III | IV | V | VI | I | II | III | IV | V | VI | |||
| Level | ||||||||||||||
| 9 | Annual | 42,672 | 44,184 | 45,756 | 46,572 | 47,472 | 48,420 | 43,524 | 45,072 | 46,668 | 47,508 | 48,420 | 49,392 | |
| Monthly | 3,556 | 3,682 | 3,813 | 3,881 | 3,956 | 4,035 | 3,627 | 3,756 | 3,889 | 3,959 | 4,035 | 4,116 | ||
| 10 | Annual | 43,776 | 45,396 | 46,920 | 47,760 | 48,648 | 49,512 | 44,652 | 46,308 | 47,856 | 48,720 | 49,620 | 50,508 | |
| Monthly | 3,648 | 3,783 | 3,910 | 3,980 | 4,054 | 4,126 | 3,721 | 3,859 | 3,988 | 4,060 | 4,135 | 4,209 | ||
| 11 | Annual | 44,976 | 46,536 | 48,204 | 49,008 | 49,704 | 50,724 | 45,876 | 47,472 | 49,164 | 49,992 | 50,700 | 51,744 | |
| Monthly | 3,748 | 3,878 | 4,017 | 4,084 | 4,142 | 4,227 | 3,823 | 3,956 | 4,097 | 4,166 | 4,225 | 4,312 | ||
| 12 | Annual | 46,200 | 47,712 | 49,392 | 50,208 | 51,108 | 51,936 | 47,124 | 48,672 | 50,376 | 51,216 | 52,128 | 52,980 | |
| Monthly | 3,850 | 3,976 | 4,116 | 4,184 | 4,259 | 4,328 | 3,927 | 4,056 | 4,198 | 4,268 | 4,344 | 4,415 | ||
| 13 | Annual | 53,160 | 54,228 | |||||||||||
| Monthly | 4,430 | 4,519 | ||||||||||||
| 14 | Annual | 54,312 | 55,404 | |||||||||||
| Monthly | 4,526 | 4,617 | ||||||||||||
| 15 | Annual | 55,560 | 56,676 | |||||||||||
| Monthly | 4,630 | 4,723 | ||||||||||||
Comp Group A50
Levels 13-15 allowable only to individuals with doctoral degree.
Effective: 11/1/97