| Salary Scale | Salary Scale | ||||||
| Years at | 10/1/96 | 11/1/97 | |||||
| Rank | Step | Step | Annual | Monthly | Annual | Monthly | |
| Assistant | I | 2 | 60,500 | 5,041.67 | 63,500 | 5,291.67 | |
| Professor | II | 2 | 63,600 | 5,300.00 | 66,800 | 5,566.67 | |
| III | 2 | 66,900 | 5,575.00 | 70,200 | 5,850.00 | ||
| IV | 2 | 70,000 | 5,833.33 | 73,500 | 6,125.00 | ||
| V | 2 | 73,600 | 6,133.33 | 77,300 | 6,441.67 | ||
| VI | 2 | 76,700 | 6,391.67 | 80,600 | 6,716.67 | ||
| Associate | I | 2 | 73,700 | 6,141.67 | 77,400 | 6,450.00 | |
| Professor | II | 2 | 76,800 | 6,400.00 | 80,700 | 6,725.00 | |
| III | 2 | 79,900 | 6,658.33 | 83,900 | 6,991.67 | ||
| IV | 3 | 82,300 | 6,858.33 | 86,400 | 7,200.00 | ||
| V | 3 | 85,000 | 7,083.33 | 89,300 | 7,441.67 | ||
| Professor | I | 3 | 82,400 | 6,866.67 | 86,500 | 7,208.33 | |
| II | 3 | 85,100 | 7,091.67 | 89,400 | 7,450.00 | ||
| III | 3 | 90,200 | 7,516.67 | 94,700 | 7,891.67 | ||
| IV | 3 | 96,800 | 8,066.67 | 101,600 | 8,466.67 | ||
| V | -- | 104,300 | 8,691.67 | 109,500 | 9,125.00 | ||
| VI | -- | 112,100 | 9,341.67 | 117,800 | 9,816.67 | ||
| VII | -- | 120,200 | 10,016.67 | 126,200 | 10,516.67 | ||
| VIII | -- | 128,700 | 10,725.00 | 135,100 | 11,258.33 | ||
Comp Group A08
*The Adjunct Professor Series, Professor in Residence Series, Agronomists in the Agricultural Experiment
Station Series, and the Professional Research Series (limited to faculty on research status) in the
appropriate disciplines are also paid on the Academic Year or Fiscal Year Business Administration/
Management and Engineering salary scale.
Effective: 11/1/97