| Salary Scale | Salary Scale | |||||||||||||
| 10/1/96 | 11/1/97 | |||||||||||||
| BA | BA+12 | MA | MA+12 | MA+26 | MA+36 | BA | BA+12 | MA | MA+12 | MA+26 | MA+36 | |||
| I | II | III | IV | V | VI | I | II | III | IV | V | VI | |||
| Level | ||||||||||||||
| 1 | Annual | 33,000 | 34,596 | 36,240 | 37,056 | 37,968 | 38,760 | 33,660 | 35,292 | 36,960 | 37,800 | 38,724 | 39,540 | |
| Monthly | 2,750 | 2,883 | 3,020 | 3,088 | 3,164 | 3,230 | 2,805 | 2,941 | 3,080 | 3,150 | 3,227 | 3,295 | ||
| 2 | Annual | 34,104 | 35,712 | 37,392 | 38,172 | 39,012 | 39,996 | 34,788 | 36,432 | 38,136 | 38,940 | 39,792 | 40,800 | |
| Monthly | 2,842 | 2,976 | 3,116 | 3,181 | 3,251 | 3,333 | 2,899 | 3,036 | 3,178 | 3,245 | 3,316 | 3,400 | ||
| 3 | Annual | 35,424 | 37,008 | 38,580 | 39,372 | 40,284 | 41,160 | 36,132 | 37,752 | 39,348 | 40,164 | 41,088 | 41,988 | |
| Monthly | 2,952 | 3,084 | 3,215 | 3,281 | 3,357 | 3,430 | 3,011 | 3,146 | 3,279 | 3,347 | 3,424 | 3,499 | ||
| 4 | Annual | 36,528 | 38,028 | 39,780 | 40,596 | 41,484 | 42,324 | 37,260 | 38,784 | 40,572 | 41,412 | 42,312 | 43,176 | |
| Monthly | 3,044 | 3,169 | 3,315 | 3,383 | 3,457 | 3,527 | 3,105 | 3,232 | 3,381 | 3,451 | 3,526 | 3,598 | ||
| 5 | Annual | 37,812 | 39,324 | 41,052 | 41,796 | 42,708 | 43,572 | 38,568 | 40,116 | 41,868 | 42,636 | 43,560 | 44,448 | |
| Monthly | 3,151 | 3,277 | 3,421 | 3,483 | 3,559 | 3,631 | 3,214 | 3,343 | 3,489 | 3,553 | 3,630 | 3,704 | ||
| 6 | Annual | 38,952 | 40,440 | 42,276 | 42,972 | 43,800 | 44,760 | 39,732 | 41,244 | 43,116 | 43,836 | 44,676 | 45,660 | |
| Monthly | 3,246 | 3,370 | 3,523 | 3,581 | 3,650 | 3,730 | 3,311 | 3,437 | 3,593 | 3,653 | 3,723 | 3,805 | ||
| 7 | Annual | 40,260 | 41,736 | 43,416 | 44,208 | 45,024 | 45,960 | 41,064 | 42,576 | 44,280 | 45,096 | 45,924 | 46,884 | |
| Monthly | 3,355 | 3,478 | 3,618 | 3,684 | 3,752 | 3,830 | 3,422 | 3,548 | 3,690 | 3,758 | 3,827 | 3,907 | ||
| 8 | Annual | 41,328 | 42,936 | 44,616 | 45,480 | 46,260 | 47,148 | 42,156 | 43,800 | 45,504 | 46,392 | 47,184 | 48,096 | |
| Monthly | 3,444 | 3,578 | 3,718 | 3,790 | 3,855 | 3,929 | 3,513 | 3,650 | 3,792 | 3,866 | 3,932 | 4,008 | ||
Effective: 11/1/97