| Salary Scale | Salary Scale | |||||||||
| 10/1/96 | 11/1/97 | |||||||||
| 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | |||
| Years at | Annual/ | Annual/ | Annual/ | Annual/ | Annual/ | Annual/ | Annual/ | Annual/ | ||
| Rank | Step | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | |
| I | 1 | 33,400 | 34,600 | 36,200 | 37,400 | 34,100 | 35,300 | 36,900 | 38,100 | |
| 2,783.33 | 2,883.33 | 3,016.67 | 3,116.67 | 2,841.67 | 2,941.67 | 3,075.00 | 3,175.00 | |||
| II | 1 | 38,400 | 40,000 | 41,100 | 42,400 | 39,200 | 40,800 | 41,900 | 43,200 | |
| 3,200.00 | 3,333.33 | 3,425.00 | 3,533.33 | 3,266.67 | 3,400.00 | 3,491.67 | 3,600.00 | |||
| III | 1 | 43,500 | 45,700 | 47,000 | 48,500 | 44,400 | 46,600 | 47,900 | 49,500 | |
| 3,625.00 | 3,808.33 | 3,916.67 | 4,041.67 | 3,700.00 | 3,883.33 | 3,991.67 | 4,125.00 | |||
| IV | 1 | 50,100 | 51,800 | 53,000 | 55,300 | 51,100 | 52,800 | 54,100 | 56,400 | |
| 4,175.00 | 4,316.67 | 4,416.67 | 4,608.33 | 4,258.33 | 4,400.00 | 4,508.33 | 4,700.00 | |||
| V | 1 | 57,300 | 59,200 | 61,200 | 62,700 | 58,400 | 60,400 | 62,400 | 64,000 | |
| 4,775.00 | 4,933.33 | 5,100.00 | 5,225.00 | 4,866.67 | 5,033.33 | 5,200.00 | 5,333.33 | |||
| VI | 1 | 65,000 | 67,300 | 69,500 | 72,000 | 66,300 | 68,600 | 70,900 | 73,400 | |
| 5,416.67 | 5,608.33 | 5,791.67 | 6,000.00 | 5,525.00 | 5,716.67 | 5,908.33 | 6,116.67 | |||
| VII | --- | 74,100 | 77,200 | 79,800 | 82,100 | 75,600 | 78,700 | 81,400 | 83,700 | |
| 6,175.00 | 6,433.33 | 6,650.00 | 6,841.67 | 6,300.00 | 6,558.33 | 6,783.33 | 6,975.00 | |||
| VIII | --- | 84,600 | 87,700 | 90,800 | 94,100 | 86,300 | 89,500 | 92,600 | 96,000 | |
| 7,050.00 | 7,308.33 | 7,566.67 | 7,841.67 | 7,191.67 | 7,458.33 | 7,716.67 | 8,000.00 | |||
Comp Group A82
Effective: 11/1/97